| Fullname | Maxime Dominguez |
|---|---|
| Birth place | Geneva, Switzerland |
| Birth date | 1 February 1996 (age 30) |
| Height | 1.73 m (5 ft 8 in) |
| Position | Midfielder |
| Currentclub | Cracovia |
| Clubnumber | 10 |
| Youthyears 1 | 2009–2013 |
| Youthclubs 1 | Servette |
| Years 1 | 2013–2015 |
| Clubs 1 | Servette |
| Caps 1 | 24 |
| Goals 1 | 1 |
| Years 2 | 2015–2016 |
| Clubs 2 | Zürich |
| Caps 2 | 2 |
| Goals 2 | 0 |
| Years 3 | 2016–2020 |
| Clubs 3 | Lausanne-Sport |
| Caps 3 | 64 |
| Goals 3 | 10 |
| Years 4 | 2020–2021 |
| Clubs 4 | Neuchâtel Xamax |
| Caps 4 | 31 |
| Goals 4 | 4 |
| Years 5 | 2021–2023 |
| Clubs 5 | Miedź Legnica |
| Caps 5 | 60 |
| Goals 5 | 7 |
| Years 6 | 2023 |
| Clubs 6 | Raków Częstochowa |
| Caps 6 | 0 |
| Goals 6 | 0 |
| Years 7 | 2023–2024 |
| Clubs 7 | Gil Vicente |
| Caps 7 | 37 |
| Goals 7 | 6 |
| Years 8 | 2024–2026 |
| Clubs 8 | Vasco da Gama |
| Caps 8 | 15 |
| Goals 8 | 1 |
| Years 9 | 2025 |
| Clubs 9 | → Toronto FC (loan) |
| Caps 9 | 24 |
| Goals 9 | 0 |
| Years 10 | 2026– |
| Clubs 10 | Cracovia |
| Caps 10 | 13 |
| Goals 10 | 0 |
| Nationalyears 1 | 2011–2012 |
| Nationalteam 1 | Switzerland U16 |
| Nationalcaps 1 | 5 |
| Nationalgoals 1 | 0 |
| Nationalyears 2 | 2012 |
| Nationalteam 2 | Switzerland U17 |
| Nationalcaps 2 | 2 |
| Nationalgoals 2 | 0 |
| Nationalyears 3 | 2013–2014 |
| Nationalteam 3 | Switzerland U18 |
| Nationalcaps 3 | 8 |
| Nationalgoals 3 | 1 |
| Nationalyears 4 | 2014 |
| Nationalteam 4 | Switzerland U19 |
| Nationalcaps 4 | 6 |
| Nationalgoals 4 | 1 |
| Nationalyears 5 | 2016 |
| Nationalteam 5 | Switzerland U20 |
| Nationalcaps 5 | 2 |
| Nationalgoals 5 | 0 |
| Pcupdate | 16:44, 29 May 2026 (UTC) |
Maxime Dominguez (born 1 February 1996) is a Swiss professional footballer who plays as a midfielder for Ekstraklasa club Cracovia.
Club career
Starting off his professional career with Servette FC in 2013, Dominguez represented three other clubs in Switzerland - FC Zurich, Lausanne-Sport, and Neuchâtel Xamax.[1]
In June 2021, following the decision to not extend his contract with Neuchâtel Xamax, he left Switzerland to join Polish I liga side Miedź Legnica. On 10 July 2021, he signed a two-year deal with the club.[2]
On 2 June 2023, the defending Ekstraklasa champions Raków Częstochowa announced that Dominguez would join them on 1 July 2023 on a two-year contract.[3]
He only made one appearance for his new club, coming on as a substitute in the 2023 Polish Super Cup loss against Legia Warsaw on 15 July, before being transferred to Portuguese side Gil Vicente on 28 July,[4] for a reported fee of €200.000. He signed a three-year contract.[5]
In September 2024, he joined Campeonato Brasileiro Série A club Vasco da Gama.[6] In April 2025, he was loaned to Toronto FC in Major League Soccer for the 2025 season, with Toronto holding a purchase option.[7]
On 24 January 2026, Dominguez returned to Poland to sign with Ekstraklasa club Cracovia until June 2027.[8]
Personal life
Born in Switzerland, Dominguez is of Spanish descent.[9]
Career statistics
| Club | Season | League | National cup[a] | Other | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Servette | 2013–14 | Swiss Challenge League | 13 | 1 | 0 | 0 | — | 13 | 1 | |
| 2014–15 | Swiss Challenge League | 11 | 0 | 1 | 2 | — | 12 | 2 | ||
| Total | 24 | 1 | 1 | 2 | — | 25 | 3 | |||
| Zürich | 2015–16 | Swiss Super League | 2 | 0 | 1 | 0 | — | 3 | 0 | |
| Lausanne-Sport | 2016–17 | Swiss Super League | 4 | 0 | 2 | 0 | — | 6 | 0 | |
| 2017–18 | Swiss Super League | 3 | 1 | 0 | 0 | — | 3 | 1 | ||
| 2018–19 | Swiss Challenge League | 29 | 7 | 1 | 1 | — | 30 | 8 | ||
| 2019–20 | Swiss Challenge League | 28 | 2 | 1 | 0 | — | 29 | 2 | ||
| Total | 64 | 10 | 4 | 1 | — | 68 | 11 | |||
| Neuchâtel Xamax | 2020–21 | Swiss Challenge League | 31 | 4 | 1 | 0 | — | 32 | 4 | |
| Miedź Legnica | 2021–22 | I liga | 31 | 6 | 2 | 0 | — | 33 | 6 | |
| 2022–23 | Ekstraklasa | 29 | 1 | 0 | 0 | — | 29 | 1 | ||
| Total | 60 | 7 | 2 | 0 | — | 62 | 7 | |||
| Raków | 2023–24 | Ekstraklasa | 0 | 0 | — | 1[b] | 0 | 1 | 0 | |
| Gil Vicente | 2023–24 | Primeira Liga | 33 | 6 | 3 | 0 | — | 36 | 6 | |
| 2024–25 | Primeira Liga | 4 | 0 | 0 | 0 | — | 4 | 0 | ||
| Total | 37 | 6 | 3 | 0 | — | 40 | 6 | |||
| Vasco da Gama | 2024 | Série A | 8 | 1 | 0 | 0 | — | 8 | 1 | |
| 2025 | Série A | — | — | 6[c] | 0 | 6 | 0 | |||
| 2026 | Série A | — | — | 1[c] | 0 | 1 | 0 | |||
| Total | 8 | 1 | 0 | 0 | 7 | 0 | 15 | 1 | ||
| Toronto FC (loan) | 2025 | Major League Soccer | 24 | 0 | 1 | 0 | — | 25 | 0 | |
| Cracovia | 2025–26 | Ekstraklasa | 13 | 0 | — | — | 13 | 0 | ||
| Career total | 263 | 29 | 13 | 3 | 8 | 0 | 284 | 32 | ||
- ^ Includes Swiss Cup, Polish Cup, Taça de Portugal, Canadian Championship
- ^ Appearance in Polish Super Cup
- ^ Appearance(s) in Campeonato Carioca
Honours
FC Zürich
Lausanne-Sport
Miedź Legnica
References
- ^ Option-Web.ch. "Dominguez rejoint Xamax". Site web officiel de NEUCHÂTEL XAMAX. Retrieved 2021-01-30.
- ^ "Dominguez wzmacnia środek pomocy Miedzi!". miedzlegnica.eu. Retrieved 2021-09-05.
- ^ "MAXIME DOMINGUEZ NOWYM ZAWODNIKIEM RAKOWA!" (in Polish). Raków Częstochowa. 2 June 2023.
- ^ "Maxime Dominguez odchodzi z Rakowa" (in Polish). Raków Częstochowa. 28 July 2023. Retrieved 28 July 2023.
- ^ "Oficial: Maxime Dominguez assina até 2026 (Gil Vicente)" [Official: Maxime Dominguez signs until 2026 (Gil Vicente)] (in Portuguese). A Bola. 28 July 2023. Retrieved 2023-07-31.
- ^ "Vasco anuncia contratação de Maxime Dominguez; meia ficará à disposição contra Flamengo" [Vasco announces the signing of Maxime Dominguez; midfielder will be available against Flamengo] (in Portuguese). TV Globo. September 9, 2024.
- ^ Davidson, Neil (April 3, 2025). "Toronto FC acquires midfielder Maxime Dominguez on loan from Brazil's Vasco da Gama". Yahoo!
- ^ Czaplewski, Jacek (24 January 2026). "Pierwszy transfer Cracovii. Ten piłkarz już grał w Polsce" (in Polish). gol24.pl. Retrieved 29 January 2026.
- ^ "Footballeur à l’international – Comment Maxime Dominguez a relancé sa carrière en Pologne". Tribune de Genève. December 22, 2021.
- ^
External links
- Maxime Dominguez at Neuchâtel Xamax