| Formation | 1957; 69 years ago |
|---|---|
| Headquarters | Munich, Germany |
| Num members | 50 full member associations |
| Language | English |
| President | Jorge Garbajosa |
| Parent organization | FIBA |
| Website | fiba.basketball/europe |
FIBA Europe is the administrative body for basketball in Europe, within the International Basketball Federation (FIBA), which includes all 50 national European basketball federations.
Structure
FIBA Europe is one of five Regions of FIBA and is responsible for controlling and developing the sport of basketball in Europe. Among many tasks, this includes promoting, supervising and directing international competition at the club and national team levels, as well as governing and appointing European international referees. FIBA Europe is an international federation consisting of the national basketball federations of Europe. Currently 50 national federations are members.[1]
The highest decision-making body is the Board of FIBA Europe which consists of 25 persons elected by the National Federations. The Board of FIBA Europe meets twice a year and is the executive body which represents all 50 Federations that make up the membership of FIBA Europe. All 50 federations meet once a year at the General Assembly of FIBA Europe.[1]
The Board of FIBA Europe
The current board members are:[2]
- Jorge Garbajosa, president
- Grzegorz Bachanski, treasurer
- Stefan Garaleas
- Georgi Glouchkov
- Athos Antoniou
- Michal Konecny
- Elisa Aguilar
- Keio Kuhi
- Wolfgang Brenscheidt
- John Gonçalves
- Asterios Zois
- Ivan Bodrogvary
- Bernard O'Byrne
- Hannes S. Jonsson
- Amiram Halevy
- Maurizio Bertea
- Arben Fetahu
- Edgars Sneps
- Maarten Hoffer
- Manuel Fernandes
- Tocal|Carmen Tocală
- Matej Erjavec
- Giancarlo Sergi
- Elisabeth Egnell
- Hüseyin Beşok
Current Executive Committee
| Office | Officeholders[3] |
|---|---|
| President | Jorge Garbajosa |
| Treasurer | Grzegorz Bachanski |
| Ex-officio members | Andreas Zagklis |
Presidents
| Years | Name[4] | |
|---|---|---|
| 1 | 2002–2010 | George Vassilakopoulos |
| 2 | 2010–2013 | Ólafur Rafnsson |
| 3 | 2013–2014 | Cyriel Coomas |
| 4 | 2014–2023 | Turgay Demirel |
| 5 | 2023–present | Jorge Garbajosa |
Executive Directors
Until 1 January 2015, the position was titled as a Secretary General.
| Years | Name | |
|---|---|---|
| 1 | 2002–2012 | Nar Zanolin |
| 2 | 2012–present | Kamil Novak |
Competitions
FIBA Europe competitions
National teams
- EuroBasket:
- FIBA European Championship for Small Countries
- FIBA U20 EuroBasket, played annually
- FIBA U18 EuroBasket, played annually
- FIBA U16 EuroBasket, played annually
- FIBA U20 Women's EuroBasket, played annually
- FIBA U18 Women's EuroBasket, played annually
- FIBA U16 Women's EuroBasket, played annually
- 3x3 national teams
- FIBA 3x3 Europe Cup, (men and women)
- FIBA 3x3 U17 Europe Cup, (men and women)
Clubs
- European professional club basketball system
- Basketball Champions League, first-tier men's continental tournament
- FIBA Europe Cup, second-tier men's continental tournament
- Euroleague Basketball Next Generation Tournament
- Youth Basketball Champions League
- EuroLeague Women, first-tier women's continental tournament
- EuroCup Women, second-tier women's continental tournament
- FIBA Europe SuperCup Women, contested between the winners of EuroLeague and EuroCup
- Defunct
- FIBA EuroChallenge
- FIBA EuroCup Challenge
- FIBA Korać Cup
- Ronchetti Cup
- FIBA Saporta Cup
- 2000–01 FIBA SuproLeague
- FIBA Europe All-Star Game
- FIBA EuroStars
- FIBA EuroCup All-Star Day
Note: The men's EuroLeague and EuroCup Basketball are not operated by FIBA Europe, but rather by Euroleague Basketball. Both competitions are sanctioned by FIBA and play under FIBA rules.
Title holders
Continental champions
| Competitions | Year | Champion | Title | Runners-up | Next edition |
|---|---|---|---|---|---|
| Men's competitions | |||||
| EuroBasket | 2025 | Germany | 2nd | Turkey | 2029 |
| U20 EuroBasket | 2025 | 3rd | 2026 | ||
| U18 EuroBasket | 2025 | 6th | 2026 | ||
| U16 EuroBasket | 2025 | 2nd | 2026 | ||
| 3x3 Europe Cup | 2025 | 1st | 2026 | ||
| 3x3 U17 Europe Cup | 2023 | 1st | 2024 | ||
| Women's competitions | |||||
| EuroBasket Women | 2025 | Belgium | 2nd | Spain | 2027 |
| U20 Women's EuroBasket | 2025 | 10th | 2026 | ||
| U18 Women's EuroBasket | 2025 | 6th | 2026 | ||
| U16 Women's EuroBasket | 2025 | 11th | 2026 | ||
| 3x3 Women's Europe Cup | 2025 | 2nd | 2026 | ||
| 3x3 U17 Women's Europe Cup | 2023 | 3rd | 2024 | ||
Continental club champions
| Competitions | Year | Champion | Title | Runners-up | Next edition |
|---|---|---|---|---|---|
| Men's competitions | |||||
| Basketball Champions League | 2024–25 | Unicaja Málaga | 2nd | Galatasaray | 2025–26 |
| Europe Cup | 2024–25 | Surne Bilbao Basket | 1st | PAOK mateco | 2025–26 |
| Men's junior competitions | |||||
| Euroleague Basketball Next Generation Tournament | 2024–25 | Žalgiris | 3rd | EA7 Emporio Armani Milan | 2025–26 |
| Youth Basketball Champions League | 2025 | Rytas | 2nd | Filou Oostende | 2025 |
| Women's competitions | |||||
| EuroLeague Women | 2024–25 | ZVVZ USK Praha | 2nd | CBK Mersin | 2025–26 |
| EuroCup Women | 2025–26 | Çukurova Basketbol | 1st | Athinaikos | 2026–27 |
| SuperCup Women | 2025 | ZVVZ USK Praha | 2nd | ESB Villeneuve-d'Ascq | 2026 |
Titles by country
– 19 / – 9
| Country | Men | Women | 3x3 Men | 3x3 Women | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Euro | U20 | U18 | U16 | Euro | U20 | U18 | U16 | Euro | U17 | Euro | U17 | ||
| Soviet Union † | 14 | · | 8 | 3 | 21 | · | 11 | 8 | · | · | · | · | 65 |
| Spain | 4 | 3 | 6 | 6 | 4 | 10 | 6 | 11 | - | - | 2 | 2 | 54 |
| France | 1 | 3 | 4 | 4 | 2 | 5 | 3 | 5 | - | 1 | 3 | 3 | 34 |
| Russia | 1 | 1 | - | - | 3 | 5 | 5 | 6 | - | - | 2 | - | 23 |
| Yugoslavia † | 8 | 1 | 5 | 8 | - | · | 1 | - | · | · | · | · | 23 |
| Serbia | - | 3 | 5 | 2 | 2 | - | 1 | - | 5 | - | - | - | 18 |
| Lithuania | 3 | 2 | 2 | 2 | 1 | - | 2 | - | - | 1 | - | - | 13 |
| Italy | 2 | 3 | 1 | 1 | 1 | 1 | 3 | 1 | - | - | - | - | 13 |
| Greece | 2 | 3 | 2 | 2 | - | - | - | - | - | - | - | - | 9 |
| Croatia | - | - | 3 | 4 | - | - | - | - | - | 1 | - | - | 8 |
| Turkey | - | 1 | 2 | 3 | - | - | - | - | - | 1 | - | - | 7 |
| Slovenia | 1 | 2 | - | - | - | - | 1 | - | 1 | 1 | - | - | 6 |
| Belgium | - | - | - | - | 2 | - | 2 | - | - | 1 | - | 1 | 6 |
| Hungary | 1 | - | - | - | - | - | - | - | - | 1 | 1 | 2 | 5 |
| Serbia and Montenegro † | - | 1 | 1 | 1 | - | · | 1 | 1 | · | · | · | · | 5 |
| Czechoslovakia † | 1 | - | - | - | - | · | 2 | 1 | · | · | · | · | 4 |
| Germany | 1 | - | 1 | - | - | - | 1 | - | - | 1 | - | - | 4 |
| Czech Republic | - | - | - | - | 1 | 1 | - | 1 | - | - | - | - | 3 |
| Israel | - | 2 | - | - | - | - | - | - | - | - | - | - | 2 |
| Latvia | 1 | - | - | - | - | - | - | - | 1 | - | - | - | 2 |
| Austria | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 |
| Belarus | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 |
| Bosnia and Herzegovina | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 |
| Bulgaria | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 |
| CIS † | · | - | - | · | · | · | 1 | · | · | · | · | · | 1 |
| Egypt | 1 | · | · | · | · | · | · | · | · | · | · | · | 1 |
| Finland | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 |
| Netherlands | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 |
| Poland | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 |
| Romania | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 |
| Ukraine | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 |
Note: Titles won by nation, as recognized by FIBA Europe, including defunct states and Egypt, current member of FIBA Africa. The FIBA European Championship for Small Countries is not included in this ranking.
Medals
(After 310 Events - Only A Divisions)
Events
- FIBA EuroBasket (1935-2022) - 41 Editions
- FIBA U20 European Championship (1992-2025) - 25 Editions
- FIBA U18 European Championship (1964-2024) - 39 Editions
- FIBA U16 European Championship (1971-2025) - 36 Editions
- FIBA EuroBasket Women (1938-2025) - 40 Editions
- FIBA U20 Women's European Championship (2000-2025) - 21 Editions
- FIBA U18 Women's European Championship (1965-2025) - 40 Editions
- FIBA U16 Women's European Championship (1976-2024) - 34 Editions
- FIBA 3x3 Europe Cup (Men) (2014-2024) - 9 Editions
- FIBA 3x3 Europe Cup (Women) (2014-2024) - 9 Editions
- FIBA Europe Under-18 3x3 Championships (Men) (2015-2023) - 8 Editions
- FIBA Europe Under-18 3x3 Championships (Women) (2015-2023) - 8 Editions
Without Precursors
- Former Countries (Egypt Former Member).
- Exclude FIBA European Championship for Small Countries and FIBA Women's European Championship for Small Countries.
With Precursors
- Former Member.
- Exclude FIBA European Championship for Small Countries and FIBA Women's European Championship for Small Countries.
- + +
- + +
- +
- +
Members
| Code | Association | National teams | FIBA affiliation | IOC member |
|---|---|---|---|---|
| ALB | Albania | 1947 | ||
| AND | Andorra | 1988 | ||
| ARM | Armenia | 1992 | ||
| AUT | Austria | 1934 | ||
| AZE | Azerbaijan | 1994 | ||
| BLR | Belarus | 1992 | ||
| BEL | Belgium | 1933 | ||
| BIH | Bosnia and Herzegovina | 1992 | ||
| BUL | Bulgaria | 1935 | ||
| CRO | Croatia | 1992 | ||
| CYP | Cyprus | 1974 | ||
| CZE | Czech Republic | 1932 | ||
| DEN | Denmark | 1951 | ||
| EST | Estonia | 1991 | ||
| FIN | Finland | 1939 | ||
| FRA | France | 1933 | ||
| GEO | Georgia | 1992 | ||
| GER | Germany | 1934 | ||
| GIB | Gibraltar | 1985 | [n 1] | |
| GBR | Great Britain | 2006 | ||
| GRE | Greece | 1936 | ||
| HUN | Hungary | 1935 | ||
| ISL | Iceland | 1959 | ||
| IRL | Ireland | 1947 | ||
| ISR | Israel | 1939 | ||
| ITA | Italy | 1932 | ||
| KOS | Kosovo | 2015 | ||
| LAT | Latvia | 1992 | ||
| LTU | Lithuania | 1992 | ||
| LUX | Luxembourg | 1946 | ||
| MLT | Malta | 1967 | ||
| MDA | Moldova | 1992 | ||
| MON | Monaco | 1987 | ||
| MNE | Montenegro | 2006 | ||
| NED | Netherlands | 1946 | ||
| MKD | North Macedonia | 1993 | ||
| NOR | Norway | 1968 | ||
| POL | Poland | 1934 | ||
| POR | Portugal | 1932 | ||
| ROU | Romania | 1932 | ||
| RUS | Russia | 1947 | ||
| SMR | San Marino | 1969 | ||
| SRB | Serbia | 1936 | ||
| SVK | Slovakia | 1993 | ||
| SLO | Slovenia | 1992 | ||
| ESP | Spain | 1934 | ||
| SWE | Sweden | 1952 | ||
| SUI | Switzerland | 1932 | ||
| TUR | Turkey | 1936 | ||
| UKR | Ukraine | 1992 |
Defunct members
| Code | Association | National teams | FIBA affiliation | FIBA disaffiliation |
|---|---|---|---|---|
| TCH | Czechoslovakia | 1992 | ||
| GDR | East Germany | 1952 | 1990 | |
| ENG | England[n 2] | 1937 | ||
| SCG | Serbia and Montenegro | 1992 | 2006 | |
| SCO | Scotland[n 2] | 1947 | ||
| URS | Soviet Union | 1992 | ||
| WAL | Wales[n 2] | 1956 | ||
| YUG | Yugoslavia | 1949 | 1992 |
Notes
References
- ^ "Organisation of FIBA Europe". fiba.basketball. Retrieved 26 March 2019.
- ^ "Board of FIBA Europe". fiba.basketball. Retrieved 2 June 2023.
- ^ "FIBA Europe Executive Committee". fiba.basketball. Retrieved 2 June 2023.
- ^ "President". FIBA.basketball. Retrieved 2 June 2023.
See also
- FIBA Europe Men's Player of the Year Award
- FIBA Europe Young Men's Player of the Year Award
- FIBA Europe Women's Player of the Year Award
- FIBA Europe Young Women's Player of the Year Award