| Formation | 1961 |
|---|---|
| Headquarters | |
| Num members | 54 national associations |
| President | Anibal Manave |
| Website | fiba.basketball/africa |
FIBA Africa is a zone within the FIBA basketball association which contains all 54 national African FIBA federations. It was founded in 1961.[1] FIBA Africa maintains offices in Cairo and in Abidjan.
Sub-zones
The 54 federations of FIBA Africa are grouped in 7 Zones:[2][3]
- Zone 1: Maghreb – 4 member associations
- Zone 2: North West Africa – 8 member associations
- Zone 3: South West Africa – 8 member associations
- Zone 4: Central Africa – 8 member associations
- Zone 5: East Africa – 11 member associations
- Zone 6: Southern Africa – 10 member associations
- Zone 7: Indian Ocean – 5 member associations
Board
Bold indicates members of the FIBA Central Board.
| FIBA Africa President[4] |
|---|
| Anibal Aurelio Manave |
| Treasurer[4] |
| Eskander Adel Tooma |
| Member of Executive Committee[4] |
| Samuel Ahmedu Maïmouna Bah Diallo Omar Barshushi Fodé Amara Condé Hesham El Hariri Mathieu Faye Boineelo Hardy Abdellatif Hatim Paulo Alexandre Madeira Rodrigues da Silva Pascale Mugwaneza Eric Aimé Niat Louis Abel Ntsay Joy Abooki Olinga Jean Michel Ramaroson Salma Ben Rondhane |
| FIBA Executive Director for Africa[4] |
| Alphonse Bilé |
Members
| Country | Rank (Aug 2016) | Association | National teams | FIBA affiliation |
|---|---|---|---|---|
| Zone 1 | ||||
| Algeria | 068[dead link] | Fédération Algérienne de Basket-Ball – FABB | 1963 | |
| Libya | 079[dead link] | Libyan Arab Basketball Federation – LBF | 1961 | |
| Morocco | 060[dead link] | Moroccan Royal Basketball Federation – FRMBB | 1936 | |
| Tunisia | 021[dead link] | Fédération Tunnisienne de Basket-Ball – FTBB | 1956 | |
| Zone 2 | ||||
| Cape Verde | 063[dead link] | Federação Cabo-Verdiana de Basquetebol – FCBB | 1988 | |
| Gambia | –[dead link] | Gambia Basketball Association – GBA | 1972 | |
| Guinea-Bissau | –[dead link] | Federação de Basquetebol da Guiné-Bissau – FBGB | 1994 | |
| Guinea | –[dead link] | Fédération Guinéenne de Basket-Ball – FEGUIBA | 1962 | |
| Mali | 057[dead link] | Fédération Malienne de Basket-Ball – FMBB | 1961 | |
| Mauritania | –[dead link] | Fédération de Basketball de la Rép Islamique de Mauritanie – FBBRIM | 1964 | |
| Senegal | 031 | Fédération Sénégalaise de Basket-Ball – FSBB | 1962 | |
| Sierra Leone | –[dead link] | Sierra Leone National Basketball Federation – SLNBF | 1991 | |
| Zone 3 | ||||
| Benin | –[dead link] | Fédération Béninoise de Basket-Ball – FBB | 1962 | |
| Burkina Faso | 091[dead link] | Fédération Burkinabè de Basketball – FEBBA | 1964 | |
| Ivory Coast | 040[dead link] | Fédération Ivoirienne de Basket-Ball – FIBB | 1961 | |
| Ghana | –[dead link] | Ghana Basketball Association – GBBA | 1962 | |
| Liberia | –[dead link] | Liberia Basketball Federation – LBF | 1964 | |
| Niger | –[dead link] | Fédération Nigérienne de Basket-Ball – FENIBASKET | 1963 | |
| Nigeria | 016 | Nigeria Basketball Federation – NBBF | 1964 | |
| Togo | 091[dead link] | Fédération Nationale de Basketball Togo – FTBB | 1963 | |
| Zone 4 | ||||
| Cameroon | 052[dead link] | Fédération Camerounaise de Basketball – FECABASKET | 1965 | |
| Central African Republic | 057 | Fédération Centrafricaine de Basket-Ball – FCBB | 1963 | |
| Chad | 089[dead link] | Fédération Tchadienne de Basket-Ball – FTBB | 1963 | |
| Congo | 079 | Fédération Congolaise de Basket-Ball – FECOKET | 1962 | |
| DR Congo | –[dead link] | Fédération de Basket-Ball du Congo – FEBACO | 1963 | |
| Equatorial Guinea | –[dead link] | Federación Guineana de Básquetbol – FEGUIBASKET | 1994 | |
| Gabon | 076[dead link] | Fédération Gabonaise de Basket-Ball – FEGABAB | 1965 | |
| São Tomé and Príncipe | –[dead link] | Federação Santomense de Basquetebol - FSB | 1983 | |
| Zone 5 | ||||
| Burundi | –[dead link] | Fédération de Basket-Ball du Burundi – FEBABU | 1994 | |
| Egypt | 041 | Egyptian Basketball Federation – EBBFED | 1934 | |
| Eritrea | –[dead link] | Eritrean National Basketball Federation – ENBF | 1997 | |
| Ethiopia | –[dead link] | Ethiopian Basketball Federation – EBBF | 1949 | |
| Kenya | –[dead link] | Kenya Basketball Federation – KBF | 1965 | |
| Rwanda | 064[dead link] | Fédération Rwandaise de Basketball Amateur – FERWABA | 1977 | |
| Somalia | –[dead link] | Somali Basketball Federation – SBF | 1960 | |
| Sudan | –[dead link] | Sudan Basketball Association – SBB | 1953 | |
| South Sudan | –[dead link] | South Sudan Basketball Federation – SSBF | 2013 | |
| Tanzania | –[dead link] | Tanzania Basketball Federation – TBF | 1968 | |
| Uganda | 089[dead link] | Federation of Uganda Basketball Association – FUBA | 1963 | |
| Zone 6 | ||||
| Angola | 023[dead link] | Federação Angolana de Basquetebol – FAB (Archive) | 1979 | |
| Botswana | –[dead link] | Botswana Basketball Association – BBA | 1997 | |
| Eswatini | –[dead link] | Eswatini National Basketball Association – ENBA | 2000 | |
| Lesotho | –[dead link] | Lesotho Basketball Association – LBA | 1997 | |
| Malawi | –[dead link] | Basket Association of Malawi – BASMAL | 1988 | |
| Mozambique | 061[dead link] | Federação Moçambicana de Basquetebol – FMB | 1978 | |
| Namibia | –[dead link] | Namibian Basketball Federation – NBF | 1995 | |
| South Africa | 077[dead link] | Basketball South Africa – BSA | 1992 | |
| Zambia | –[dead link] | Zambia Basketball Association – ZBA | 1962 | |
| Zimbabwe | 091[dead link] | Basketball Union of Zimbabwe – BUZ | 1962 | |
| Zone 7 | ||||
| Comoros | –[dead link] | Fédération Comorienne de Basket-Ball – FCBB | 1995 | |
| Djibouti | –[dead link] | Fédération Djiboutienne de Basket-Ball – FDBB | 1979 | |
| Madagascar | 082 | Fédération Malagasy de Basket-Ball – FMBB | 1963 | |
| Mauritius | –[dead link] | Fédération Mauricienne de Basket-Ball – FMBB | 1959 | |
| Seychelles | –[dead link] | Seychelles Basketball Federation – SBF | 1979 | |
FIBA Africa competitions
National teams
- AfroBasket
- AfroBasket Women
- FIBA Africa Nations League
- AfroCan
- Youth championships
- 3x3 championships
Clubs
- Basketball Africa League
- Women's Basketball League Africa
- Former competitions
Medals
Last Update: 1 April 2024
National Events
Exclude Basketball at the African Games, AfroCan and FIBA Africa Nations League.
- African Men Basketball Championship (1962–2021) - 30 Editions
- African Women Basketball Championship (1966–2023) - 26 Editions
- African Men U18 Basketball Championship (1977–2022) - 21 Editions
- African Women U18 Basketball Championship (1985–2022) - 16 Editions
- African Men U16 Basketball Championship (2009–2023) - 8 Editions
- African Women U16 Basketball Championship (2009–2023) - 8 Editions
- African Men 3x3 Basketball Championship (2017–2023) - 5 Editions
- African Women 3x3 Basketball Championship (2017–2023) - 5 Editions
- African Men U17 3x3 Basketball Championship (2019–2023) - 3 Editions
- African Women U17 3x3 Basketball Championship (2019–2023) - 3 Editions
Club Events
Exclude African Basketball Cup Winners' Cup.
- FIBA Africa Basketball League (1972–2019) + Basketball Africa League (2021–2023) - 35 Editions
- FIBA Africa Women's Basketball League (1985–2023) - 27 Editions
Current champions
Nations
| Competition | Last held | Champion | Title | Runner-up | Next edition |
|---|---|---|---|---|---|
| FIBA AfroBasket Men's | 2025 | Angola | 12th | Mali | 2029 |
| FIBA AfroCan | 2023 | Morocco | 1st | Ivory Coast | TBD |
| FIBA AfroBasket Women's | 2025 | Nigeria | 7th | Mali | 2027 |
| FIBA Africa U-18 Men's | 2024 | 3rd | 2026 | ||
| FIBA Africa U-18 Women's | 2024 | 9th | 2026 | ||
| FIBA Africa U-16 Men's | 2025 | 1st | 2027 | ||
| FIBA Africa U-16 Women's | 2025 | 1st | 2027 |
3×3 Africa Cup
| Competition | Last held | Champion | Title | Runner-up | Next edition |
|---|---|---|---|---|---|
| Men | 2025 | 3rd | 2026 | ||
| Women | 2025 | 2nd | 2026 |
Clubs
| Competition (clubs) | Last held | Champion | Title | Runner-up | Next edition |
|---|---|---|---|---|---|
| Basketball Africa League | 2025 | Al Ahli Tripoli | 1st | Petro de Luanda | 2026 |
| Women's Basketball League Africa | 2025 | Al Ahly | 1st | Ferroviário de Maputo | 2026 |
Summer Olympics record
Men
| Nation | 1936 | 1948 | 1952 | 1968 | 1972 | 1976 | 1980 | 1984 | 1988 | 1992 | 1996 | 2000 | 2004 | 2008 | 2012 | 2016 | 2020 | 2024 | 2028 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Angola | 10 | 11 | 12 | 12 | 12 | 5 | ||||||||||||||
| CAF | 10 | 1 | ||||||||||||||||||
| Egypt | 15-18 | 19 | 9-16 | 16 | 12 | 12 | 12 | 7 | ||||||||||||
| Morocco | 16 | 1 | ||||||||||||||||||
| Nigeria | 10 | 11 | 10 | 3 | ||||||||||||||||
| Senegal | 15 | 15 | 11 | 3 | ||||||||||||||||
| SSD | 9 | 1 | ||||||||||||||||||
| Tunisia | 11 | 1 | ||||||||||||||||||
| Total | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 22 |
Women
| Nation | 1996 | 2000 | 2004 | 2008 | 2012 | 2016 | 2020 | 2024 | 2028 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Angola | 12 | 1 | ||||||||
| Mali | 12 | 1 | ||||||||
| Nigeria | 11 | 11 | 8 | 3 | ||||||
| Senegal | 12 | 12 | 2 | |||||||
| ZAI | 12 | 1 | ||||||||
| Total | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
World Championship record
Men
| Team | 1950 | 1959 | 1970 | 1974 | 1978 | 1982 | 1986 | 1990 | 1994 | 1998 | 2002 | 2006 | 2010 | 2014 | 2019 | 2023 | 2027 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Algeria | 15 | 1 | ||||||||||||||||
| Angola | 20 | 13 | 16 | 11 | 10 | 15 | 17 | 27 | 26 | 9 | ||||||||
| CPV | 28 | 1 | ||||||||||||||||
| CAF | 14 | 1 | ||||||||||||||||
| Egypt | 5 | 11 | 13 | 16 | 14 | 24 | 20 | 7 | ||||||||||
| Ivory Coast | 13 | 23 | 20 | 29 | 27 | 5 | ||||||||||||
| Nigeria | 13 | 14 | 17 | 3 | ||||||||||||||
| Senegal | 14 | 15 | 22 | 16 | 30 | 5 | ||||||||||||
| SSD | 17 | 1 | ||||||||||||||||
| Tunisia | 24 | 20 | 2 | |||||||||||||||
| Total | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 5 | 5 | 35 |
Women
| Team | 1971 | 1975 | 1979 | 1983 | 1990 | 1994 | 1998 | 2002 | 2006 | 2010 | 2014 | 2018 | 2022 | 2026 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Angola | 16 | 1 | |||||||||||||
| Kenya | 16 | 1 | |||||||||||||
| MAD | 13 | 1 | |||||||||||||
| Mali | 15 | 11 | 2 | ||||||||||||
| Mozambique | 15 | 1 | |||||||||||||
| Nigeria | 16 | 8 | 2 | ||||||||||||
| Senegal | 13 | 12 | 14 | 14 | 15 | 15 | 16 | 12 | 8 | ||||||
| DR Congo | 14 | 15 | 16 | 3 | |||||||||||
| Tunisia | 16 | 1 | |||||||||||||
| Total | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 20 |
See also
References
- ^ "Kenyanstar Sports". www.kenyanstar.co.ke. Retrieved 2017-07-18.
- ^ "Sub-zones". FIBA.
- ^ "Sub-zones Africa". FIBA.
- ^ "Board of FIBA - Africa". FIBA.