| Date | 14–18 August 2024 |
|---|---|
| Series | 2024 UCI ProSeries |
| Stages | 5 |
| Distance | 742.8 |
| Unit | km |
| Time | 15h 56' 14" |
| First | Arnaud De Lie |
| First nat | BEL |
| First color | cyan |
| Second | Magnus Cort |
| Second nat | DEN |
| Third | Anders Foldager |
| Third nat | DEN |
| Third team | Team PostNord Landsholdet |
| Points | Tobias Lund Andresen |
| Points nat | DEN |
| Points color | dark green |
| Mountains | Kristian Egholm |
| Mountains nat | DEN |
| Mountains color | polkadot |
| Youth | Arnaud De Lie |
| Youth nat | BEL |
| Youth color | white |
| Combativity | Victor Grue Enggaard |
| Combativity nat | DEN |
| Combativity color | dark blue |
| Team nat | NED |
| Previous | 2023 |
| Next | 2025 |
The 2024 Danmark Rundt (officially PostNord Danmark Rundt 2024 for sponsorship reasons) was the 33rd edition of the Danmark Rundt road cycling stage race, which is the part of the 2024 UCI ProSeries. It began on the 14th of August in Holstebro and finished on the 18th of August in Gladsaxe.
Teams
Three UCI WorldTeams, eight UCI ProTeams, seven UCI Continental teams and the Danish national team made up the eighteen teams that will participate in the race.[1]
UCI WorldTeams
UCI ProTeams
UCI Continental Teams
National Teams
Route
| Stage | Date | Course | Distance | Type | Stage winner | |
|---|---|---|---|---|---|---|
| 1 | 14 August | Holstebro to Holstebro | 13.7 km (8.5 mi) | Team time trial | ||
| 2 | 15 August | Ringkøbing to Vejle | 231 km (144 mi) | Hilly stage | Magnus Cort (Denmark) | |
| 3 | 16 August | Kolding to Haderslev | 156 km (97 mi) | Flat stage | Tobias Lund Andresen (Denmark) | |
| 4 | 17 August | Stevns to Holbæk | 177.5 km (110.3 mi) | Flat stage | Jelte Krijnsen (Netherlands) | |
| 5 | 18 August | Roskilde to Gladsaxe | 164.6 km (102.3 mi) | Flat stage | Tobias Lund Andresen (Denmark) | |
| Total | 742.8 km (461.6 mi) | |||||
Stages
Stage 1
14 August — Holstebro to Holstebro, 13.7 km (8.5 mi) (TTT)
Stage 2
15 August — Ringkøbing to Vejle, 231 km (144 mi)
Stage 3
16 August — Kolding to Haderslev, 156 km (97 mi)
Stage 4
17 August — Stevns to Holbæk, 177.5 km (110.3 mi)
Stage 5
18 August — Roskilde to Gladsaxe, 164.6 km (102.3 mi)
Classification leadership table
| Stage | Winner | General classification | Points classification | Mountains classification | Young rider classification | Active rider classification | Team classification |
|---|---|---|---|---|---|---|---|
| 1 | Tobias Lund Andresen | Tobias Lund Andresen | Jesper Rasch | Tobias Lund Andresen | not awarded | ||
| 2 | Magnus Cort | Arnaud De Lie | Magnus Cort | Daniel Stampe | Arnaud De Lie | Jasper Dejaegher | |
| 3 | Tobias Lund Andresen | Arnaud De Lie | |||||
| 4 | Jelte Krijnsen | Tobias Lund Andresen | Kristian Egholm | Pelle Køster Mikkelsen | |||
| 5 | Tobias Lund Andresen | Victor Grue Enggaard | |||||
| Final | Arnaud De Lie | Tobias Lund Andresen | Kristian Egholm | Arnaud De Lie | Victor Grue Enggaard | ||
Classification standings
| Legend | |||
|---|---|---|---|
| Denotes the winner of the general classification | Denotes the winner of the young rider classification | ||
| Denotes the winner of the points classification | Denotes the winner of the active rider classification | ||
| Denotes the winner of the mountains classification | |||
General classification
| Rank | Rider | Team | Time |
|---|---|---|---|
| 1 | Arnaud De Lie (Belgium) | 15h 56' 14" | |
| 2 | Magnus Cort (Denmark) | + 1" | |
| 3 | Anders Foldager (Denmark) | Team PostNord Landsholdet | + 27" |
| 4 | Søren Kragh Andersen (Denmark) | + 33" | |
| 5 | Jenno Berckmoes (Belgium) | + 41" | |
| 6 | Michael Gogl (Austria) | + 51" | |
| 7 | Frank van den Broek (Netherlands) | + 52" | |
| 8 | Matteo Trentin (Italy) | + 1' 03" | |
| 9 | Sean Flynn (United Kingdom) | + 1' 06" | |
| 10 | Andreas Leknessund (Norway) | + 1' 29" |
Points classification
| Rank | Rider | Team | Points |
|---|---|---|---|
| 1 | Tobias Lund Andresen (Denmark) | 55 | |
| 2 | Arnaud De Lie (Belgium) | 40 | |
| 3 | Magnus Cort (Denmark) | 35 | |
| 4 | Jelte Krijnsen (Netherlands) | 23 | |
| 5 | Jenno Berckmoes (Belgium) | 17 | |
| 6 | Søren Kragh Andersen (Denmark) | 16 | |
| 7 | Rui Oliveira (Portugal) | 16 | |
| 8 | Matteo Trentin (Italy) | 15 | |
| 9 | Arvid de Kleijn (Netherlands) | 15 | |
| 10 | Giacomo Nizzolo (Italy) | 14 |
Mountains classification
| Rank | Rider | Team | Points |
|---|---|---|---|
| 1 | Kristian Egholm (Denmark) | 46 | |
| 2 | Alexander Arnt Hansen (Denmark) | 34 | |
| 3 | Emil Toudal (Denmark) | 24 | |
| 4 | Daniel Stampe (Denmark) | 20 | |
| 5 | Sébastien Grignard (Belgium) | 12 | |
| 6 | Pelle Køster Mikkelsen (Denmark) | 12 | |
| 7 | Konrad Czabok (Poland) | 12 | |
| 8 | Jakub Kaczmarek (Poland) | 10 | |
| 9 | Martin Szokody (Denmark) | 10 | |
| 10 | Arnaud De Lie (Belgium) | 8 |
Young rider classification
| Rank | Rider | Team | Time |
|---|---|---|---|
| 1 | Arnaud De Lie (Belgium) | 15h 56' 14" | |
| 2 | Matyáš Kopecký (Czech Republic) | + 1' 59" | |
| 3 | Tim Torn Teutenberg (Germany) | + 5' 24" | |
| 4 | Tore Troelsen (Denmark) | + 9' 13" | |
| 5 | Dylan Vandenstorme (Belgium) | + 10' 20" | |
| 6 | Adam Holm Jørgensen (Denmark) | Team PostNord Landsholdet | + 10' 46" |
| 7 | Alessandro Perracchione (Italy) | + 13' 19" | |
| 8 | Tobias Lund Andresen (Denmark) | + 15' 12" | |
| 9 | Victor Vercouillie (Belgium) | + 17' 54" | |
| 10 | Malte Hellerup (Denmark) | Team PostNord Landsholdet | + 19' 13" |
Active rider classification
| Rank | Rider | Team | Points |
|---|---|---|---|
| 1 | Victor Grue Enggaard (Denmark) | 16 | |
| 2 | Pelle Køster Mikkelsen (Denmark) | 12 | |
| 3 | Martin Szokody (Denmark) | 12 | |
| 4 | Konrad Czabok (Poland) | 8 | |
| 5 | Jakub Kaczmarek (Poland) | 8 | |
| 6 | Alexander Arnt Hansen (Denmark) | 8 | |
| 7 | Daniel Stampe (Denmark) | 8 | |
| 8 | Manuele Tarozzi (Italy) | 4 | |
| 9 | Kristian Egholm (Denmark) | 4 | |
| 10 | Cole Kessler (United States) | 4 |
Team classification
| Rank | Team | Time |
|---|---|---|
| 1 | 47h 50' 44" | |
| 2 | + 1' 13" | |
| 3 | + 1' 44" | |
| 4 | + 3' 50" | |
| 5 | + 5' 48" | |
| 6 | + 6' 18" | |
| 7 | + 7' 59" | |
| 8 | + 8' 05" | |
| 9 | + 8' 37" | |
| 10 | + 12' 31" |
References
- ^ "Holdene" (in Danish). PostNord Danmark Rundt. Retrieved 5 August 2024.
- ^ "Tour of Denmark: Arnaud De Lie takes final overall victory by a second from Magnus Cort". CyclingNews. 18 August 2024. Retrieved 18 August 2024.
- ^ "Sportstiming - 5. ETAPE PostNord Danmark Rundt 2024". Sportstiming. 18 August 2024. Retrieved 18 August 2024.
External links
- Official website (in Danish)