| Type r 1 | Feature race |
|---|---|
| Type r 2 | Sprint race |
| Country | France |
| Round no | 5 |
| Season no | 12 |
| Year | 2018 |
| Location | Circuit Paul Ricard Le Castellet, Provence-Alpes-Côte d'Azur, France |
| Course | Permanent racing circuit |
| Course | 3.630 mi |
| Course | 5.842 km |
| Date r 1 | 23 June |
| Laps r 1 | 30 |
| Pole driver country r 1 | GBR |
| Pole driver r 1 | George Russell |
| Pole team r 1 | ART Grand Prix |
| Pole time r 1 | 1:44.469 |
| First driver country r 1 | GBR |
| First driver r 1 | George Russell |
| First team r 1 | ART Grand Prix |
| Second driver country r 1 | BRA |
| Second driver r 1 | Sérgio Sette Câmara |
| Second team r 1 | Carlin |
| Third driver country r 1 | ITA |
| Third driver r 1 | Luca Ghiotto |
| Third team r 1 | Campos Vexatec Racing |
| Fast driver country r 1 | NED |
| Fast driver r 1 | Nyck de Vries |
| Fast team r 1 | Pertamina Prema Theodore Racing |
| Fast time r 1 | 1:47.085 |
| Fast lap r 1 | lap 26 |
| Date r 2 | 24 June |
| Laps r 2 | 21 |
| First driver country r 2 | NED |
| First driver r 2 | Nyck de Vries |
| First team r 2 | Pertamina Prema Theodore Racing |
| Second driver country r 2 | CHE |
| Second driver r 2 | Louis Delétraz |
| Second team r 2 | Charouz Racing System |
| Third driver country r 2 | ITA |
| Third driver r 2 | Luca Ghiotto |
| Third team r 2 | Campos Vexatec Racing |
| Fast driver country r 2 | CHE |
| Fast driver r 2 | Ralph Boschung |
| Fast team r 2 | MP Motorsport |
| Fast time r 2 | 1:47.827 |
| Fast lap r 2 | lap 15 |
The 2018 Paul Ricard FIA Formula 2 round was a pair of motor races for Formula 2 cars that took place on 23 and 24 June 2018 at the Circuit Paul Ricard in Le Castellet, Provence-Alpes-Côte d'Azur, France as part of the FIA Formula 2 Championship. It was the fifth round of the 2018 FIA Formula 2 Championship and ran in support of the 2018 French Grand Prix.[1]
Classification
Qualifying
| Pos. | No. | Driver | Team | Time | Gap | Grid |
|---|---|---|---|---|---|---|
| 1 | 8 | George Russell | ART Grand Prix | 1:44.469 | – | 1 |
| 2 | 5 | Alexander Albon | DAMS | 1:44.635 | +0.166 | 2 |
| 3 | 19 | Lando Norris | Carlin | 1:44.781 | +0.312 | 3 |
| 4 | 18 | Sérgio Sette Câmara | Carlin | 1:45.092 | +0.623 | 4 |
| 5 | 14 | Luca Ghiotto | Campos Vexatec Racing | 1:45.109 | +0.640 | 5 |
| 6 | 7 | Jack Aitken | ART Grand Prix | 1:45.143 | +0.674 | 6 |
| 7 | 1 | Artem Markelov | Russian Time | 1:45.250 | +0.781 | 7 |
| 8 | 4 | Nyck de Vries | Pertamina Prema Theodore Racing | 1:45.269 | +0.800 | 8 |
| 9 | 20 | Louis Delétraz | Charouz Racing System | 1:45.278 | +0.809 | 9 |
| 10 | 6 | Nicholas Latifi | DAMS | 1:45.482 | +1.013 | 10 |
| 11 | 11 | Maximilian Günther | BWT Arden | 1:45.608 | +1.139 | 11 |
| 12 | 3 | Sean Gelael | Pertamina Prema Theodore Racing | 1:45.721 | +1.252 | 12 |
| 13 | 17 | Santino Ferrucci | Trident | 1:45.739 | +1.270 | 13 |
| 14 | 9 | Roberto Merhi | MP Motorsport | 1:45.753 | +1.284 | 14 |
| 15 | 21 | Antonio Fuoco | Charouz Racing System | 1:45.919 | +1.450 | 15 |
| 16 | 2 | Tadasuke Makino | Russian Time | 1:45.945 | +1.476 | 16 |
| 17 | 16 | Arjun Maini | Trident | 1:46.021 | +1.552 | 17 |
| 18 | 12 | Nirei Fukuzumi | BWT Arden | 1:46.060 | +1.591 | 18 |
| 19 | 15 | Roy Nissany | Campos Vexatec Racing | 1:46.150 | +1.681 | 19 |
| 20 | 10 | Ralph Boschung | MP Motorsport | 1:46.500 | +2.031 | 20 |
| Source:[2] | ||||||
Feature race
- Notes
- – Roberto Merhi was disqualified for tyre pressure infringement.
Sprint race
| Pos. | No. | Driver | Team | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 4 | Nyck de Vries | Pertamina Prema Theodore Racing | 21 | 38:28.325 | 4 | 15 (2) |
| 2 | 20 | Louis Delétraz | Charouz Racing System | 21 | +9.648 | 3 | 12 |
| 3 | 14 | Luca Ghiotto | Campos Vexatec Racing | 21 | +9.870 | 6 | 10 |
| 4 | 21 | Antonio Fuoco | Charouz Racing System | 21 | +16.678 | 5 | 8 |
| 5 | 19 | Lando Norris | Carlin | 21 | +17.752 | 16 | 6 |
| 6 | 18 | Sérgio Sette Câmara | Carlin | 21 | +20.405 | 7 | 4 |
| 7 | 5 | Alexander Albon | DAMS | 21 | +20.732 | 17 | 2 |
| 8 | 6 | Nicholas Latifi | DAMS | 21 | +24.445 | 2 | 1 |
| 9 | 17 | Santino Ferrucci | Trident | 21 | +35.726 | 13 | |
| 10 | 15 | Roy Nissany | Campos Vexatec Racing | 21 | +49.489 | 15 | |
| 11 | 11 | Maximilian Günther | BWT Arden | 21 | +49.489 | 12 | |
| 12 | 12 | Nirei Fukuzumi | BWT Arden | 21 | +53.765 | 9 | |
| 13 | 16 | Arjun Maini | Trident | 21 | +59.010 | 10 | |
| 14 | 1 | Artem Markelov | Russian Time | 20 | Brakes | 14 | |
| 15 | 9 | Roberto Merhi | MP Motorsport | 20 | +1 lap | 20 | |
| 16 | 10 | Ralph Boschung | MP Motorsport | 20 | +1 lap | 18 | |
| 17 | 8 | George Russell | ART Grand Prix | 19 | +2 laps | 8 | |
| 18 | 3 | Sean Gelael | Pertamina Prema Theodore Racing | 19 | Engine/Fire | 19 | |
| DNF | 2 | Tadasuke Makino | Russian Time | 6 | Battery | 1 | |
| DNS | 7 | Jack Aitken | ART Grand Prix | 0 | Stalled | 11 | |
| Fastest lap: Ralph Boschung (MP Motorsport) 1:47.827 (on lap 15) | |||||||
| Source:[2] | |||||||
- Notes
- – Driver did not finish the race, but were classified as they completed more than 90% of the race distance.
- – Ralph Boschung set the fastest lap in the race but because he finished outside the top 10, the two bonus points for fastest lap went to Nyck de Vries as he set the fastest lap inside the top 10 finishers.
Championship standings after the round
- Drivers' Championship standings
| Pos. | Driver | Points | |
|---|---|---|---|
| 1 | Lando Norris | 104 | |
| 2 | 2 | George Russell | 91 |
| 3 | 3 | Nyck de Vries | 75 |
| 1 | 4 | Alexander Albon | 73 |
| 3 | 5 | Artem Markelov | 71 |
- Teams' Championship standings
| Pos. | Team | Points | |
|---|---|---|---|
| 1 | Carlin | 172 | |
| 2 | ART Grand Prix | 140 | |
| 3 | DAMS | 106 | |
| 1 | 4 | Pertamina Prema Theodore Racing | 104 |
| 1 | 5 | Charouz Racing System | 103 |
See also
References
- ^ Di Zinno, Tony (6 November 2017). "F2, GP3 2018 schedules released". motorsports.nbcsports.com. NBC Sports. Archived from the original on 27 September 2020. Retrieved 28 June 2018.
- ^ "2018 FIA Formula 2 Paul Ricard results". FIA Formula 2 Championship. FIA Formula 2. 24 June 2018. Retrieved 28 June 2018.