| Year | 2005 |
|---|---|
| Teams | 40 |
| Finalfourarena | Madison Square Garden |
| Finalfourcity | New York City |
| Champions | South Carolina Gamecocks |
| Titlecount | 1st |
| Runnerup | Saint Joseph's Hawks |
| Gamecount | 2nd |
| Semifinal 1 | Maryland Terrapins |
| Semifinalcount | 2nd |
| Semifinal 2 | Memphis Tigers |
| Semifinalcount 2 | 4th |
| Mop | Carlos Powell |
| Mopteam | South Carolina |
The 2005 National Invitation Tournament was the 2005 edition of the annual NCAA college basketball competition. South Carolina defeated Saint Joseph's, 60–57, to earn the program's first NIT title.
Selected teams
Below is a list of the 40 teams selected for the tournament.[1]
| School | Conference | Record | Appearance | Last bid |
|---|---|---|---|---|
| Pac-10 | 18–12 | 9th | 2002 | |
| America East | 20–8 | 5th | 2004 | |
| Buffalo | MAC | 22–9 | 1st | Never |
| Big West | 19–10 | 3rd | 1987 | |
| Clemson | ACC | 16–15 | 12th | 1999 |
| Southern | 21–8 | 4th | 1996 | |
| Sun Belt | 20–10 | 2nd | 1959 | |
| C-USA | 19–10 | 15th | 2003 | |
| Drexel | CAA | 17–11 | 4th | 2004 |
| Georgetown | Big East | 17–12 | 19th | 2003 |
| Colonial | 21–8 | 2nd | 1999 | |
| Patriot | 24–6 | 12th | 1990 | |
| C-USA | 18–13 | 8th | 2002 | |
| Indiana | Big Ten | 15–13 | 4th | 1985 |
| MAC | 20–12 | 7th | 2004 | |
| C-USA | 19–11 | 15th | 2004 | |
| ACC | 16–12 | 5th | 1990 | |
| C-USA | 19–15 | 16th | 2002 | |
| Miami (FL) | ACC | 16–12 | 7th | 2001 |
| MAC | 19–10 | 5th | 1996 | |
| Big 12 | 16–16 | 7th | 2004 | |
| America East | 21–9 | 1st | Never | |
| Big East | 17–11 | 9th | 2004 | |
| Mid-Con | 25–7 | 7th | 1997 | |
| Pac-10 | 18–14 | 4th | 1987 | |
| WAC | 19–11 | 5th | 2004 | |
| Atlantic 10 | 19–11 | 13th | 2002 | |
| West Coast | 16–13 | 5th | 1976 | |
| South Carolina | SEC | 15–13 | 9th | 2002 |
| Missouri Valley | 18–12 | 6th | 2000 | |
| Temple | Atlantic 10 | 16–13 | 16th | 2004 |
| Big 12 | 19–9 | 6th | 1994 | |
| C-USA | 19–13 | 6th | 1999 | |
| Mountain West | 16–13 | 9th | 2004 | |
| SEC | 18–13 | 10th | 2002 | |
| VCU | Colonial | 19–12 | 4th | 1993 |
| Virginia Tech | ACC | 15–13 | 8th | 1995 |
| Western Kentucky | Sun Belt | 21–8 | 12th | 1992 |
| MAC | 19–12 | 3rd | 2003 | |
| Missouri Valley | 20–9 | 10th | 2004 |
Bracket
Below are the four first round brackets, along with the four-team championship bracket.[1]
See also
- 2005 Women's National Invitation Tournament
- 2005 NCAA Division I men's basketball tournament
- 2005 NCAA Division II men's basketball tournament
- 2005 NCAA Division III men's basketball tournament
- 2005 NCAA Division I women's basketball tournament
- 2005 NAIA Division I men's basketball tournament
- 2005 NAIA Division II men's basketball tournament
References
- ^ Tournament Results (2000's) at nit.org, URL accessed November 5, 2009. Archived 11/5/09