| Year | 1999 |
|---|---|
| Teams | 32 |
| Finalfourarena | Madison Square Garden |
| Finalfourcity | New York City |
| Champions | California Golden Bears |
| Titlecount | 1st |
| Runnerup | Clemson Tigers |
| Gamecount | 1st |
| Semifinalcount | 2nd |
| Semifinalcount 2 | 2nd |
| Mop | Sean Lampley |
| Mopteam | California |
The 1999 National Invitation Tournament was the 1999 edition of the annual NCAA college basketball competition.
Selected teams
Below is a list of the 32 teams selected for the tournament.[1]
| School | Conference | Record | Appearance | Last bid |
|---|---|---|---|---|
| Alabama | SEC | 17–14 | 8th | 1996 |
| Missouri Valley | 17–11 | 19th | 1997 | |
| MCC | 20–9 | 6th | 1992 | |
| California | Pac-10 | 17–11 | 4th | 1989 |
| Clemson | ACC | 16–14 | 11th | 1995 |
| Big 12 | 17–14 | 5th | 1995 | |
| WAC | 17–10 | 6th | 1998 | |
| C-USA | 17–12 | 13th | 1995 | |
| WAC | 21–11 | 7th | 1998 | |
| Georgetown | Big East | 15–15 | 7th | 1998 |
| SEC | 15–14 | 9th | 1998 | |
| ACC | 15–15 | 6th | 1998 | |
| America East | 22–9 | 1st | Never | |
| Big 12 | 20–12 | 5th | 1998 | |
| SEC | 20–12 | 4th | 1994 | |
| ACC | 18–13 | 8th | 1998 | |
| Nebraska | Big 12 | 19–12 | 12th | 1997 |
| Big Ten | 15–13 | 3rd | 1994 | |
| Colonial | 24–8 | 9th | 1994 | |
| Pac-10 | 16–11 | 8th | 1997 | |
| West Coast | 19–12 | 5th | 1993 | |
| Princeton | Ivy | 20–7 | 3rd | 1975 |
| Big East | 16–13 | 15th | 1996 | |
| Big East | 18–12 | 10th | 1992 | |
| Big East | 15–14 | 13th | 1998 | |
| WAC | 19–10 | 5th | 1997 | |
| MAC | 19–8 | 4th | 1981 | |
| WAC | 16–12 | 5th | 1997 | |
| Pac-10 | 15–12 | 4th | 1994 | |
| ACC | 16–13 | 4th | 1998 | |
| WAC | 17–9 | 6th | 1998 | |
| Atlantic 10 | 21–10 | 6th | 1994 |
Bracket
Below are the four first round brackets, along with the four-team championship bracket.[1]
See also
- 1999 Women's National Invitation Tournament
- 1999 NCAA Division I men's basketball tournament
- 1999 NCAA Division II men's basketball tournament
- 1999 NCAA Division III men's basketball tournament
- 1999 NCAA Division I women's basketball tournament
- 1999 NAIA Division I men's basketball tournament
- 1999 NAIA Division II men's basketball tournament
References
- ^ Tournament Results (1990s) at nit.org, URL accessed November 7, 2009. Archived 11/6/09