| Birth date | May 9, 2006 (age 20) |
|---|---|
| Birth place | Indian Trail, North Carolina, U.S. |
| Current series | CARS Late Model Stock Tour |
| Years active | 2021–2023 |
| First year | 2021 |
| Starts | 23 |
| Championships | 0 |
| Wins | 0 |
| Poles | 1 |
| Best finish | 11th |
| Year | 2022 |
| Updated | October 7, 2025 |
Zack Miracle (born May 9, 2006) is an American professional stock car racing driver who previously competed in the zMAX CARS Tour from 2021 to 2023.[1][2]
Miracle has also competed in the Virginia Late Model Triple Crown Series, the Paramount Kia Big 10 Challenge, the INEX Summer Shootout Series, and the NASCAR Weekly Series.[3][4][5][6]
Motorsports results
CARS Late Model Stock Car Tour
(key) (Bold – Pole position awarded by qualifying time. Italics – Pole position earned by points standings or practice time. * – Most laps led. ** – All laps led.)
| CARS Late Model Stock Car Tour results | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | No. | Make | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | CLMSCTC | Pts | Ref | |
| 2021 | Miracle Motorsports | 32 | Chevy | DIL | HCY | ROU | ACE | CRW | LGY | DOM | HCY | MMS | TCM | FLC 17 | WKS | SBO | 50th | 18 | [7] | ||||
| 2022 | Toyota | CRW 28 | HCY 23 | GPS 15 | AAS 19 | FCS 6 | LGY 10 | DOM 16 | ACE 14 | MMS 14 | NWS 7 | TCM 3 | ACE 22 | SBO 5 | CRW 16 | 11th | 290 | [8] | |||||
| N/A | 8M | Chevy | HCY 7 | ||||||||||||||||||||
| 2023 | Miracle Motorsports | 32 | Chevy | SNM 20 | FLC 14 | HCY 22 | ACE 16 | NWS 9 | LGY | DOM | CRW | HCY 13 | ACE | TCM | WKS | AAS | SBO | TCM | CRW 24 | 24th | 113 | [9] | |
References
- ^ "CARS Tour Suspends Carson Kvapil". Speed Sport. September 13, 2022. Retrieved May 22, 2023.
- ^ "2023 ASA & CARS Tour at North Wilkesboro Speedway". FloRacing. Retrieved October 7, 2025.
- ^ "Zack Miracle". The Third Turn. Retrieved October 7, 2025.
- ^ "Zack Miracle Looks to Continue Impressive Season in CARS Tour Debut". Short Track Scene. Retrieved October 7, 2025.
- ^ "Zack Miracle's Comeback Falls One Spot Short". Speed Sport. Retrieved October 7, 2025.
- ^ "Ferguson Finishes Bojangles' Summer Shootout In Style". Charlotte Motor Speedway. Retrieved October 7, 2025.
- ^ "Zack Miracle – 2021 CARS Late Model Stock Tour Results". Racing-Reference. Retrieved October 7, 2025.
- ^ "Zack Miracle – 2022 CARS Late Model Stock Tour Results". Racing-Reference. Retrieved October 7, 2025.
- ^ "Zack Miracle - 2023 Season Results - Solid Rock Carriers CARS Late Model Stock Tour". The Third Turn. Retrieved October 7, 2025.