| Native name | 天野 由梨 |
|---|---|
| Birth name | Tomoko Yoshikawa |
| Birth date | January 5, 1966 (age 60) |
| Birth place | Fushimi-ku, Kyoto, Japan |
| Occupation | Voice actress |
| Years active | 1985–present |
| Agent | Arts Vision |
Yuri Amano (天野 由梨, Amano Yuri, born January 5, 1966) is a Japanese voice actress who is affiliated with Arts Vision. Her real name, as well as her former stage name, is Tomoko Yoshikawa (吉川 智子, Yoshikawa Tomoko).[1] Her best known role is Rain Mikamura in Mobile Fighter G Gundam and Kiyone Makibi in the Tenchi Muyo! franchise. Other major roles include Asako Nakamura in Ushio and Tora, Keiko Yukimura in YuYu Hakusho, Alcyone in Magic Knight Rayearth, and Lorelei in the Saber Marionette J series. In video games, she voices Mary Argent in Tales of Destiny, Hokuto in Street Fighter EX, Ibuki in Street Fighter III, and Etoile Rosenqueen in the Marl Kingdom series.
Filmography
Anime
Anime films
| Year | Series | Role | Notes | Source[2] |
|---|---|---|---|---|
| 1991 | Mobile Suit Gundam F91 | Jessica | [3] | |
| 1991 | Tobe! Kujira no Peek | [3] | ||
| 1996 | Tenchi the Movie: Tenchi Muyo in Love | Kiyone | [8] | |
| 1997 | Tenchi the Movie 2: The Daughter of Darkness | Kiyone | ||
| 1999 | Tenchi Forever! The Movie | Kiyone Makibi | ||
| 2012 | Strike Witches: The Movie | Sayaka Miyafuji |
Video games
| Year | Series | Role | Notes | Source[2] |
|---|---|---|---|---|
| 1994 | Hatsukoi Monogatari | Forshinia | PC Engine | [3] |
| 1994 | KO Century BEAST Sanjuushi | Zott Suu | PC Engine | [3] |
| 1994–96 | Advanced VG | Ayako Yuuki | PC Engine, PlayStation | [3] |
| 1994 | Tanjou ~Debut~ | Kusunoki Shinobu | PC Engine, Sega Saturn | [3] |
| 1994 | Startling Odyssey II Maryuu Sensou | Patricia Hyneld | PC-Engine | [3] |
| 1994 | Digital Ange | Foltjunia | PC98, PC Engine | [3] |
| 1994–95 | Magic Knight Rayearth | Alcyone | Sega Saturn, others | [3] |
| 1995 | Tenchi Muyo! Ryo-Ohki | Kiyone | PC-FX | [3] |
| 1995 | Power Dolls 2 | Lisa Kim | PlayStation | [3] |
| 1996 | Rapyulus Panic | Namie | Sega Saturn | [3] |
| 1996 | Angel Graffiti Anata e no Profile | Amano Misuzu | PlayStation | [3] |
| 1996 | Harukaze Sentai V Force | Aoi Kagetsu | PlayStation | [3] |
| 1996 | Street Fighter EX series | Hokuto | ||
| 1996 | Lightning Legend: Daigo no Daibouken | Misa Atago, Risa Atago | PlayStation | [3] |
| 1996 | Fire Woman Matoigumi | Seta Hiromi | PC FX | [3] |
| 1997 | Marika Shinjitsu no Sekai | Oruga | Sega Saturn | [3] |
| 1997 | Next King Koi no Sennen Okoku | Anice | PlayStation | [3] |
| 1997 | Bulk Slash | Riizen Lavia | Sega Saturn | [3] |
| 1997 | Super Robot Wars F | Rain | PlayStation, Sega Saturn | [3] |
| 1997 | Mahō Gakuen Lunar! | Palea | Sega Saturn | [3] |
| 1997 | Galaxy Fräulein Yuna 3: Lightning Angel | Raika | Sega Saturn | [3] |
| 1997 | Tales of Destiny | Mary Argent | PlayStation | [3][9] |
| 1997 | Arunamu no Tsubasa | Mayukoda | PlayStation | [3] |
| 1997 | Street Fighter III series | Ibuki | Arcade | [3][9] |
| 1998 | Yuukyuu Gensoukyoku 2nd Album | Eve Callagher | PlayStation, Sega Saturn | [3] |
| 1998 | EVE The Lost One | Suzuta Natsumi | Sega Saturn | [3] |
| 1998 | Zoku Hatsukoi Monogatari | Iwadate Maki | PC FX | [3] |
| 1998 | Super Robot Wars F Final | Rain | PlayStation | [3] |
| 1998 | Sōkaigi | Hifumi Sudo | ||
| 1998 | Lupin Sanse Pyramid no Kenja Lupin the Third and the Mystery of the Pyramid | Princess of Twilight | ||
| 1998 | Nijiiro Twinkle: Guruguru Dai-sakusen | Cleardonny | PS, Windows | [3] |
| 1998 | Advanced VG 2 | Ayako Yuuki | PlayStation | [3] |
| 1998 | Rhapsody: A Musical Adventure | Etoile Rosenqueen | PlayStation | [3] |
| 1998 | Thousand Arms | Jeala | PlayStation | [9] |
| 1999 | Device Reign | Utsuki Riko | PlayStation, Sega Saturn | [3] |
| 1999 | Sonata | Oozone Chihaya | PlayStation | [3] |
| 1999 | Cyber Formula Aratanaru Chousensha | Kyoko Aoi | PlayStation | [3] |
| 1999 | Little Princess: Marl Ōkoku no Ningyō Hime 2 | Etoile Rosenqueen, Ran Ran | PlayStation, PlayStation Network | [3] |
| 2000 | Skies of Arcadia | Belleza | Dreamcast | [3][9] |
| 2001 | Sakura Taisen 3 | Nadel | Dreamcast | [3] |
| 2006 | Valkyrie Profile 2: Silmeria | Chrystie, Crescent, Lwyn, Lydia, Phyress, Sha-Kon |
Audio dramas
| Series | Role | Notes | Source[2] |
|---|---|---|---|
| Angel Force | [3] | ||
| Dennou Sentai Voogie's Ange | Marcia | [3] | |
| Device Reign | [3] | ||
| Digital Ange | Foltjunia | [3] | |
| The Legend of Heroes II: Prophecy of the Moonlight Witch | Lizu | [3] | |
| El-Hazard | Ifurita | [3] | |
| Fire Emblem | [3] | ||
| Garland: Silent no Shou | Tiana | [3] | |
| Harukaze Sentai V Force | Aoi Kagetsu | [3] | |
| Hoshin Engi | Ryuukitsu Koushu | [3] | |
| Idol Boueitai Hummingbird | Toreishi Yayoi | [3] | |
| Karakurizōshi Ayatsuri Sakon | [3] | ||
| Kodomotachi wa Yoru no Juunin | [3] | ||
| Kyouryuu no Mimi Volume 2 | [3] | ||
| Landlock | Ansa | [3] | |
| Next King: Koi no Sennen Oukoku Gaiden | Anice | [3] | |
| Parasite Eve | [3] | ||
| Pathway for Santa Claus -Santa ga kureta okurimono- | [3] | ||
| Photon | Rashara | [3] | |
| Power Dolls | Julia Rayberg | CD radio | [3] |
| Revive...Portrait-2 | [3] | ||
| Street Fighter EX | Hokuto | CD radio | [3] |
| Suehiro Shoutengai Pre-Drama CD -Prelude- | Mizusawa Kasumi | [3] | |
| Susume! Super Angels! | Masako | [3] | |
| Tales of Destiny | Mary Argent | [3] | |
| Tenchi Muyo! | Kiyone | [3] | |
| Tengai Makyou vol. 2 | [3] | ||
| Yuukyuu Gensoukyoku "Yuukyuu Ongakusai" | [3] | ||
| Yuukyuu Gensoukyoku Ensemble volume 1 | Eve Callagher | [3] |
- My Codename is Charmer (Kaede Saginomori)
- Dengeki Bunko Best Game Selection7 Fire Emblem Tabidachi no Sho (Sheeda)
Dubbing
| Year | Series | Role | Notes | Source[2] |
|---|---|---|---|---|
| 1990 | Rocky V | Jewel | Voice dub for Elisebeth Peters | |
| Monkey Trouble | Shujinko (Hero) | |||
| 1998 | Aaahh!!! Real Monsters | Echnida |
Discography
Albums
References
- ^ "Amano Yuri". usagi.org. Archived April 10, 2017 at the Wayback Machine. Retrieved August 11, 2015.
- ^ "パーソナル・データ". artsvision.co.jp. Archived from the original on July 14, 2014. Retrieved August 11, 2015.
- ^ Doi, Hitoshi. "Amano Yuri roles". Hitoshi Doi's Seiyuu Database. Archived March 5, 2016 at the Wayback Machine. Retrieved August 11, 2015.
- ^ "CASSHERN Sins - FC2" (in Japanese). Archived April 2, 2015 at the Wayback Machine. Retrieved March 30, 2015.
- ^ "ja:天野由梨" (in Japanese). Archived March 4, 2016 at the Wayback Machine. Retrieved April 1, 2015.
- ^ "ja:サムライフラメンコ 第19話 - アニメ声優情報 - まうまう" (in Japanese). Archived April 2, 2015 at the Wayback Machine. Retrieved April 1, 2015.
- ^ "ja:神様はじめました 第11話 - アニメ声優情報 - まうまう" (in Japanese). Archived April 2, 2015 at the Wayback Machine. Retrieved March 30, 2015.
- ^ Beck, Jerry (October 28, 2005). The Animated Movie Guide. Chicago Review Press. pp. 278–. ISBN 978-1-56976-222-6.
- ^ "Yuri Amano (visual voices guide) - Behind The Voice Actors" (Check mark indicates role has been confirmed using screenshots of closing credits and other reliable sources). behindthevoiceactors.com
External links
- Official agency profile (in Japanese)