| Fullname | Yerko Bastián Leiva Lazo |
|---|---|
| Birth date | June 14, 1998 (age 28) |
| Birth place | Santiago, Chile |
| Height | 1.62 m (5 ft 4 in) |
| Position | Midfielder |
| Currentclub | Unión La Calera |
| Youthclubs 1 | Universidad de Chile |
| Years 1 | 2016–2019 |
| Clubs 1 | Universidad de Chile |
| Caps 1 | 34 |
| Goals 1 | 3 |
| Years 2 | 2019 |
| Clubs 2 | Unión La Calera |
| Caps 2 | 7 |
| Goals 2 | 0 |
| Years 3 | 2020–2022 |
| Clubs 3 | Necaxa |
| Caps 3 | 12 |
| Goals 3 | 0 |
| Years 4 | 2021–2022 |
| Clubs 4 | → Curicó Unido (loan) |
| Caps 4 | 54 |
| Goals 4 | 7 |
| Years 5 | 2023–2025 |
| Clubs 5 | Curicó Unido |
| Caps 5 | 50 |
| Goals 5 | 3 |
| Years 6 | 2024 |
| Clubs 6 | → O'Higgins (loan) |
| Caps 6 | 18 |
| Goals 6 | 1 |
| Years 7 | 2026– |
| Clubs 7 | Unión La Calera |
| Caps 7 | 0 |
| Goals 7 | 0 |
| Nationalyears 1 | 2014–2015 |
| Nationalteam 1 | Chile U17 |
| Nationalcaps 1 | 7 |
| Nationalgoals 1 | 1 |
| Nationalyears 2 | 2017 |
| Nationalteam 2 | Chile U20 |
| Nationalcaps 2 | 4 |
| Nationalgoals 2 | 0 |
| Nationalyears 3 | 2017– |
| Nationalteam 3 | Chile |
| Nationalcaps 3 | 1 |
| Nationalgoals 3 | 0 |
| Pcupdate | 31 December 2025 |
| Ntupdate | 2 June 2017 |
Yerko Bastián Leiva Lazo (born 14 June 1998) is a Chilean professional footballer who plays as a midfielder for Unión La Calera.
Career
In 2024, Leiva joined O'Higgins on loan from Curicó Unido.[1]
On 30 December 2025, Leiva returned to Unión La Calera after his stint in 2019.[2]
International career
Leiva represented Chile U17 at the 2014 South American Games.[3]
Personal life
He is the older brother of the footballer Sergio Leiva.[4]
Career statistics
Club
| Club | Season | League | Continental | Cup | Other | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Universidad de Chile | 2015–16 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| 2016–17 | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 1 | |
| 2017 | 8 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 15 | 1 | |
| 2018 | 11 | 1 | 3 | 0 | 7 | 2 | 1 | 0 | 22 | 3 | |
| Total | 32 | 3 | 3 | 0 | 15 | 3 | 2 | 0 | 52 | 6 | |
| Career total | 32 | 3 | 3 | 0 | 15 | 3 | 2 | 0 | 52 | 6 | |
References
- ^ Vera, Pablo (20 February 2024). "O'Higgins anunció nuevo fichaje: fue promesa de la U" (in Spanish). Diario AS. Retrieved 21 February 2024.
- ^ "Desde Curicó Unido a Primera División: Yerko Leiva vuelve" (in Spanish). PrimeraBChile.cl. 30 December 2025. Retrieved 31 December 2025.
- ^ "Nóminas de Chile para Juegos Suramericanos" (in Spanish). Partidos de La Roja. Retrieved 10 November 2023.
- ^ "¿Quién es Sergio Leiva? El juvenil de Universidad de Chile que sorprendió a los hinchas azules en amistoso ante Santiago Morning" (in Spanish). Bolavip Chile. 30 March 2023. Retrieved 31 December 2025.
External links
- Profile at Universidad de Chile Archived 2019-04-26 at the Wayback Machine