The first world record in the women's shot put was recognised by the Fédération Sportive Féminine Internationale (FSFI) in 1924. The FSFI was absorbed by the International Association of Athletics Federations in 1936. These women's distances were achieved with a 4 kilograms (8.8 lb) shot put.
As of June 21, 2009, the IAAF (and the FSFI before it) have ratified 50 world records in the event.[1] As of 2025, the official world record, set by Natalya Lisovskaya on 7 June 1987, stands at 22.63 m.[1]
14 of the top 15 throwers of all time have set their personal best between 1976 and 1990. Since then, athletes have been subject to more rigorous drug testing, and marks like these are effectively unreachable today.[2] The best throws by any women since Lisovskaya's record have been Larisa Peleshenko's 21.46 m, set in 2000, followed by Valerie Adams's 21.24 m from 2011.[2]
World record progression
| Ratified | |
| Not ratified | |
| Ratified but later rescinded |
Indoor
Only Fibingerova's 22.50 m in 1987 was ratified by the IAAF.[3]
| Mark | Athlete | Date | Location |
|---|---|---|---|
| 9 March 1937 | Warsaw | ||
| 6 February 1938 | Poznań | ||
| 3 February 1940 | Munich | ||
| 1 February 1947 | Moscow | ||
| 1 February 1947 | Leningrad | ||
| 23 February 1948 | Moscow | ||
| 1 March 1953 | Leningrad | ||
| 31 October 1954 | Leningrad | ||
| 1 March 1958 | Leningrad | ||
| 9 March 1958 | Leningrad | ||
| 17 January 1960 | Leningrad | ||
| 19 March 1961 | Leningrad | ||
| 28 March 1963 | Leningrad | ||
| 9 February 1964 | East Berlin | ||
| 2 April 1964 | Leningrad | ||
| 26 March 1965 | Leningrad | ||
| 22 December 1967 | Leningrad | ||
| 28 January 1968 | Leningrad | ||
| 18 January 1970 | Leningrad | ||
| 1 February 1970 | Moscow | ||
| 15 March 1970 | Vienna | ||
| 16 January 1971 | Leningrad | ||
| 14 February 1971 | East Berlin | ||
| 20 February 1971 | East Berlin | ||
| 20 February 1971 | East Berlin | ||
| 20 February 1971 | East Berlin | ||
| 28 February 1971 | East Berlin | ||
| 13 March 1971 | Sofia | ||
| 16 February 1974 | Sofia | ||
| 2 March 1974 | Moscow | ||
| 9 March 1974 | Gothenburg | ||
| 15 February 1975 | Jablonec nad Nisou | ||
| 29 January 1977 | Ostrava | ||
| 2 February 1977 | Budapest | ||
| 2 February 1977 | Budapest | ||
| 19 February 1977 | Jablonec nad Nisou |
Outdoor
| Mark | Athlete | Date | Location |
|---|---|---|---|
| 10.15 m | Violette Gouraud-Morris (France) | 14 July 1924 | Paris, France[1] |
| 11.57 m | Lilli Henoch (Germany) | 16 August 1925 | Leipzig, Germany |
| 10.84 m | Ruth Lange (Germany) | 28 May 1927 | Prague, Czechoslovakia[1] |
| 11.32 m | 6 August 1927 | Breslau, Germany[1] | |
| 11.52 m | 3 June 1928 | Berlin, Germany[1] | |
| 11.96 m | Grete Heublein (Germany) | 15 July 1928 | |
| 12.85 m | 21 July 1929 | Frankfurt, Germany[1] | |
| 12.88 m | 28 June 1931 | Paris, France[1] | |
| 13.70 m | 16 August 1931 | Bielefeld, Germany[1] | |
| 14.38 m | Gisela Mauermayer (Germany) | 15 July 1934 | Warsaw, Poland[1] |
| 14.59 m | Tatyana Sevryukova (Soviet Union) | 4 August 1948 | Moscow, Soviet Union[1] |
| 14.86 m | Klavdia Tochonova (Soviet Union) | 30 October 1949 | Tbilisi, Soviet Union[1] |
| 15.02 m | Anna Andreyeva (Soviet Union) | 9 November 1950 | Ploiești, Romania[1] |
| 15.28 m | Galina Zybina (Soviet Union) | 26 July 1952 | Helsinki, Finland[1] |
| 15.37 m | 20 September 1952 | Frunze, Soviet Union[1] | |
| 15.42 m | 1 October 1952 | ||
| 16.20 m | 9 October 1953 | Malmö, Sweden[1] | |
| 16.28 m | 14 September 1954 | Kyiv, Soviet Union[1] | |
| 16.28 m | 5 September 1955 | Leningrad, Soviet Union[1] | |
| 16.67 m | 15 November 1955 | Tbilisi, Soviet Union[1] | |
| 16.76 m | 13 October 1956 | Tashkent, Soviet Union[1] | |
| 17.25 m | Tamara Press (Soviet Union) | 26 April 1959 | Nalchik, Soviet Union[1] |
| 17.42 m | 16 July 1960 | Moscow, Soviet Union[1] | |
| 17.78 m | 13 August 1960 | ||
| 18.55 m | 10 June 1962 | Leipzig, East Germany[1] | |
| 18.55 m | 12 September 1962 | Belgrade, Yugoslavia[1] | |
| 18.59 m | 19 September 1965 | Kassel, West Germany[1] | |
| 18.67 m | Nadezhda Chizhova (Soviet Union) | 28 April 1968 | Sochi, Soviet Union[1] |
| 18.87 m | Margitta Gummel (East Germany) | 22 September 1968 | Frankfurt (Oder), East Germany[1] |
| 19.07 m | 20 October 1968 | Mexico City, Mexico[1] | |
| 19.61 m | |||
| 19.72 m | Nadezhda Chizhova (Soviet Union) | 30 May 1969 | Moscow, Soviet Union[1] |
| 20.09 m | 13 July 1969 | Chorzów, Poland[1] | |
| 20.10 m | Margitta Gummel (East Germany) | 11 September 1969 | East Berlin, East Germany[1] |
| 20.10 m | Nadezhda Chizhova (Soviet Union) | 16 September 1969 | Athens, Greece[1] |
| 20.43 m | |||
| 20.43 m | 29 August 1971 | Moscow, Soviet Union[1] | |
| 20.63 m | 19 May 1972 | Sochi, Soviet Union[1] | |
| 21.03 m | 7 September 1972 | Munich, West Germany[1] | |
| 21.20 m | 28 August 1973 | Lviv, Soviet Union[1] | |
| 21.60 m | Marianne Adam (East Germany) | 6 August 1975 | East Berlin, East Germany[1] |
| 21.67 m | 30 May 1976 | Karl-Marx-Stadt, East Germany[1] | |
| 21.87 m | Ivanka Khristova (Bulgaria) | 3 July 1976 | Belmeken, Bulgaria[1] |
| 21.89 m | 4 July 1976 | ||
| 21.99 m | Helena Fibingerová (Czechoslovakia) | 26 September 1976 | Opava, Czechoslovakia[1] |
| 22.32 m | 20 August 1977 | Nitra, Czechoslovakia[1] | |
| 22.36 m | Ilona Slupianek (East Germany) | 2 May 1980 | Celje, Yugoslavia[1] |
| 22.45 m | 11 May 1980 | Potsdam, East Germany[1] | |
| 22.53 m | Natalya Lisovskaya (Soviet Union) | 27 May 1984 | Sochi, Soviet Union[1] |
| 22.60 m | 7 June 1987 | Moscow, Soviet Union[1] | |
| 22.63 m |
See also
References
- ^ "12th IAAF World Championships In Athletics: IAAF Statistics Handbook. Berlin 2009." (pdf). Monte Carlo: IAAF Media & Public Relations Department. 2009. pp. Pages 546, 646–7. Archived June 29, 2011 at the Wayback Machine. Retrieved August 5, 2009.
- ^ Woods, David (June 2, 2023). "Shot Put Champ Chase Ealey Keeps Looking Forward, Throwing Far". teamusa.com. Retrieved April 1, 2025.
- ^ "Main > Records Progression - World Indoor Records Men, Shot Put". trackfield.brinkster.net