| Fullname | Wellington Gonçalves Amorim |
|---|---|
| Birth date | January 23, 1977 (age 49) |
| Birth place | Belo Horizonte, Brazil |
| Height | 1.76 m (5 ft 9 in) |
| Position | Forward |
| Years 1 | 1997–1998 |
| Years 2 | 1999–2001 |
| Years 3 | 2000 |
| Years 4 | 2001 |
| Years 5 | 2002 |
| Years 6 | 2003 |
| Years 7 | 2004–2007 |
| Years 8 | 2005–2006 |
| Years 9 | 2006 |
| Years 10 | 2007–2008 |
| Years 11 | 2009 |
| Years 12 | 2009–2010 |
| Years 13 | 2011 |
| Years 14 | 2011 |
| Years 15 | 2011 |
| Years 16 | 2012–2013 |
| Years 17 | 2014–2015 |
| Clubs 1 | Villa Nova |
| Clubs 2 | Atlético Mineiro |
| Clubs 3 | → América Mineiro (loan) |
| Clubs 4 | → Villa Nova (loan) |
| Clubs 5 | Sport Recife |
| Clubs 6 | Ipatinga |
| Clubs 7 | Marília |
| Clubs 8 | → Pohang Steelers (loan) |
| Clubs 9 | → São Caetano (loan) |
| Clubs 10 | Figueirense |
| Clubs 11 | Guaratinguetá |
| Clubs 12 | Ceará |
| Clubs 13 | Mirassol |
| Clubs 14 | Fortaleza |
| Clubs 15 | Nacional de Nova Serrana |
| Clubs 16 | Ferroviária |
| Clubs 17 | Marília |
| Caps 8 | 12 |
| Caps 11 | 0 |
| Caps 12 | 48 |
| Caps 14 | 6 |
| Goals 8 | 2 |
| Goals 11 | 0 |
| Goals 12 | 6 |
| Goals 14 | 0 |
| Pcupdate | 12 January 2011 |
Wellington Gonçalves Amorim (born January 23, 1977), called as Wellington Amorim, is a Brazilian football striker.
Career
His previous clubs include Villa Nova-MG, Atlético Mineiro, América-MG, Sport Recife, Ipatinga-MG, Marília-SP, Pohang Steelers in South Korea, São Caetano-SP, Figueirense-SC, Guaratinguetá-SP, Ceará, Mirassol and Fortaleza.
External links
- CBF (in Portuguese)