| Constituency no | 224 |
|---|---|
| Mla | R. S. Murughan |
| Alliance | TVK+ |
| Established | 1951 |
| District | Tirunelveli |
| Loksabha cons | Tirunelveli |
| Latest election year | 2026 |
| State | Tamil Nadu |
| Electors | 275,857 |
Tirunelveli Assembly constituency is located in Tirunelveli Lok Sabha Constituency in Tamil Nadu. It is one of the oldest assembly segments in Tamil Nadu, being in existence since independence. Tirunelveli was one of 17 Assembly constituencies to have VVPAT facility with EVMs in the 2016 Tamil Nadu Legislative Assembly election.[1][2][3][4] Tirunelveli voted for the party that formed the government in the state except for 2016 and 2021. It is one of the 234 State Legislative Assembly Constituencies in Tamil Nadu.
Members of Legislative Assembly
Madras State
| Year | Winner | Party | |
|---|---|---|---|
| 1952 | Arumugam S. N. Somayajulu | ||
| 1957 | Rajathi Kunjithapatham M. K. Somasundaram | ||
| 1962 | Rajathi Kunjithapatham | ||
| 1967 | A. L. Subramanian | ||
Tamil Nadu
| Year | Winner | Party | |
|---|---|---|---|
| 1971 | P. Padmanabhan | ||
| 1977 | G. R. Edmund | ||
| 1980 | V. R. Nedunchezhiyan | ||
| 1984 | S. Narayanan | ||
| 1986 | R. M. Veerappan | ||
| 1989 | A. L. Subramanian | ||
| 1991 | D. Veliah Thevar | ||
| 1996 | A. L. Subramanian | ||
| 2001 | Nainar Nagendran | ||
| 2006 | N. Malai Raja | ||
| 2011 | Nainar Nagendran | ||
| 2016 | A. L. S. Lakshmanan | ||
| 2021 | Nainar Nagendran | ||
| 2026 | R. S. Murughan | ||
References
- ^ "VVPAT used on pilot basis". The Hindu. 17 May 2016. Retrieved 10 December 2018.
- ^ "VVPAT usage in 64 seats in 5 states Schedule for the General Elections to the Legislative Assemblies of Assam, Kerala, Tamil Nadu, West Bengal and Puducherry."
- ^ "Voter Verifiable Paper Auditor Trail units brought to Nellai - The Hindu". The Hindu
- ^ "EC to tighten grip on cash for votes". The Hindu
- "Statistical reports of assembly elections". Election Commission of India. Archived from the original on 5 October 2010. Retrieved 8 July 2010.