| Fullname | Tine Schryvers[1] |
|---|---|
| Birth date | 11 March 1993 (age 33) |
| Birth place | Antwerp, Belgium |
| Height | 1.73 m (5 ft 8 in) |
| Position | Forward, Midfielder |
| Currentclub | Club YLA |
| Clubnumber | 32 |
| Collegeyears 1 | 2012 |
| College 1 | Memphis |
| Collegecaps 1 | 18 |
| Collegegoals 1 | 6 |
| Collegeyears 2 | 2013–2015 |
| College 2 | Tulsa |
| Collegecaps 2 | 17 |
| Collegegoals 2 | 0 |
| Years 1 | 2016 |
| Clubs 1 | Vålerenga |
| Caps 1 | 17 |
| Goals 1 | 1 |
| Years 2 | 2017–2018 |
| Clubs 2 | Kristianstads DFF |
| Caps 2 | 28 |
| Goals 2 | 3 |
| Years 3 | 2019–2020 |
| Clubs 3 | Gent |
| Years 4 | 2020–2021 |
| Clubs 4 | OH Leuven |
| Years 5 | 2021-2022 |
| Clubs 5 | Club YLA |
| Caps 5 | 0 |
| Goals 5 | 0 |
| Nationalyears 1 | 2010–2012 |
| Nationalteam 1 | Belgium U19 |
| Nationalcaps 1 | 17 |
| Nationalgoals 1 | 4 |
| Nationalyears 2 | 2016 |
| Nationalteam 2 | Belgium |
| Nationalcaps 2 | 6 |
| Nationalgoals 2 | 3 |
| Club-update | 17 January 2019 |
| Ntupdate | 23 October 2016 |
Tine Schryvers (born 11 March 1993) is a former Belgian footballer. She played as a forward for Club YLA in Super League Vrouwenvoetbal and the Belgium women's national football team.
College
She attended the University of Memphis for the 2012 season.[2] Prior to the 2013 season, she transferred to the University of Tulsa.[3]
Club
She signed with Vålerenga Fotball Damer in January 2016,[4] but after one season in the Norwegian Toppserien she moved to the Swedish top league to play for Kristianstads DFF.[5]
She signed with Gent in January 2019.[6]
She signed with OH Leuven in April 2020.[7]
For the 2021/22 season she signed for Club YLA. This turned out to be her last season as a football player, as injuries and external factors proved too difficult to overcome.[1] [8]
International
She was called up to the Belgium squad for the 2016 Algarve Cup.[9] She made her senior national team debut in the 4 March 2016 match against Canada.[10]
Career statistics
College
| Club | Season | Apps | Goals |
|---|---|---|---|
| Memphis | 2012 | 18 | 6 |
| Tulsa | 2013 | 10 | 0 |
| 2014 | 0 | 0 | |
| 2015 | 7 | 0 | |
| Career totals | 35 | 6 | |
Club
| Club | Season | League | ||
|---|---|---|---|---|
| League | Apps | Goals | ||
| Vålerenga | 2016 | Toppserien | 17 | 1 |
| Kristianstads DFF | 2017 | Damallsvenskan | 11 | 2 |
| 2018 | 17 | 1 | ||
| Gent | 2018–19 | Super League Vrouwenvoetbal | ||
| 2019–20 | ||||
| Career totals | 45 | 4 | ||
International
As of 23 October 2016[11]
| Belgium | ||
|---|---|---|
| Year | Apps | Goals |
| 2016 | 6 | 3 |
| Total | 6 | 3 |
International goals
- Scores and results list Belgium's goal tally first.
| Date | Venue | Opponent | Score | Result | Competition | |
|---|---|---|---|---|---|---|
| 1. | 9 March 2016 | Vila Real de Santo António, Portugal | Russia | 3–0 | 5–0 | 2016 Algarve Cup |
| 2. | 12 April 2016 | Heverlee, Belgium | Estonia | 6–0 | 6–0 | Euro 2017 qualifying |
| 3. | 23 October 2016 | Tubize, Belgium | Russia | 2–0 | 3–1 | Friendly |
References
- ^
- ^ "TINE SCHRYVERS ADDED TO 2012–13 ROSTER". University of Memphis
- ^ "TULSA WOMEN'S SOCCER ADDS TRANSFER FOR 2013 SEASON". University of Tulsa
- ^ "Belgisk spiss til Vålerenga". Vålerenga Fotball
- ^ "KDFF skriver kontrakt med forwarden Tine Schryvers" (in Swedish). Kristianstads DFF. 28 December 2016. Archived from the original on 27 February 2017.
- ^ "Tine Schryvers heeft vandaag getekend | kaagentladies". kaagentladies.be
- ^ "OHL Vrouwen strikt Red Flame". www.ohleuven.com
- ^ "Gewezen Red Flame Tine Schryvers hangt schoenen aan de haak: "Sportvrouwen verdienen meer"" (in Dutch). Vrouwenvoetbalkrant.be. 2022-04-13. Retrieved 2022-05-21.
- ^ "23 Belgian Red Flames pour la Algarve Cup"
- ^ "Les Red Flames perdent face au Canada"
- ^ URBSFA, KBVB -. "Tine Schryvers"