| Gender | M |
|---|---|
| Other names | Nogga[1] |
| Birth date | 8 December 1961 (age 64) |
| Curling club | CK Skvadern, Timrå CK, Frösö-Oden CK |
| World championship appearances | 2 (, ) |
| European championship appearances | 1 () |
| Show-medals | yes |
Thomas "Nogga" Norgren (born 8 December 1961) is a Swedish curler and curling coach.[1]
He is a and .[2]
In 1995 he was inducted into the Swedish Curling Hall of Fame.
Teams
| Season | Skip | Third | Second | Lead | Alternate | Coach | Events |
|---|---|---|---|---|---|---|---|
| 1979–80 | Thomas Norgren | Conny Ekholm | Peter Svedlund | Ecke Pettersson | SJCC 1980 | ||
| 1980–81 | Thomas Norgren | Peter Svedlund | Conny Ekholm | Ecke Pettersson | SJCC 1981 (4th) | ||
| 1986–87 | Thomas Norgren | Jan Strandlund | Lars Strandqvist | Lars Engblom | SMCC 1987 | ||
| 1987–88 | Thomas Norgren | Jan Strandlund | Lars Strandqvist | Lars Engblom | Olle Håkansson | Olle Håkansson | |
| 1988–89 | Thomas Norgren | Jan-Olov Nässén | Anders Lööf | Mikael Ljungberg | Peter Cederwall | ||
| 2002 | Per Carlsén | Mikael Norberg | Tommy Olin | Niklas Berggren | Thomas Norgren | Olle Håkansson | (8th) |
| 2003–04 | Thomas Norgren | Jan Strandlund | Hans Nyman | Leif Nyman | |||
| 2005–06 | Hans Nyman | Thomas Norgren | Jan Strandlund | Leif Nyman | |||
| 2007–08 | Hans Nyman | Thomas Norgren | Jan Strandlund | Leif Nyman | Erik Salen | ||
| 2009–10 | Hans Nyman | Thomas Norgren | Jan Strandlund | Erik Salen | |||
| 2012–13 | Johan Ceder | Thomas Norgren | Sven Olsson | Jonas Olsson | Niklas Svenman |
Record as a coach of national teams
| Year | Tournament, event | National team | Place |
|---|---|---|---|
| 1997 | 1997 European Curling Championships | (men) | 4 |
| 1998 | 1998 World Men's Curling Championship | (men) |
References
- ^ "Landslagsspelare genom tiderna – Herrar - Svenska Curlingförbundet (Swedish male national curlers)" (in Swedish). Retrieved August 5, 2019. (look for "Norgren, Thomas “Nogga””")
- ^