Thaon
From Mediated Wiki, the community-governed knowledge commons
Thaon| Commune status | Commune |
|---|
| Arrondissement | Caen |
|---|
| Canton | Thue et Mue |
|---|
| Insee | 14685 |
|---|
| Postal code | 14610 |
|---|
| Mayor | Richard Maury[1] |
|---|
| Term | 2020–2026 |
|---|
| Intercommunality | CU Caen la Mer |
|---|
| Coordinates | 49.2586°N 0.4544°W |
|---|
| Elevation m | 25 |
|---|
| Elevation min m | 17 |
|---|
| Elevation max m | 66 |
|---|
| Area km 2 | 8.30 |
|---|
Thaon (tɑ̃) is a commune in the Calvados department in the Normandy region in northwestern France.
Population
Historical population| Year | Pop. | ±% |
|---|
| 1962 | 568 | — |
| 1968 | 573 | +0.9% |
| 1975 | 768 | +34.0% |
| 1982 | 1,146 | +49.2% |
| 1990 | 1,153 | +0.6% |
| 1999 | 1,350 | +17.1% |
| 2008 | 1,485 | +10.0% |
See also
References
- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 2 December 2020.
External links