| Position | Outfielder |
|---|---|
| Team | Yokohama DeNA BayStars |
| Number | 63 |
| Bats | Left |
| Throws | Left |
| Birth date | June 28, 1995 (age 31) |
| Birth place | Kanie, Aichi, Japan |
| Debutdate | October 4 |
| Debutyear | 2014 |
| Debutteam | Yokohama DeNA BayStars |
| Debutleague | NPB |
| Statyear | 2024 season |
| Statleague | NPB |
| Stat1label | Batting average |
| Stat1value | .238 |
| Stat2label | Hits |
| Stat2value | 300 |
| Stat3label | Home runs |
| Stat3value | 7 |
| Stat4label | RBI |
| Stat4value | 73 |
| Teams |
|
| Awards |
|
Taiki Sekine (関根 大気, Sekine Taiki) is a professional Japanese baseball player. He plays outfield for the Yokohama DeNA BayStars.