| Clubname | Taichung Blue Whale |
|---|---|
| Fullname | Taichung Blue Whale |
| Founded | 2014 (age 12) |
| Ground | Taiyuan Football Field Xitun Football Field |
| Capacity | 600 200 |
| Mgrtitle | Head coach |
| Manager | Lu Kuei-hua |
| League | Taiwan Mulan Football League |
| Season | 2025–26 |
| Position | 3rd |
| Website | https://www.tcbw2014.com/ |
| Current | 2026–27 Taichung Blue Whale season |
| Leftarm 1 | 97B7DE |
| Body 1 | 97B7DE |
| Rightarm 1 | 97B7DE |
| Shorts 1 | 3F5F9C |
| Socks 1 | 3F5F9C |
| Leftarm 2 | FFFFFF |
| Body 2 | FFFFFF |
| Rightarm 2 | FFFFFF |
| Shorts 2 | 000000 |
| Socks 2 | FFFFFF |
The Taichung Blue Whale (Chinese: 台中藍鯨女子足球隊) is a Taiwanese professional women's football club based in Taichung. Founded in 2014, it is associated with the National Taiwan University of Sport (NTUS). The team currently competes in the country's top-tier women's domestic competition, the Taiwan Mulan Football League.[1]
Kits
Kit manufacturers and shirt sponsors
| Period | Kit manufacturer | Shirt sponsor (chest) |
|---|---|---|
| 2014–2015 | Adidas | — |
| 2016–2017 | YE Sports | |
| 2018 | Taichung World Flora Exposition | |
| 2019 | Dah Lih Puh | |
| 2020 | Skechers | |
| 2021 | MIE | YE Sports |
| 2022–present | Skechers |
Management
| Position | Name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Head coach | Lu Kuei-hua | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assistant coach | Cheng Ya-hsun | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assistant coach | Yosuke Kyuta | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Athletic trainer | Chiu Yu-fang | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical therapist | Hong Chia-ling | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trainer | Chiu Yu-hung | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinator | Chen Chun-ju | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Media | Teng Kuang-chih Honours
RecordsYear-by-year
1. Top goalscorer(s) includes all goals scored in League, Finals, Mulan League Cup, Taiwan President FA Cup, AFC Women's Champions League, and other competitive continental matches. International competition
Head coaches
Captains
ReferencesExternal links
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References
- ^ "足球/六隊通過俱樂部認證 台中藍鯨開女足先例" (in Chinese). United Daily News. 2019-11-20. Retrieved 2019-12-14.
- ^ "木蘭聯賽/怎麼會是我? 李綉琴新任台中藍鯨隊長". ETtoday.net. 20 April 2014. Retrieved 24 July 2025.
- ^ "【2016 台中藍鯨 選手介紹】". 台中藍鯨 Taichung blue whale. 26 September 2016. Retrieved 24 July 2025.