| Noc | SUI |
|---|---|
| Nocname | Swiss Olympic Association |
| Games | European Games |
| Website | www.swissolympic.ch |
| Gold | 17 |
| Silver | 12 |
| Bronze | 20 |
| Summerappearances | 2015 • 2019 |
Switzerland participated at the inaugural edition of the European Games in 2015.[1]
Medal Tables
Medals by Games
| Games | Athletes | Gold | Silver | Bronze | Total | Rank |
|---|---|---|---|---|---|---|
| 2015 Baku | 130 | 7 | 4 | 4 | 15 | 13 |
| 2019 Minsk | 78 | 3 | 3 | 4 | 10 | 18 |
| 2023 Kraków-Małopolska | 220 | 7 | 5 | 12 | 24 | 5 |
| 2027 Istanbul | Future event | |||||
| Total | 428 | 17 | 12 | 20 | 49 | 14 |
List of medallists
See also
References
- ^ "Switzerland - Medal Winners". Baku 2015. Archived from the original on June 16, 2015. Retrieved 2019-05-04.