| Mla | Guntakandla Jagadish Reddy |
|---|---|
| Party | Bharat Rashtra Samithi |
| Latest election year | 2023 |
| State | Telangana |
| District | Suryapet |
| Loksabha cons | Nalgonda |
| Established | 1951 |
| Electors | 2,22,769 |
| Reservation | None |
| Incumbent image | Jagadish reddy Guntakandla.jpg |
| Constituency no | 91 |
Suryapet Assembly constituency is a constituency of the Telangana Legislative Assembly that includes the city of Suryapet. It is one of the four constituencies in Suryapet district. It has been part of Nalgonda Lok Sabha constituency since 2009.
As of 2023, Guntakandla Jagadish Reddy of Bharat Rashtra Samithi represents the constituency.[1][needs update]
Extent of the constituency
The assembly constituency comprises the following mandals:
| Mandal |
|---|
| Suryapet |
| Athmakur (S) |
| Chivemla |
| Penpahad |
Members of the Legislative Assembly
| Assembly | Duration | Name of MLA | Party | |
|---|---|---|---|---|
| Hyderabad Legislative Assembly (Gen.) | 1952-56 | Bommagani Dharma Bhiksham | ||
| Hyderabad Legislative Assembly (Res.) | 1952-56 | Uppala Malsoor | ||
| Second AP Legislative Assembly (Gen.) | 1957-62 | Bheemireddi Narasimha Reddy | ||
| Third AP Legislative Assembly | 1962-67 | Uppala Malsoor | ||
| Fourth AP Legislative Assembly | 1967-72 | |||
| Fifth AP Legislative Assembly | 1972-78 | Yedla Gopaiah | ||
| Sixth AP Legislative Assembly | 1978-83 | Annumulapuri Parandamulu | ||
| Seventh AP Legislative Assembly | 1983-85 | Eda Deviah | ||
| Eighth AP Legislative Assembly | 1985-89 | Daida Sundaraiah | ||
| Ninth AP Legislative Assembly | 1989-94 | Akarapu Sudarshan | ||
| Tenth AP Legislative Assembly | 1994-99 | Akarapu Sudarshan | ||
| Eleventh AP Legislative Assembly | 1999-04 | Dosapati Gopal | ||
| Twelfth AP Legislative Assembly | 2004-09 | Vedasu Venkaiah | ||
| Thirteenth AP Legislative Assembly | 2009-14 | Ramreddy Damodar Reddy | ||
| First TS Legislative Assembly[2] | 2014-18 | Guntakandla Jagadish Reddy | ||
| Second TS Legislative Assembly[3] | 2018-2023 | |||
| Third TS Legislative Assembly | 2023-incumbent | |||
See also
References
- ^ "Suryapet Assembly Election 2014"
- ^ "Plum posts for Nalgonda leaders" (in en-IN). The Hindu. 3 June 2014. ISSN 0971-751X. Archived 20 January 2022 at the Wayback Machine. Retrieved 21 January 2022.
- ^ "SEC suspends Nereducherla Commissioner’s decision, election postponed to Tuesday" (in en-IN). The Hindu. 27 January 2020. ISSN 0971-751X. Archived 28 January 2020 at the Wayback Machine. Retrieved 21 January 2022.