| State | Nagaland |
|---|---|
| District | Zünheboto |
| Loksabha cons | Nagaland |
| Established | 1964 |
| Constituency no | 33 |
| Reservation | ST |
| Mla | S. Toiho Yeptho |
| Latest election year | 2023 |
| Electors | 16,057[1][needs update] |
Suruhoto is one of the 60 Legislative Assembly constituencies of Nagaland state in India.[2]
It is part of Zünheboto district and is reserved for candidates belonging to the Scheduled Tribes.
Members of the Legislative Assembly
| Year | Member | Party | |
|---|---|---|---|
| 1964 | Nihovi Avemi | ||
| 1969 | Nihovi Sema | ||
| 1974 | |||
| 1977 | Kanito | ||
| 1982 | Kiyozhe | ||
| 1987 | Kiyezhe Sema | ||
| 1989 | Khukivi Awomi | ||
| 1993 | Kiyezhe Aye | ||
| 1998 | Kiyezhe Sema | ||
| 2003 | Khutovi | ||
| 2008 | Shetoyi | ||
| 2013 | |||
| 2018 | H. Khehovi[3] | ||
| 2023 | S. Toiho Yeptho | ||
See also
References
- ^ "Nagaland General Legislative Election 2023". Election Commission of India. Retrieved 20 April 2023.
- ^ "Nagaland Legislative Assembly". legislativebodiesinindia.nic.in. Retrieved 10 February 2021.
- ^ "Nagaland General Legislative Election 2018 - Nagaland - Election Commission of India". eci.gov.in. Retrieved December 29, 2020.