| Fullname | Stéphane Ludovic Abaul[1] |
|---|---|
| Birth date | 23 November 1991 (age 34) |
| Birth place | Le Lamentin, Martinique |
| Height | 1.78 m |
| Position | Midfielder |
| Currentclub | Club Franciscain |
| Years 1 | 2009– |
| Clubs 1 | Club Franciscain |
| Nationalyears 1 | 2010– |
| Nationalteam 1 | Martinique |
| Nationalcaps 1 | 55 |
| Nationalgoals 1 | 9 |
| Club-update | 5 December 2019 |
Stéphane Abaul (born 23 November 1991) is a professional footballer who plays as a midfielder for Club Franciscain in the Martinique Championnat National and internationally for Martinique.
He made his debut for Martinique in 2010.[2] He was in the Martinique Gold Cup squads for the 2013 and 2017[3] tournaments.
Career statistics
- Scores and results list Martinique's goal tally first, score column indicates score after each Abaul goal.
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1 | 5 September 2012 | Stade Omnisports, Le Lamentin, Martinique | BVI | 6–0 | 16–0 | 2012 Caribbean Cup qualification |
| 2 | 7–0 | |||||
| 3 | 26 September 2012 | Parc des Sports, Paris, France | Mayotte | 3–0 | 3–0 | 2012 Coupe de l'Outre-Mer |
| 4 | 26 December 2015 | Stade Omnisports, La Lamentin, Martinique | GPE | 2–0 | 2–0 | Friendly |
| 5 | 13 March 2013 | Victoria Park, Kingstown, Saint Vincent and the Grenadines | VIN | 1–0 | 4–0 | Friendly |
| 6 | 29 March 2016 | Windsor Park, Roseau, Dominica | DMA | 4–1 | 4–1 | 2017 Caribbean Cup qualification |
| 7 | 27 March 2017 | Usain Bolt Sports Complex, Cave Hill, Barbados | BRB | 1–2 | 1–2 | Friendly |
| 8 | 19 November 2018 | Stade Pierre-Aliker, Fort-de-France, Martinique | ATG | 1–0 | 4–2 | 2019–20 CONCACAF Nations League qualification |
| 9 | 19 June 2019 | Broncos Stadium at Mile High, Denver, United States | Cuba | 2–0 | 3–0 | 2019 CONCACAF Gold Cup |
References
- ^
- ^ "Stephane Abaul". MLS.
- ^ "Martinique National Team Roster - Gold Cup". MLS. 5 June 2017.
- ^