| Fullname | Spyridon Fourlanos[1] |
|---|---|
| Birth date | 19 November 1993 (age 32) |
| Birth place | Athens, Greece |
| Height | 1.85 m (6 ft 1 in) |
| Position | Midfielder |
| Currentclub | Marko |
| Clubnumber | 28 |
| Youthyears 1 | 2004–2011 |
| Youthclubs 1 | Panathinaikos |
| Years 1 | 2011–2013 |
| Caps 1 | 8 |
| Goals 1 | 0 |
| Clubs 1 | Panathinaikos |
| Years 2 | 2013–2014 |
| Clubs 2 | Club Brugge |
| Caps 2 | 0 |
| Goals 2 | 0 |
| Years 3 | 2014 |
| Clubs 3 | → AEL Kalloni (loan) |
| Caps 3 | 8 |
| Goals 3 | 0 |
| Years 4 | 2014 |
| Clubs 4 | Panionios |
| Caps 4 | 0 |
| Goals 4 | 0 |
| Years 5 | 2015 |
| Clubs 5 | Panachaiki |
| Caps 5 | 9 |
| Goals 5 | 0 |
| Years 6 | 2015–2016 |
| Clubs 6 | Sonnenhof Großaspach |
| Caps 6 | 0 |
| Goals 6 | 0 |
| Years 7 | 2016–2017 |
| Clubs 7 | Chania |
| Caps 7 | 30 |
| Goals 7 | 1 |
| Years 8 | 2017–2019 |
| Clubs 8 | Panachaiki |
| Caps 8 | 37 |
| Goals 8 | 0 |
| Years 9 | 2019–2022 |
| Clubs 9 | Ionikos |
| Caps 9 | 25 |
| Goals 9 | 0 |
| Years 10 | 2022 |
| Clubs 10 | Asteras Vlachioti |
| Caps 10 | 18 |
| Goals 10 | 2 |
| Years 11 | 2022–2023 |
| Clubs 11 | Egaleo |
| Caps 11 | 24 |
| Goals 11 | 2 |
| Years 12 | 2023–2025 |
| Clubs 12 | Ilioupoli |
| Caps 12 | 49 |
| Goals 12 | 2 |
| Years 13 | 2025–2026 |
| Clubs 13 | Chania |
| Caps 13 | 11 |
| Goals 13 | 0 |
| Years 14 | 2026– |
| Clubs 14 | Marko |
| Caps 14 | 1 |
| Goals 14 | 0 |
| Nationalyears 1 | 2010–2011 |
| Nationalyears 2 | 2011–2012 |
| Nationalyears 3 | 2013 |
| Nationalyears 4 | 2012–2014 |
| Nationalteam 1 | Greece U17 |
| Nationalteam 2 | Greece U19 |
| Nationalteam 3 | Greece U20 |
| Nationalteam 4 | Greece U21 |
| Nationalcaps 1 | 4 |
| Nationalcaps 2 | 19 |
| Nationalcaps 3 | 7 |
| Nationalcaps 4 | 3 |
| Nationalgoals 1 | 0 |
| Nationalgoals 2 | 2 |
| Nationalgoals 3 | 0 |
Spyros Fourlanos (Greek: Σπύρος Φουρλάνος, born 19 November 1993) is a Greek professional footballer who plays as a midfielder for Super League 2 club Marko.[2]
Career
Fourlanos comes from Panathinaikos's youth ranks.
On 27 November 2011, during a Super League match vs. OFI, he made his debut for the men's team of Panathinaikos coming on as a substitute.
On 15 May 2013, he agreed a transfer to Club Brugge. On 31 December 2013 he was loaned from Club Brugge to AEL Kalloni for 6 months. The 20–year–old midfielder had agreed to a six–month loan deal as he wanted to be playing first team football more regularly.[3]
In June 2014, he signed with Greek Super League club Panionios,[4] but after six months he signed with Panachaiki, on a 2.5 years contract.[5] On 17 November 2015, after having been a free agent, he signed for German 3. Liga side Sonnenhof Großaspach until 2017.[6] On 28 August 2016, he signed with Chania for an undisclosed fee.[7] On 29 January 2017, he scored his first goal in his professional career in a 4–0 home win against AEL Kalloni.[8] On 25 August 2017, he re–signed with his former club Panachaiki.
Career statistics
| Club | Season | League | Cup | Continental | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Panathinaikos | 2011–12 | Super League Greece | 3 | 0 | 0 | 0 | — | 3 | 0 | |
| 2012–13 | 5 | 0 | 2 | 0 | 1 | 0 | 8 | 0 | ||
| Total | ||||||||||
| Club Brugge | 2013–14 | Belgian First Division A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AEL Kalloni | 2013–14 | Super League Greece | 8 | 0 | 1 | 0 | — | 9 | 0 | |
| Panionios | 2014–15 | Super League Greece | 0 | 0 | 1 | 0 | — | 1 | 0 | |
| Panachaiki | 2014–15 | Gamma Ethniki | 9 | 0 | 0 | 0 | — | 9 | 0 | |
| SG Sonnenhof Großaspach | 2015–16 | 3. Liga | 0 | 0 | 0 | 0 | — | 0 | 0 | |
| Chania | 2016–17 | Gamma Ethniki | 30 | 1 | 3 | 0 | — | 33 | 1 | |
| Panachaiki | 2017–18 | Gamma Ethniki | 17 | 0 | 2 | 0 | — | 19 | 0 | |
| 2018–19 | Gamma Ethniki | 20 | 0 | 2 | 0 | — | 22 | 0 | ||
| Total | 37 | 0 | 4 | 0 | 0 | 0 | 41 | 0 | ||
| Ionikos | 2020–21 | Super League Greece 2 | 5 | 0 | 0 | 0 | — | 5 | 0 | |
| Asteras Vlachioti | 2021–22 | Super League Greece 2 | 18 | 2 | 0 | 0 | — | 18 | 2 | |
| Egaleo | 2022–23 | Super League Greece 2 | 24 | 2 | 0 | 0 | — | 24 | 2 | |
| Ilioupoli | 2023–24 | Super League Greece 2 | 20 | 1 | 0 | 0 | — | 20 | 1 | |
| Career total | 150 | 6 | 11 | 0 | 1 | 0 | 92 | 1 | ||
References
- ^ "FIFA U-20 World Cup Turkey 2013 List of Players: Greece". FIFA.com. Fédération Internationale de Football Association. 23 June 2013. p. 11. Archived from the original on 27 June 2013.
- ^ "Μαρκό: Επίσημα ο Φουρλάνος" (in EL-gr). 19 January 2025.
- ^ "Fourlanos joins Greek AEL Kallonis on loan". 2 January 2014.
- ^ "el:Στον Πανιώνιο ο Φουρλάνος" (in Greek). 13 June 2014. Archived from the original on 25 July 2014.
- ^ "Στην Παναχαϊκή ο Φουρλάνος". 14 January 2015.
- ^ "Kommt in den Fautenhau: Spyros Fourlanos" [Moves to the Fautenhau: Spyros Fourlanos] (in German). SG Sonnenhof Großaspach. 17 November 2015.
- ^ "Πήραν Φουρλάνο, Δαμιανάκη τα Χανιά". 28 August 2016.
- ^ "AO Chania vs. Kalloni - 29 January 2017 - Soccerway". int.soccerway.com. Retrieved 2024-03-05.
- ^