| Games | European Games |
|---|---|
| Year | 2015 |
| Noc | ESP |
| Nocname | Spanish Olympic Committee |
| Competitors | 207 |
| Sports | 22 |
| Location | Baku, Azerbaijan |
| Start date | 12 |
| End date | 28 June 2015 |
| Gold | 8 |
| Silver | 11 |
| Bronze | 11 |
| Rank | 10 |
| Website | www.coe.es |
Spain competed at the 2015 European Games, in Baku, Azerbaijan from 12 to 28 June 2015.[1]
Medalists
Archery
- Men
| Athlete | Event | Ranking round | Round of 64 | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Final / BM | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Score | Seed | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Rank | ||
| Miguel Alvariño | Individual | 666 | 12 Q | W 6–4 | W 6–0 | W 7–3 | W 6–5 | W 7–3 | W 7–1 | |
| Antonio Fernández | 650 | 37 Q | W 6–0 | L 4–6 | Did not advance | |||||
| Juan Ignacio Rodríguez | 659 | 24 Q | W 6–2 | L 1–7 | Did not advance | |||||
| Miguel Alvariño Antonio Fernández Juan Ignacio Rodríguez | Team | 1975 | 7 Q | colspan=2 | W 5–4 | W 6–0 | W 5–4 | L 4–5 | ||
- Women
| Athlete | Event | Ranking round | Round of 64 | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Final / BM | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Score | Seed | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Rank | ||
| Miriam Alarcón | Individual | 623 | 38 Q | W W/O | L 4–6 | Did not advance | ||||
| Alicia Marín | 636 | 19 Q | W 6–2 | W 6–5 | W 6–2 | W 6–2 | L 1–7 | W 6–4 | ||
| Adriana Martín | 629 | 29 Q | W 6–4 | L 5–6 | Did not advance | |||||
| Miriam Alarcón Alicia Marín Adriana Martín | Team | 1888 | 8 Q | colspan=2 | L 3–5 | Did not advance | ||||
- Mixed
| Athlete | Event | Ranking round | Round of 64 | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Final / BM | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Score | Seed | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Rank | ||
| Miguel Alvariño Alicia Marín | Mixed Team | 1302 | 11 Q | colspan=2 | W 5–3 | L 4–5 | Did not advance | |||
Badminton
- Men
| Athlete | Event | Group stage | Round of 16 | Quarterfinal | Semifinal | Final / BM | ||
|---|---|---|---|---|---|---|---|---|
| Opposition Score | Rank | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Rank | ||
| Pablo Abián | Singles | W 21–9, 21–12 W 21–19, 21–15 L 17–21, 17–21 | 2 Q | W 25–23, 19–21, 21–15 | W 21–12, 21–13 | W 20–22, 21–16, 21–13 | W 21–12, 23–21 | |
- Women
| Athlete | Event | Group stage | Round of 16 | Quarterfinal | Semifinal | Final / BM | ||
|---|---|---|---|---|---|---|---|---|
| Opposition Score | Rank | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Rank | ||
| Clara Azurmendi | Singles | W 21–16, 21–10 L 6–21, 12–21 W 21–11, 21–10 | 2 Q | W 21–18, 21–14 | W 19–21, 21–17, 21–17 | L 21–16, 19–21, 13–21 | ||
| Laura Molina Haideé Ojeda | Doubles | L 12–21, 12–21 W 21–14, 21–17 W 21–9, 21–10 | 2 Q | L 15–21, 11–21 | Did not advance | |||
Basketball
Spain has qualified both of the teams based on the performance at the 2014 FIBA Europe 3x3 Championships
Men's tournament
- Team
- Group Play
- Eighth Finals
- Quarterfinals
- Semifinals
- Final
Women's tournament
- Team
- Group Play
- Eighth Finals
- Quarterfinals
- Semifinals
- Bronze-medal match
Beach soccer
Spain has qualified the men's team based on the performance at the 2014 Euro Beach Soccer League
- Nicolás Alvarado
- Salvador Ardil
- Ezequiel Carrera
- Francisco José Cintas
- Francisco Jesús Donaire
- Llorenç Gómez
- Juan Manuel Martín
- Antonio José Mayor
- Francisco Mejías
- Cristian Méndez
- Francisco Raúl Mérida
- Daniel Pajón
- Group Play
- 5th–8th Position Semifinals
- 5th–6th Position Match
Boxing
| Athlete | Event | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Final | |
|---|---|---|---|---|---|---|---|
| Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Rank | ||
| Kelvin de la Nieve | Men's 52 kg | L 0–3 | Did not advance | ||||
| Diego Ferrer | Men's 56 kg | L 0–3 | Did not advance | ||||
| Johan Orozco | Men's 64 kg | L 0–2 | Did not advance | ||||
| Youba Sissokho | Men's 69 kg | W 3–0 | L 0–3 | Did not advance | |||
| Alejandro Camacho | Men's 81 kg | L 0–3 | Did not advance | ||||
| Jennifer Miranda | Women's 60 kg | L 0–3 | Did not advance | ||||
Canoe sprint
- Men
| Athlete | Event | Heats | Semifinals | Finals | |||
|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | ||
| Alfonso Benavides | C1 200 m | 39.399 | 2 QS | 38.984 | 4 FB | 40.833 | 10 |
| André Oliveira | C1 1000 m | 4:12.760 | 6 QS | 3:48.150 | 6 | Did not advance | |
| Manuel Antonio Campos Diego Romero | C2 1000 m | 3:43.370 | 5 QS | 3:33.944 | 4 | Did not advance | |
| Saúl Craviotto | K1 200 m | 35.628 | 5 QS | 35.235 | 4 FB | 36.747 | 11 |
| Roi Rodriguez | K1 1000 m | 3:38.990 | 4 QS | 3:25.969 | 5 FB | 3:35.751 | 11 |
| K1 5000 m | colspan=4 | 22:34.354 | 17 | ||||
| Carlos Arevalo Cristian Toro | K2 200 m | 32.319 | 4 QS | 31.633 | 2 FA | 32.518 | 4 |
| Victor Rodríguez Rubén Millán | K2 1000 m | 3:22.359 | 6 QS | 3:13.722 | 6 | Did not advance | |
- Women
| Athlete | Event | Heats | Semifinals | Finals | |||
|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | ||
| Isabel Contreras | K1 200 m | 43.226 | 5 QS | 41.140 | 6 FB | 44.240 | 16 |
| Begoña Lazkano | K1 500 m | 1:57.949 | 6 QS | 1:50.898 | 4 FB | 2:12.441 | 16 |
| Ana Varela | K1 5000 m | colspan=4 | 23:43.143 | 7 | |||
| Isabel Contreras Begoña Lazkano | K2 200 m | 40.096 | 6 QS | 38.704 | 6 | Did not advance | |
| Isabel Contreras Ana Varela | K2 500 m | 1:42.433 | 4 QS | 1:40.002 | 3 FA | 1:56.036 | 8 |
Cycling
Spain has qualified for the following events based on the UCI Nations Rankings
Road
- Men
| Athlete | Event | Time | Rank |
|---|---|---|---|
| Carlos Barbero | Men's road race | 5:33:43 | 39 |
| Jesús Herrada | Men's road race | 5:27:25 | 4 |
| Men's time trial | 1:02:27.67 | 9 | |
| Lluís Mas | Men's road race | DNF | |
| Luis León Sánchez | Men's road race | 5:27:25 | |
| Men's time trial | 1:01:08.90 | ||
| Ángel Vicioso | Men's road race | DNF | |
| Sheyla Gutiérrez | Women's road race | 3:34:09 | 42 |
| Women's time trial | 36:14.28 | 22 | |
Mountain biking
| Athlete | Event | Time | Rank |
|---|---|---|---|
| Carlos Coloma Nicolás | Men's cross-country | 1:44:08 | 7 |
| José Antonio Hermida | DNF | ||
| Sergio Mantecón Gutiérrez | 1:43:59 | 6 | |
BMX
| Athlete | Event | Time Trial | Motos | Semifinals | Finals | Rank | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Qualifying | Rank | Super Final | Rank | Points | Rank | |||||
| Gustavo Alcojor Ramos | Men's BMX | 35.128 | 22 | Did not qualify | 16 | 5 | Did not advance | |||
Diving
| Athlete | Event | Qualification | Final | ||
|---|---|---|---|---|---|
| Points | Rank | Points | Rank | ||
| Juan Pablo Socorro | 3 metre springboard | 399.85 | 23 | Did not advance | |
| Platform | 378.25 | 15 | Did not advance | ||
Fencing
Spain has qualified three quota places for the following events.
| Athlete | Event | Group stage | Round of 32 | Round of 16 | Quarterfinal | Semifinal | Final / BM | ||
|---|---|---|---|---|---|---|---|---|---|
| Opposition Score | Rank | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Rank | ||
| José Luis Abajo | Men's individual épée | W 5–3 L 2–5 L 2–5 L 4–5 W 4–3 L 4–5 | 6 Q | W 15–11 | L 12–15 | Did not advance | |||
| Fernando Casares | Men's individual sabre | W 5–3 L 1–5 W 5–1 W 5–2 | 2 Q | W 15–13 | W 15–14 | L 13–15 | Did not advance | ||
| Laia Vila | Women's individual sabre | L 1–5 W 5–1 L 2–5 W 5–4 W 5–2 | 2 Q | L 8–15 | Did not advance | ||||
Gymnastics
Aerobic
- Mixed
| Athletes | Event | Qualification | Final | ||
|---|---|---|---|---|---|
| Points | Rank | Points | Rank | ||
| Pedro Cabanas Belen Guillemont Vicente Lli Aranzazu Martínez Sara Moreno | Mixed Groups | 20.683 | 2 Q | 20.933 | |
| Vicente Lli Sara Moreno | Mixed Pairs | 20.800 | 3 Q | 21.150 | |
Artistic
- Men
- Team
| Athlete | Event | Qualification | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Apparatus | Total | Rank | |||||||
| F | PH | R | V | PB | HB | ||||
| Néstor Abad | Team | 13.733 | 13.566 | 13.533 | 14.800 | 15.066 | 14.500 | 85.198 | 11 Q |
| Fabián González | 14.600 | 14.500 | 13.233 | 14.533 | 13.133 | 14.566 | 84.565 | 13 | |
| Rayderley Zapata | 15.300 Q | 13.333 | 14.033 | 12.100 | NOC | ||||
| Total | 29.900 | 28.066 | 26.866 | 29.333 | 28.199 | 29.066 | 171.430 | 7 | |
- Individual
| Athlete | Event | Final | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Apparatus | Total | Rank | |||||||
| F | PH | R | V | PB | HB | ||||
| Néstor Abad | All-around | 14.366 | 13.900 | 13.166 | 14.900 | 15.000 | 14.266 | 85.598 | 6 |
- Apparatus
| Athlete | Event | Total | Rank |
|---|---|---|---|
| Rayderley Zapata | Floor | 15.333 |
- Women
- Team
| Athlete | Event | Qualification | |||||
|---|---|---|---|---|---|---|---|
| Apparatus | Total | Rank | |||||
| F | V | UB | BB | ||||
| Ainhoa Carmona | Team | 12.233 | 13.900 | 12.366 | 12.833 | 51.332 | 29 Q |
| Claudia Colom | 11.466 | 13.866 | 11.200 | 11.800 | 48.332 | 45 | |
| Ana Pérez | 12.833 | 13.600 | 12.100 | 11.800 | 50.333 | 36 | |
| Total | 25.066 | 27.766 | 24.466 | 24.633 | 101.931 | 12 | |
- Individual
| Athlete | Event | Final | |||||
|---|---|---|---|---|---|---|---|
| Apparatus | Total | Rank | |||||
| F | V | UB | BB | ||||
| Ainhoa Carmena | All-around | 12.233 | 14.000 | 12.633 | 13.100 | 51.966 | 10 |
Rhythmic
- Individual
| Athlete | Event | Final | |||||
|---|---|---|---|---|---|---|---|
| Ball | Clubs | Hoop | Ribbon | Total | Rank | ||
| Carolina Rodríguez | Individual | 17.200 | 16.750 | 17.200 | 17.050 | 68.200 | 13 |
- Team
| Athlete | Event | Final | |||
|---|---|---|---|---|---|
| 5 ribbons | 6 clubs 2 hoops | Total | Rank | ||
| Sandra Aguilar Artemi Gavezou Lourdes Mohedano Elena López Alejandra Quereda Lidia Redondo | Team | 17.350 Q | 16.900 | 34.250 | 4 |
- Apparatus Team
| Athlete | Event | Final | |||
|---|---|---|---|---|---|
| Total | Rank | ||||
| Sandra Aguilar Artemi Gavezou Lourdes Mohedano Elena López Alejandra Quereda Lidia Redondo | Ribbons | 16.750 | 4 | ||
Trampoline
- Women
| Athlete | Event | Qualification | Final | ||
|---|---|---|---|---|---|
| Points | Rank | Points | Rank | ||
| Claudia Prat | Individual | 97.675 | 9 | Did not advance | |
Judo
- Men
| Athlete | Event | Round of 64 | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Repechage | Final / BM | |
|---|---|---|---|---|---|---|---|---|---|
| Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Rank | ||
| Francisco Garrigós | −60 kg | W 111–000 | W 001–000 | W 001–000 | L 000–001 | L 000–100 | 5 | ||
| David Ramírez Ramos | −66 kg | L 000–100 | Did not advance | ||||||
| Sugoi Uriarte | W 100–000 | L 000–010 | Did not advance | ||||||
| Javier Ramírez | −73 kg | W 101–000 | L 000–002 | Did not advance | |||||
| Kiyoshi Uematsu | W 100–000 | L 000–001 | Did not advance | ||||||
| Adrián Nacimiento | −81 kg | W 101–001 | W 101–000 | L 000–010 | Did not advance | ||||
| Nikoloz Sherazadishvili | −90 kg | W 011–010 | L 001–100 | Did not advance | |||||
| David Fernández | +100 kg | L 000–100 | Did not advance | ||||||
| David Fernández Francisco Garrigós Adrián Nacimiento Javier Ramírez Nikoloz Sherazadishvili | Men's Team | colspan=2 | L 1–4 | Did not advance | |||||
- Women
| Athlete | Event | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Repechage | Final / BM | |
|---|---|---|---|---|---|---|---|---|
| Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Rank | ||
| Julia Figueroa | −48 kg | W 100–000 | L 000–001 | Did not advance | W 001–000 | L 000–010 | 5 | |
| Laura Gómez | −52 kg | W 100–000 | L 000–001 | Did not advance | ||||
| Concepción Bellorín | −57 kg | L 000–110 | Did not advance | |||||
| Jaione Equisoain | L 000–100 | Did not advance | ||||||
| Isabel Puche | −63 kg | L 000–001 | Did not advance | |||||
| María Bernabéu | −70 kg | W 100–000 | L 000–001 | Did not advance | ||||
| Laia Talarn | −78 kg | L 000–100 | Did not advance | |||||
| Marta Tort | L 000–111 | Did not advance | ||||||
| María Mónica Berenciano | Blind −57 kg | colspan=2 | L 000–100 | Did not advance | L 001–110 | Did not advance | ||
Karate
Spain has a total of seven athletes after the performance at the 2015 European Karate Championships.
| Athlete | Event | Group phase | Semifinal | Final / BM | ||||
|---|---|---|---|---|---|---|---|---|
| Opposition Score | Opposition Score | Opposition Score | Rank | Opposition Score | Opposition Score | Rank | ||
| Matías Gómez | Men's −60 kg | L 0–2 | W 10–0 | L 1–2 | 3 | Did not advance | ||
| Manuel Rasero | Men's −67 kg | L 2–10 | W 5–1 | L 0–2 | 3 | Did not advance | ||
| Damián Quintero | Men's Kata | W 5–0 | W 5–0 | W 4–1 | 1 Q | W 5–0 | W 5–0 | |
| Cristina Ferrer | Women's −55 kg | W 1–0 | W 3–0 | D 0–0 | 2 Q | L 1–2 | L 2–5 | 4 |
| Irene Colomar | Women's −61 kg | L 0–1 | D 1–1 | L 0–3 | 4 | Did not advance | ||
| Cristina Vizcaíno | Women's −68 kg | L 1–6 | L 3–6 | L 0–1 | 4 | Did not advance | ||
| Sandra Sánchez | Women's Kata | W 5–0 | W 4–1 | W 5–0 | 1 Q | W 5–0 | W 5–0 | |
Sambo
Spain has been given two quota places at the Sambo events by the European Sambo Federation.
| Athlete | Event | Round of 16 | Quarterfinal | Semifinal | Repechage | Final / BM | |
|---|---|---|---|---|---|---|---|
| Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Rank | ||
| Luis Menéndez Rubiera | Men's 74 kg | L 1–3 | Did not advance | ||||
| Yaiza Jiménez López | Women's 60 kg | L 0–4 | Did not advance | L 0–4 | 5 | ||
Shooting
- Men
| Athlete | Event | Qualification | Semifinal | Final | |||
|---|---|---|---|---|---|---|---|
| Points | Rank | Points | Rank | Points | Rank | ||
| Juan José Aramburu | Skeet | 117 | 20 | Did not advance | |||
| Pablo Carrera | 10 m air pistol | 577 | 11 | colspan=2 | Did not advance | ||
| 50 m pistol | 549 | 17 | colspan=2 | Did not advance | |||
| Jorge Díaz | 10 m air rifle | 620,9 | 25 | colspan=2 | Did not advance | ||
| Alberto Fernández | Trap | 119 | 11 | Did not advance | |||
| Jorge Llames | 25 metre rapid fire pistol | 583 | 4 Q | colspan=2 | 20 | 4 | |
| Javier López | 10 m air rifle | 615,6 | 33 | colspan=2 | Did not advance | ||
| 50 m rifle prone | 611,1 | 25 | colspan=2 | Did not advance | |||
| 50 m rifle three positions | 1140 | 24 | colspan=2 | Did not advance | |||
| Javier Sánchez | 10 m air pistol | 570 | 28 | colspan=2 | Did not advance | ||
| 50 m pistol | 542 | 23 | colspan=2 | Did not advance | |||
| Jesús Serrano | Trap | 122 | 5 Q | 11 | 6 | Did not advance | |
- Women
| Athlete | Event | Qualification | Semifinal | Final | |||
|---|---|---|---|---|---|---|---|
| Points | Rank | Points | Rank | Points | Rank | ||
| Eva María Clemente | Trap | 70 | 10 | Did not advance | |||
| Sonia Franquet | 10 m air pistol | 386 | 6 Q | colspan=2 | 196,3 | ||
| 25 m pistol | 579 | 6 Q | 6 | 8 | Did not advance | ||
| Fátima Gálvez | Trap | 73 | 1 Q | 14 | 1 QG | 13 | |
| María Mercedes Soto | 10 m air pistol | 369 | 29 | colspan=2 | Did not advance | ||
| 25 m pistol | 566 | 25 | Did not advance | ||||
- Mixed
| Athlete | Event | Qualification | Semifinal | Final | |||
|---|---|---|---|---|---|---|---|
| Points | Rank | Points | Rank | Points | Rank | ||
| Pablo Carrera Sonia Franquet | 10 m air pistol | 483 | 1 Q | 239,1 | 2 QB | 4 | 4 |
| Alberto Fernández Fátima Gálvez | Trap | 88 | 5 Q | 24 | 2 QB | 27 | 4 |
Swimming
- Men
| Athlete | Event | Heat | Semifinals | Final | |||
|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | ||
| Joan Casanovas | 200 m freestyle | 1:52.20 | 16 | Did not advance | |||
| Guillem Pujol | 1:51.92 | 12 Q | 1:51.74 | 10 | Did not advance | ||
| Ricardo Rosales | 1:53.28 | 26 | Did not advance | ||||
| Marc Vivas | 1:50.93 | 6 Q | 1:50.55 | 5 Q | 1:51.03 | 6 | |
| Guillem Pujol | 400 m freestyle | 3:55.87 | 2 | colspan=2 | Did not advance | ||
| Marcos Rodríguez | 3:55.30 | 7 | colspan=2 | Did not advance | |||
| Ricardo Rosales | 3:55.22 | 6 Q | colspan=2 | 3:54.57 | 8 | ||
| Marc Vivas | 3:54.84 | 4 Q | colspan=2 | 3:53.92 | 4 | ||
| Marcos Rodríguez | 800 m freestyle | colspan=4 | 8:01.73 | ||||
| Ricardo Rosales | colspan=4 | 8:07.36 | 7 | ||||
| Marcos Rodríguez | 1500 m freestyle | colspan=4 | 15:32.09 | 7 | |||
| Javier Romero | 50 m backstroke | 26.26 | 6 Q | 26.12 | 6 Q | 26.20 | 6 |
| Joan Casanovas | 100 m backstroke | 58.05 | 31 | Did not advance | |||
| Javier Romero | 56.81 | 14 Q | 57.01 | 16 | Did not advance | ||
| Pau Sola | 50 m breaststroke | 29.05 | 15 Q | 29.03 | 14 | Did not advance | |
| 100 m breaststroke | 1:04.79 | 26 | Did not advance | ||||
| Alberto Lozano | 50 m butterfly | 24.48 | 9 Q | 24.18 | 6 Q | 24.17 | 7 |
| Javier Barrena | 100 m butterfly | 55.80 | 21 | Did not advance | |||
| Alberto Lozano | 53.55 | 2 Q | 53.23 | 2 Q | 52.78 | ||
| Javier Barrena | 200 m butterfly | 2:04.63 | 21 | Did not advance | |||
| Joan Casanovas | 200 m individual medley | 2:05.16 | 15 Q | 2:03.84 | 9 | Did not advance | |
| 400 m individual medley | 4:32.15 | 26 | colspan=2 | Did not advance | |||
| Joan Casanovas Guillem Pujol Marcos Rodríguez Marc Vivas | 4 × 200 m freestyle relay | 7:26.18 | 3 Q | colspan=2 | 7:23.06 | 4 | |
| Javier Barrena Guillem Pujol Javier Romero Pau Sola | 4 × 100 m medley relay | 3:46.65 | 6 Q | colspan=2 | 3:44.12 | 6 | |
- Women
| Athlete | Event | Heat | Semifinals | Final | |||
|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | ||
| Marta Cano | 50 m freestyle | 26.76 | 17 | Did not advance | |||
| Marta Cano | 100 m freestyle | 57.35 | 15 Q | 57.36 | 13 | Did not advance | |
| Carmen San Nicolás | 57.32 | 13 Q | 56.89 | 8 Q | 57.57 | 7 | |
| Marta Cano | 200 m freestyle | 2:03.85 | 9 Q | 2:01.99 | 3 Q | 2:02.15 | 6 |
| Esther Huete | 2:06.72 | 30 | Did not advance | ||||
| Paula Ruiz | 2:06.23 | 27 | Did not advance | ||||
| Carmen San Nicolás | 2:05.68 | 23 Q | 2:04.88 | 13 | Did not advance | ||
| Marta Cano | 400 m freestyle | 4:24.12 | 18 | colspan=2 | Did not advance | ||
| Marina Castro | 4:21.29 | 11 | colspan=2 | Did not advance | |||
| Esther Huete | 4:20.38 | 9 | colspan=2 | Did not advance | |||
| Paula Ruiz | 4:19.50 | 7 Q | colspan=2 | 4:22.22 | 8 | ||
| Marina Castro | 800 m freestyle | colspan=4 | 8:45.51 | ||||
| Esther Huete | colspan=4 | 8:56.75 | 11 | ||||
| Marina Castro | 1500 m freestyle | colspan=4 | 16:46.16 | ||||
| Paula Ruiz | colspan=4 | 17:07.00 | 6 | ||||
| Paula García | 50 m breaststroke | 32.88 | 15 Q | 33.00 | 15 | Did not advance | |
| 100 m breaststroke | 1:11.85 | 12 Q | 1:11.58 | 7 Q | 1:11.01 | 6 | |
| Carmen Balbuena | 50 m butterfly | 27.90 | 9 Q | 27.59 | 8 Q | 27.88 | 8 |
| Carmen Balbuena | 100 m butterfly | 1:00.89 | 2 Q | 1:00.36 | 3 Q | 1:00.58 | 5 |
| Andrea Melendo | 1:02.70 | 16 Q | 1:02.31 | 13 | Did not advance | ||
| Carmen Balbuena | 200 m butterfly | 2:13.70 | 6 Q | 2:11.52 | 1 Q | 2:12.43 | 4 |
| Andrea Melendo | 2:15.37 | 9 Q | 2:15.75 | 9 | Did not advance | ||
| María Artigas | 200 m individual medley | 2:21.01 | 12 | Did not advance | |||
| Rosa María Maeso | 2:20.56 | 11 Q | 2:21.22 | 13 | Did not advance | ||
| Laia Martí | 2:20.33 | 10 Q | 2:20.92 | 11 | Did not advance | ||
| María Artigas | 400 m individual medley | 5:02.52 | 12 | colspan=2 | Did not advance | ||
| Rosa María Maeso | 5:00.87 | 11 | colspan=2 | Did not advance | |||
| Laia Martí | 4:56.50 | 9 Q | colspan=2 | 4:56.59 | 8 | ||
| Marta Cano Marina Castro Paula Ruiz Carmen San Nicolás | 4 × 200 m freestyle relay | 8:17.34 | 4 Q | colspan=2 | 8:17.56 | 6 | |
| Marta Cano Paula García Rosa María Maeso Andrea Melendo | 4 × 100 m medley relay | DSQ | colspan=2 | Did not advance | |||
Synchronised swimming
Spain has qualified for the following events
| Athlete | Event | Qualification Free Routine | Final | ||
|---|---|---|---|---|---|
| Points | Rank | Points | Rank | ||
| Berta Ferreras | Solo | 162.6424 | 2 | 162.9758 | |
| Julia Echeberria Irene Toledano | Duet | 160.4379 | 4 | 160.8046 | 4 |
| Julia Echeberria Berta Ferreras Helena Jauma Carmen Juárez Emilia Luboslavova Raquel Estefanía Navarro Itziar Sánchez Irene Toledano Sara SaldañaRes Lidia VigaraRes | Team | 160.7072 | 2 | 162.0406 | |
| Julia Echeberria Berta Ferreras Helena Jauma Carmen Juárez Emilia Luboslavova Raquel Estefanía Navarro Itziar Sánchez Sara Saldaña Irene Toledano Lidia Vigara | Free Combination | 86.9667 | 2 | 87.7333 | |
Table Tennis
Spain has qualified the following quota places:
- Men
| Athlete | Event | Round of 64 | Round of 32 | Round of 16 | Quarterfinal | Semifinal | Final / BM | |
|---|---|---|---|---|---|---|---|---|
| Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Rank | ||
| Marc Durán | Singles | W 4–2 | L 2–4 | Did not advance | ||||
| Carlos Machado | L 2–4 | Did not advance | ||||||
| Marc Durán Carlos Machado Álvaro Robles | Team | colspan=3 | L 0–3 | Did not advance | ||||
- Women
| Athlete | Event | Round of 64 | Round of 32 | Round of 16 | Quarterfinal | Semifinal | Final / BM | |
|---|---|---|---|---|---|---|---|---|
| Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Rank | ||
| Galia Dvorak | Singles | W 4–0 | W 4–3 | L 0–4 | Did not advance | |||
| Yanfei Shen | L 2–4 | Did not advance | ||||||
Taekwondo
| Athlete | Event | Round of 16 | Quarterfinals | Semifinals | Repechage | Final / BM | |
|---|---|---|---|---|---|---|---|
| Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Rank | ||
| Jesús Tortosa | Men's 58 kg | W 12–0 | W 8–3 | W 17–5 | L 5–6 | ||
| Joel González | Men's 68 kg | W 2–1 | L 5–7 | Did not advance | W 11–3 | W 7–6 | |
| Raúl Martínez | Men's 80 kg | L 4–10 | Did not advance | ||||
| Daniel Ros | Men's +80 kg | L 2–16 | Did not advance | W 9–4 | W 15–3 | ||
| Brigitte Yagüe | Women's 49 kg | L 2–3 | Did not advance | ||||
| Eva Calvo | Women's 57 kg | W 13–1 | W 11–3 | L 5–6 | W 15–2 | ||
| Lua Piñeiro | Women's 67 kg | W 7–5 | L 4–8 | Did not advance | |||
| Rosanna Simón | Women's +67 kg | W 5–4 | L 3–12 | Did not advance | W 6–1 | L 4–12 | 5 |
Triathlon
Spain has qualified for the following events
| Athlete | Event | Swim (1.5 km) | Trans 1 | Bike (40 km) | Trans 2 | Run (10 km) | Total Time | Rank |
|---|---|---|---|---|---|---|---|---|
| Fernando Alarza | Men's | 19:26 | 0:46 | 57:43 | 0:27 | 32:07 | 1:50:29 | 11 |
| David Castro | 19:28 | 0:44 | 57:28 | 0:27 | 34:31 | 1:52:38 | 24 | |
| Francesc Godoy | 18:45 | 0:46 | 58:21 | 0:24 | 33:07 | 1:51:23 | 17 | |
| Miriam Casillas | Women's | 22:03 | 0:48 | 1:05:03 | 0:27 | 36:28 | 2:04:49 | 13 |
| Tamara Gómez | 21:55 | 0:48 | 1:05:11 | 0:26 | 35:07 | 2:03:27 | 5 |
Volleyball
Spain has qualified for the following events
Beach volleyball
| Athlete | Event | Preliminary round | Standing | Elimination round | Round of 16 | Quarterfinals | Semifinals | Final / BM | |
|---|---|---|---|---|---|---|---|---|---|
| Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Rank | |||
| Christian García Francisco Marco | Men's | Pool G L 1 – 2 (18–21, 21–15, 17–19) W 2 – 0 ( 23–21, 21–14) L 1 – 2 (18–21, 18–21) | 3 Q | L 1 – 2 (21–16, 15–21, 13–15) | Did not advance | ||||
| César Menéndez Francisco Tómas | Pool B W 2 – 0 (21–12, 21–16) L 1 – 2 (21–18, 16–21, 14–16) L 1 – 2 (21–18, 15–21, 13–15) | 4 | Did not advance | ||||||
| Amaranta Fernández Esther Rivera | Women's | Pool E L 0 – 2 (15–21, 9–21) W 0 – 2 (15–21, 9–21) W 2 – 0 (21–12, 21–19) | 3 Q | W 2 – 1 (18–21, 21–16, 15–13) | L 1 – 2 (21–16, 20–22, 13–15) | Did not advance | |||
| Ángela Lobato Paula Soria | Pool C W 2 – 0 (21–19, 21–15) W 2 – 0 (21–13, 21–14) | 1 Q | W 2 – 1 (21–16, 20–22, 15–11) | L 0 – 2 (14–21, 13–21) | Did not advance | ||||
Water Polo
Spain has qualified both of the teams based on the performance at the 2013 European Junior Water Polo Championships
Men's tournament
- Oriol Albacete
- Jordi Chico
- Alex De la Fuente
- Josu Fernández
- Álvaro García
- Pablo Gómez de la Puente
- Álvaro Granados
- Group play
- Quarterfinals
- Semifinals
- Final
Women's tournament
- Group play
- Play-offs
- Semifinals
- Final
Wrestling
Spain has qualified for the following events
- Men's Greco-Roman
| Athlete | Event | Qualification | Round of 16 | Quarterfinal | Semifinal | Repechage 1 | Repechage 2 | Final / BM | |
|---|---|---|---|---|---|---|---|---|---|
| Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Rank | ||
