| Established | 1974 |
|---|---|
| Folded | October 22, 1975 |
| Location | Anaheim, California |
| Field | Anaheim Stadium |
| Colours | Magenta and orange |
| Manager | Curly Morrison |
| Owner | Larry Hatfield |
| League | World Football League |
| Division | Western Division |
The Southern California Sun were an American football team based in Anaheim, California, that played in the World Football League in 1974 and 1975. Their records were 13–7 in 1974 and 7–5 in 1975. Their home stadium was Anaheim Stadium. They were coached by former Rams great and Hall of Famer Tom Fears and owned by trucking magnate Larry Hatfield.
Former USC greats Anthony Davis and Pat Haden played for the Sun in 1975, along with former Oakland Raiders QB Daryle Lamonica, also known as the "Mad Bomber."
The Sun won the 1974 Western Division title but lost their playoff game against the Hawaiians when three of their best players–Kermit Johnson, James McAlister, and Booker Brown—sat out the game. The three players were owed back pay and claimed the missed checks breached their contracts.[1] A year later, they were leading the West when the league folded on October 22, 1975, in midseason.
Schedule and results
| Key: | Win | Loss | Bye |
1974 regular season
Source:[2]
| Week | Date | Opponent | Result | Record | Venue | Attendance |
|---|---|---|---|---|---|---|
| 1 | at Birmingham Americans | L 7–11 | 0–1 | Legion Field | 53,231 | |
| 2 | Hawaiians | W 38–31 | 1–1 | Anaheim Stadium | 32,018 | |
| 3 | at Jacksonville Sharks | W 21–19 | 2–1 | Gator Bowl | 46,780 | |
| 4 | at Memphis Southmen | L 15–25 | 2–2 | Liberty Bowl Memorial Stadium | 25,175 | |
| 5 | New York Stars | L 8–11 | 2–3 | Anaheim Stadium | 28,174 | |
| 6 | at Houston Texans | W 18–7 | 3–3 | Astrodome | 31,227 | |
| 7 | at Philadelphia Bell | W 31–28 | 4–3 | John F. Kennedy Stadium | 14,600 | |
| 8 | Portland Storm | W 45–15 | 5–3 | Anaheim Stadium | 27,814 | |
| 9 | Chicago Fire | L 22–32 | 5–4 | Anaheim Stadium | 27,133 | |
| 10 | at Detroit Wheels | W 10–7 | 6–4 | Rynearson Stadium | 6,351 | |
| 11 | at Chicago Fire | W 31–28 | 7–4 | Soldier Field | 24,837 | |
| 12 | Detroit Wheels | W 29–24 | 8–4 | Anaheim Stadium | 12,169 | |
| 13 | Jacksonville Sharks | W 57–7 | 9–4 | Anaheim Stadium | 22,017 | |
| 14 | at Portland Storm | W 26–22 | 10–4 | Civic Stadium | 20,469 | |
| 15 | Shreveport Steamer | W 25–23 | 11–4 | Anaheim Stadium | 24,223 | |
| 16 | Birmingham Americans | W 29–25 | 12–4 | Anaheim Stadium | 25,247 | |
| 17 | Philadelphia Bell | L 7–45 | 12–5 | Anaheim Stadium | 26,412 | |
| 18 | at Charlotte Hornets | W 34–25 | 13–5 | American Legion Memorial Stadium | 19,436 | |
| 19 | at Hawaiians | L 8–29 | 13–6 | Honolulu Stadium | 13,780 | |
| 20 | Florida Blazers | L 24–27 | 13–7 | Anaheim Stadium | 28,213 |
Playoffs
| Round | Date | Opponent | Result | Record | Venue | Attendance |
|---|---|---|---|---|---|---|
| Quarterfinals | Hawaiians | L 14–32 | 0–1 | Anaheim Stadium | 11,430 |
1975 regular season
Source:[3]
| Week | Date | Opponent | Result | Venue | Record | Attendance | Source |
|---|---|---|---|---|---|---|---|
| 1 | Portland Thunder | W 21–15 | Anaheim Stadium | 1–0 | 14,362 | [4] | |
| 2 | August 9 | at San Antonio Wings | L 22–54 | Alamo Stadium | 1–1 | 21,000 | [5] |
| 3 | August 16 | at Hawaiians | W 37–19 | Honolulu Stadium | 2–1 | 15,862 | [6] |
| 4 | August 23 | at Birmingham Vulcans | W 35–25 | Legion Field | 3–1 | 32,000 | [7] |
| 5 | Philadelphia Bell | W 58–39 | Anaheim Stadium | 4–1 | 17,811 | [8] | |
| 6 | at San Antonio Wings | L 8–30 | Alamo Stadium | 4–2 | 10,470 | [9] | |
| 7 | September 14 | Charlotte Hornets | L 22–30 | Anaheim Stadium | 4–3 | 13,405 | [10] |
| 8 | at Shreveport Steamer | L 29–38 | State Fair Stadium | 4–4 | 18,777 | [11] | |
| 9 | at Charlotte Hornets | W 24–17 | American Legion Memorial Stadium | 5–4 | 17,000 | [12] | |
| 10 | October 5 | at Memphis Grizzlies | L 33–37 | Memphis Memorial Stadium | 5–5 | 18,129 | [13] |
| 11 | October 12 | Shreveport Steamer | W 39–30 | Anaheim Stadium | 6–5 | 10,505 | [14] |
| 12 | October 19 | at Hawaiians | W 26–7 | Aloha Stadium | 7–5 | 15,905 | [15] |
See also
References
- ^ Marshall, Joe. World Bowl in crisis. Sports Illustrated, 1974-12-16.
- ^ "1974 World Football League Game Results". Retrieved 2015-11-11.
- ^ "1975 World Football League Results". Retrieved 2015-11-11.
- ^ "Sun wins opener, 21–15". Daily Sun-Post. UPI. August 4, 1975. p. 6. Retrieved February 23, 2026. – via Newspapers.com
- ^ "Sun defense shredded". The Daily Breeze. Associated Press. August 10, 1975. p. E2. Retrieved February 23, 2026. – via Newspapers.com
- ^ "Ex-Troy pair lead Sun win". The Sacramento Bee. Associated Press. August 18, 1975. p. C5. Retrieved February 23, 2026. – via Newspapers.com
- ^ "Haden leads Sun victory handing Vulcs home loss". The Selma Times-Journal. Associated Press. August 24, 1975. p. B1. Retrieved February 23, 2026. – via Newspapers.com
- ^ Beets, Dennis (August 30, 1975). "Sun offense dazzles Bell with 58 points". Anaheim Bulletin. p. D1. Retrieved February 23, 2026. – via Newspapers.com
- ^ Rausch, Gary (September 8, 1975). "Wings blitz Sun". Press-Telegram. p. C1. Retrieved February 23, 2026. – via Newspapers.com
- ^ Buchanan, Joe (September 15, 1975). "Sun fails to capitalize on Wings' loss; Hornets win". Anaheim Bulletin. p. C1. Retrieved February 23, 2026. – via Newspapers.com
- ^ "Davis gains 104 yards but Sun loses, 38–29". The Sun-Telegram. Associated Press. September 21, 1975. p. E2. Retrieved February 23, 2026. – via Newspapers.com
- ^ "Sun's Davis burns Hornets". The News and Observer. September 28, 1975. p. II-11. Retrieved February 23, 2026. – via Newspapers.com
- ^ McCormack, Jim (October 6, 1975). "Sun lets game slip from grasp – twice". Press-Telegram. p. C3. Retrieved February 23, 2026. – via Newspapers.com
- ^ "Davis (who else?) leads Sun to win". Ventura County Star-Free Press. UPI. October 13, 1975. p. B2. Retrieved February 23, 2026. – via Newspapers.com
- ^ "Suns roll over Hawaiians". The Desert Sun. UPI. October 20, 1975. p. B3. Retrieved February 23, 2026. – via Newspapers.com