| State | Meghalaya |
|---|---|
| Constituency no | 23 |
| District | East Khasi Hills |
| Loksabha cons | Shillong |
| Established | 1978 |
| Reservation | ST |
| Latest election year | 2023 |
| Mla | Synshar Lyngdoh Thabah |
| Electors | 32,165[1][needs update] |
Sohiong is one of the 60 Legislative Assembly constituencies of Meghalaya state in India.[2]
It is part of East Khasi Hills district and is reserved for candidates belonging to the Scheduled Tribes.
Members of the Legislative Assembly
| Election | Member | Party | |
|---|---|---|---|
| 1972 | Edward Kurbah | ||
| 1978 | Medras Mylliem | ||
| 1983 | Nit Shabong | ||
| 1988 | M. Donkupar Lyngdoh | ||
| 1993 | H. Donkupar R. Lyngdoh | ||
| 1998 | Rain Augustine Lyngdoh | ||
| 2003 | H. Donkupar R. Lyngdoh | ||
| 2008 | |||
| 2013 | |||
| 2018 | Samlin Malngiang | ||
| 2023 | Synshar Lyngdoh Thabah | ||
See also
References
- ^ "Result sheet - adjourned poll". ceomeghalaya.nic.in
- ^ "Map of Meghalaya Parliamentary Constituencies". ceomeghalaya.nic.in. Retrieved 30 January 2021.