| Constituency no | 80 |
|---|---|
| Mla | Bhimanna Naik[1] |
| Party | Indian National Congress |
| Latest election year | 2023 |
| Preceded by | Vishweshwar Hegde Kageri |
| State | Karnataka |
| District | Uttara Kannada |
| Loksabha cons | Uttara Kannada |
| Established | 1956 |
| Reservation | None |
| Electors | 200,755[2][needs update] |
Sirsi Assembly constituency is one of the 224 Legislative Assembly constituencies of Karnataka in India.[3]
It is part of Uttara Kannada district. Bhimanna T. Naik is the current MLA from Sirisi.
Members of the Legislative Assembly
| Election | Member | Party | |
|---|---|---|---|
| 1957 | Ramakrishna Hegde | ||
| 1962 | |||
| 1967 | M. H. Jayaprakashanarayan | ||
| 1972 | |||
| 1978 | Borkar Umakant Buddu | ||
| 1983 | Kanade Gopal Mukund | ||
| 1985 | |||
| 1989 | |||
| 1994 | Jaiwani Premanand Subray | ||
| 1999 | Viveknand Vaidya | ||
| 2004 | |||
| 2008 | Vishweshwar Hegde Kageri | ||
| 2013 | |||
| 2018 | |||
| 2023 | Bhimanna T. Naik | ||
See also
References
- ^ "Sirsi Election Result 2023 LIVE: Sirsi MLA Election Result & Vote Share - Oneindia"
- ^ "Karnataka Legislative Assembly Election - 2023". eci.gov.in. Election Commission of India. Retrieved 24 July 2023.
- ^ "Karnataka Loksabha Elections - 2019 - Voters Count". ceokarnataka.kar.nic.in. Retrieved 10 February 2021.