| Constituency no | 113 |
|---|---|
| State | Karnataka |
| District | Shimoga |
| Loksabha cons | Shimoga |
| Established | 1951 |
| Electors | 260757[1][needs update] |
| Reservation | None |
| Mla | S. N. Channabasappa |
| Party | Bharatiya Janata Party |
| Latest election year | 2023 |
| Preceded by | K. S. Eshwarappa |
Shimoga Assembly constituency is one of the seats in Karnataka State Assembly in India. It is part of Shimoga Lok Sabha constituency.
Members of the Legislative Assembly
| Election | Member | Party | |
|---|---|---|---|
| 1952 | S. R. Nagappa Setty | ||
| 1957 | Ratnamma Madhava Rao | ||
| 1962 | |||
| 1967 | A. R. Badri Narayan | ||
| 1972 | A. B. B. Narayanaiyengar | ||
| 1978 | K. H. Srinivasa | ||
| 1983 | M. Ananda Rao | ||
| 1985 | K. H. Srinivasa | ||
| 1989 | K. S. Eshwarappa | ||
| 1994 | |||
| 1999 | H. M. Chandrashekarappa | ||
| 2004 | K. S. Eshwarappa | ||
| 2008 | |||
| 2013 | K. B. Prasanna Kumar | ||
| 2018 | K. S. Eshwarappa | ||
| 2023 | S. N. Channabasappa | ||
See also
References
- ^ "Karnataka Legislative Assembly Election - 2023". eci.gov.in. Election Commission of India. Retrieved 24 July 2023.