| Fullname | Scott David Boden |
|---|---|
| Birth date | 19 December 1989 (age 36) |
| Birth place | Sheffield, England |
| Currentclub | Retford FC |
| Position | Forward |
| Youthyears 1 | –2007 |
| Youthclubs 1 | Sheffield United |
| Years 1 | 2007–2008 |
| Clubs 1 | Sheffield United |
| Caps 1 | 0 |
| Goals 1 | 0 |
| Years 2 | 2008 |
| Clubs 2 | → IFK Mariehamn (loan) |
| Caps 2 | 5 |
| Goals 2 | 0 |
| Years 3 | 2008–2013 |
| Clubs 3 | Chesterfield |
| Caps 3 | 104 |
| Goals 3 | 15 |
| Years 4 | 2011 |
| Clubs 4 | → Macclesfield Town (loan) |
| Caps 4 | 7 |
| Goals 4 | 0 |
| Years 5 | 2013 |
| Clubs 5 | → Alfreton Town (loan) |
| Caps 5 | 13 |
| Goals 5 | 3 |
| Years 6 | 2013–2014 |
| Clubs 6 | Macclesfield Town |
| Caps 6 | 40 |
| Goals 6 | 18 |
| Years 7 | 2014–2015 |
| Clubs 7 | FC Halifax Town |
| Caps 7 | 38 |
| Goals 7 | 10 |
| Years 8 | 2015–2016 |
| Clubs 8 | Newport County |
| Caps 8 | 45 |
| Goals 8 | 13 |
| Years 9 | 2016–2017 |
| Clubs 9 | Inverness Caledonian Thistle |
| Caps 9 | 13 |
| Goals 9 | 1 |
| Years 10 | 2017–2018 |
| Clubs 10 | Wrexham |
| Caps 10 | 34 |
| Goals 10 | 3 |
| Years 11 | 2018–2019 |
| Clubs 11 | Gateshead |
| Caps 11 | 29 |
| Goals 11 | 11 |
| Years 12 | 2019–2021 |
| Clubs 12 | Chesterfield |
| Caps 12 | 58 |
| Goals 12 | 23 |
| Years 13 | 2021 |
| Clubs 13 | → Torquay United (loan) |
| Caps 13 | 18 |
| Goals 13 | 6 |
| Years 14 | 2021–2022 |
| Clubs 14 | Boreham Wood |
| Caps 14 | 44 |
| Goals 14 | 11 |
| Years 15 | 2022 |
| Clubs 15 | York City |
| Caps 15 | 4 |
| Goals 15 | 0 |
| Years 16 | 2022–2024 |
| Clubs 16 | Buxton |
| Caps 16 | 30 |
| Goals 16 | 4 |
| Years 17 | 2024–2024 |
| Clubs 17 | Matlock Town |
| Caps 17 | 16 |
| Goals 17 | 3 |
| Years 18 | 2024– |
| Clubs 18 | Retford FC |
| Caps 18 | 62 |
| Goals 18 | 30 |
| Club-update | 12:28, 10 January 2024 (UTC) |
Scott David Boden (born 19 December 1989) is an English professional footballer who plays as a forward for club Retford FC.
Career
Boden was born in Streatham. In 2008, Boden was loaned out from Sheffield United to play five matches for IFK Mariehamn in the Finnish Premier Division.[1] Boden left Åland for England and Chesterfield after his stint at the Mariehamn based club.[2]
In October 2011 Boden moved to Macclesfield Town on a one-month loan.[3]
He was offered a new one-year contract by Chesterfield in May 2012 which Boden accepted.[4] On 31 January 2013, having struggled to get regular football at Chesterfield, Boden moved on loan to Conference Premier side Alfreton Town until 20 April.[5] After three goals in thirteen appearances Boden was recalled two weeks early following an injury to Marc Richards.[6] He made one further appearance for Chesterfield following his loan, before being released at the end of the season.[7]
On 29 July 2013, following a successful trial period, Boden signed for former club Macclesfield Town on a permanent basis, penning a one-year contract.[8]
Following a successful season which saw Boden score 18 goals for Macclesfield in the Conference Premier he was signed by FC Halifax Town on 1 July 2014.[9]
On 13 July 2015 Boden joined League Two club Newport County on a one-year contract. He made his debut for Newport on 8 August 2015 versus Cambridge United. Boden scored his first competitive goal for Newport on 11 August 2015 versus Wolverhampton Wanderers in the Football League Cup first round. He scored his first league goal for Newport on 15 August 2015 in a League Two match versus Stevenage. On 5 December 2015 Boden scored the only goal in a 1–0 win over Barnet in the FA Cup 2nd round,[10] which saw Newport County make the 3rd round of the FA Cup for the first time since 1986.[11] Boden finished the season as Newport's top scorer with 15 goals in all competitions.
At the end of the 2015–16 season, Boden was offered a new contract by Newport but he chose to move on to Inverness Caledonian Thistle on a three-year deal.[12] However, Boden was released by Inverness after his first season.
On 6 July 2017, Boden joined Wrexham on a one-year deal.[13] He made his debut on 5 August 2017, against former club Macclesfield Town in a 0–1 home defeat.[14]
He was released by Wrexham on 14 May 2018.[15]
Boden was signed by Gateshead on 20 July 2018.[16]
On 30 January 2019, Boden re-joined former club Chesterfield on an 18-month contract.[17]
On 23 February 2021, Boden joined National League side Torquay United on loan for the remainder of the 2020-21 season.[18]
Boden was released at the end of the 2020–21 season.[19] He subsequently joined fellow National League side Boreham Wood in August 2021 on a one-year deal with the option of a further twelve-months.[20]
On 6 June 2022, Boden joined National League side York City on a permanent move after being released by Boreham Wood.
In January 2024, Boden joined Northern Premier League Premier Division club Matlock Town following a spell with National League North club Buxton.[21]
On Tuesday 7th October 2025, Boden was an unused substitute in Retford F.C.'s 2-1 win over Clipstone F.C..
Career statistics
| Club | Season | League | National Cup | League Cup | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Sheffield United | 2007–08[22] | Championship | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |
| IFK Mariehamn (loan) | 2008[23] | Veikkausliiga | 5 | 0 | — | — | — | 5 | 0 | |||
| Chesterfield | 2008–09[24] | League Two | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 2 |
| 2009–10[25] | League Two | 35 | 6 | 1 | 0 | 0 | 0 | 1[a] | 0 | 37 | 6 | |
| 2010–11[26] | League Two | 23 | 3 | 1 | 1 | 0 | 0 | 1[a] | 0 | 25 | 4 | |
| 2011–12[27] | League One | 26 | 4 | 0 | 0 | 1 | 0 | 4[a] | 1 | 31 | 5 | |
| 2012–13[28] | League Two | 9 | 0 | 1 | 1 | 0 | 0 | 2[a] | 0 | 12 | 1 | |
| Total | 104 | 15 | 5 | 2 | 1 | 0 | 8 | 1 | 118 | 18 | ||
| Macclesfield Town (loan) | 2011–12[27] | League Two | 7 | 0 | 1 | 0 | — | — | 8 | 0 | ||
| Alfreton Town (loan) | 2012–13[29] | Conference Premier | 13 | 3 | — | — | — | 13 | 3 | |||
| Macclesfield Town | 2013–14[29] | Conference Premier | 40 | 18 | 5 | 4 | — | 1[b] | 0 | 46 | 22 | |
| FC Halifax Town | 2014–15[29] | Conference Premier | 38 | 10 | 3 | 1 | — | 5[b] | 2 | 46 | 13 | |
| Newport County | 2015–16[30] | League Two | 45 | 13 | 4 | 1 | 1 | 1 | 1[a] | 0 | 51 | 15 |
| Inverness Caledonian Thistle | 2016–17[31] | Scottish Premiership | 13 | 1 | 1 | 0 | 5 | 4 | — | 19 | 5 | |
| Wrexham | 2017–18[29] | National League | 34 | 3 | 1 | 0 | — | 1[b] | 0 | 36 | 3 | |
| Gateshead | 2018–19[29] | National League | 29 | 11 | 2 | 1 | — | 1[b] | 0 | 32 | 12 | |
| Chesterfield | 2018–19[29] | National League | 15 | 10 | — | — | — | 15 | 10 | |||
| 2019–20[29] | National League | 34 | 10 | 1 | 0 | — | 1[b] | 0 | 36 | 10 | ||
| 2020–21[29] | National League | 9 | 3 | 1 | 0 | — | 1[b] | 0 | 11 | 3 | ||
| Total | 58 | 23 | 2 | 0 | — | 2 | 0 | 62 | 23 | |||
| Torquay United (loan) | 2020–21[29] | National League | 18 | 6 | 0 | 0 | — | 0 | 0 | 18 | 6 | |
| Boreham Wood | 2021–22[29] | National League | 44 | 11 | 6 | 2 | — | 2[b] | 0 | 52 | 13 | |
| York City | 2022–23[29] | National League | 4 | 0 | 0 | 0 | — | 0 | 0 | 4 | 0 | |
| Buxton | 2022–23[29] | National League North | 24 | 3 | 4 | 3 | — | 1[b] | 0 | 29 | 6 | |
| 2023–24[29] | National League North | 6 | 1 | 0 | 0 | — | 1[b] | 0 | 7 | 1 | ||
| Total | 30 | 4 | 4 | 3 | 0 | 0 | 2 | 0 | 36 | 7 | ||
| Matlock Town | 2023–24[32] | Northern Premier League Premier Division | 16 | 3 | — | — | 0 | 0 | 16 | 3 | ||
| Retford FC | 2024–25 [33] | GCE Hire Fleet United Counties Football League Div 1 | 36 | 21 | 5 | 3 | — | 0 | 0 | 41 | 24 | |
| Retford FC | 2025–26 [34] | GCE Hire Fleet United Counties Football League Div 1 | 16 | 4 | 5 | 2 | — | 0 | 0 | 21 | 6 | |
| Career total | 535 | 143 | 44 | 19 | 7 | 5 | 23 | 3 | 609 | 170 | ||
- ^ Appearance(s) in Football League Trophy
- ^ Appearance(s) in FA Trophy
Honours
Chesterfield
References
- ^ "Veikkausliiga"
- ^ Ltd, Vitalnetwork (13 August 2008). "Chesterfield Sign Ex Blade Scott Boden – VitalFootball.co.uk"
- ^ "Macclesfield sign Chesterfield's Scott Boden on loan". BBC Sport. BBC. 14 October 2011. Retrieved 2 December 2014.
- ^ "Spireites issue retained list". Chesterfield F.C. 9 May 2012. Archived from the original on 18 July 2012. Retrieved 9 May 2012.
- ^ "Law brings in Boden". Alfreton Town F.C. Retrieved 31 January 2013.
- ^ "Boden recalled". Chesterfield F.C. Retrieved 4 April 2013.
- ^ "Seven players released". Chesterfield F.C. Retrieved 17 May 2013.
- ^ "Macclesfield Town sign forward Scott Boden". BBC Sport. 29 July 2013. Retrieved 29 July 2013.
- ^ "FC Halifax Town sign Scott Boden and Kevin Roberts". BBC Sport. July 2014. Retrieved 3 July 2014.
- ^ "Barnet vs. Newport County – 5 December 2015 – Soccerway"
- ^ "Barnet 0–1 Newport County: Exiles into FA Cup third-round hat". 5 December 2015.
- ^ "Scott Boden turns down Exiles offer to sign for Inverness". South Wales Argus. 9 June 2016. Retrieved 9 June 2016.
- ^ "Wrexham sign striker Scott Boden on a one year contract". BBC Sport. 6 July 2017. Retrieved 6 July 2017.
- ^ "Wrexham 0 Macclesfield 1: Disappointing start for Dragons". Daily Post. 5 August 2017. Retrieved 8 August 2017.
- ^ Carl Hogan (14 May 2018). "Wrexham AFC Announce 2018 Retained List". Wrexham A.F.C. Retrieved 15 May 2018.
- ^ Rob Griffiths (20 July 2018). "Former Wrexham AFC striker joins National League rivals". Daily Post. Retrieved 24 July 2018.
- ^ "Striker rejoins Spireites". Chesterfield FC. 30 January 2019.
- ^ "Boden joins United". Torquay United FC. 23 February 2021. Retrieved 23 February 2021.
- ^ "Retained list announced". chesterfield-fc.co.uk. 14 June 2021.
- ^ Norcliffe, Liam (23 February 2021). "Former Chesterfield striker Scott Boden signs for Boreham Wood". Derbyshire Times. Retrieved 22 August 2021.
- ^ "Gladiators sign experienced striker Scott Boden". www.matlocktownfc.co.uk. 9 January 2024. Retrieved 10 January 2024.
- ^
- ^ "Scott Boden » Club Matches". worldfootball.net. HEIM:SPIEL. Retrieved 24 January 2021.
- ^
- ^
- ^
- ^
- ^
- ^ "S. Boden: Summary". Soccerway. Perform Group. Retrieved 24 January 2021.
- ^
- ^
- ^ "Matlock Town – Appearances – Scott Boden". www.footballwebpages.co.uk. Retrieved 10 January 2024.
- ^ https://www.footballwebpages.co.uk/retford-fc/appearances/scott-boden/987311
- ^ https://www.footballwebpages.co.uk/retford-fc/appearances/scott-boden/987311
- ^ "Starting Lineups - Chesterfield vs Swindon". Sky Sports. 25 March 2012. Retrieved 9 March 2024.