| Fullname | Samuel James Beasant[1] |
|---|---|
| Birth date | 8 April 1988 (age 38)[1] |
| Birth place | Denham, England |
| Height | 1.96 m (6 ft 5 in) |
| Position | Goalkeeper |
| Currentclub | Hanwell Town |
| Youthyears 1 | 1998–2003 |
| Youthclubs 1 | Chelsea |
| Youthyears 2 | 2003–2005 |
| Youthclubs 2 | Wycombe Wanderers |
| Youthyears 3 | 2007–2009 |
| Youthclubs 3 | Olympiakos Nicosia |
| Youthyears 4 | 2009–2011 |
| Youthclubs 4 | Glenn Hoddle Academy |
| Years 1 | 2006–2007 |
| Clubs 1 | Amersham Town |
| Caps 1 | 38 |
| Goals 1 | 0 |
| Years 2 | 2007–2009 |
| Clubs 2 | Olympiakos Nicosia |
| Caps 2 | 16 |
| Goals 2 | 0 |
| Years 3 | 2009 |
| Clubs 3 | Oxhey Jets |
| Years 4 | 2010–2012 |
| Clubs 4 | Maidenhead United |
| Caps 4 | 34 |
| Goals 4 | 0 |
| Years 5 | 2012 |
| Clubs 5 | Woking |
| Caps 5 | 3 |
| Goals 5 | 0 |
| Years 6 | 2012–2013 |
| Clubs 6 | Billericay Town |
| Caps 6 | 17 |
| Goals 6 | 0 |
| Years 7 | 2013–2014 |
| Clubs 7 | Woking |
| Caps 7 | 32 |
| Goals 7 | 0 |
| Years 8 | 2014–2015 |
| Clubs 8 | Stevenage |
| Caps 8 | 11 |
| Goals 8 | 0 |
| Years 9 | 2015–2016 |
| Clubs 9 | Cambridge United |
| Caps 9 | 15 |
| Goals 9 | 0 |
| Years 10 | 2016–2017 |
| Clubs 10 | Braintree Town |
| Caps 10 | 28 |
| Goals 10 | 0 |
| Years 11 | 2017–2018 |
| Clubs 11 | Chelmsford City |
| Caps 11 | 35 |
| Goals 11 | 0 |
| Years 12 | 2018–2019 |
| Clubs 12 | Concord Rangers |
| Caps 12 | 42 |
| Goals 12 | 0 |
| Years 13 | 2019–2020 |
| Clubs 13 | Hemel Hempstead Town |
| Caps 13 | 19 |
| Goals 13 | 0 |
| Years 14 | 2020–2023 |
| Clubs 14 | Chesham United |
| Caps 14 | 76 |
| Goals 14 | 0 |
| Years 15 | 2023 |
| Clubs 15 | Beaconsfield Town |
| Caps 15 | 6 |
| Goals 15 | 0 |
| Years 16 | 2023– |
| Clubs 16 | Hanwell Town |
| Caps 16 | 56 |
| Goals 16 | 0 |
| Club-update | 16:26, 21 October 2023 (UTC) |
Samuel James Beasant (born 8 April 1988) is an English footballer who plays as a goalkeeper for Hanwell Town.[2][1]
Personal life
Beasant is the son of former international footballer Dave Beasant, who also played as a goalkeeper.
Career
After leaving Cypriot club Olympiakos Nicosia due to contract issues, he joined the Glenn Hoddle Academy, where his father was a coach. Following an unsuccessful trial with Birmingham City, he joined non-league Maidenhead United in November 2011.
After a successful half-season with the club, he moved onto Woking, but after just three appearances he left for Billericay Town, returning to the Kingfield Stadium ahead of the 2013/14 season.
At the end of the season, he moved up to the Football League with Stevenage. Sharing goalkeeping duties with veteran Chris Day during pre-season, he was chosen ahead of Day in their opening League Two fixture at home to Hartlepool United, keeping a clean sheet in a 1–0 victory.
In July 2015, Beasant signed a one-year deal with Cambridge United.[3] Beasant was released by Cambridge United at the end of the 2015/16 season.[4]
Beasant joined Braintree in the summer of 2016 after rejecting 'numerous' offers from other clubs.[citation needed] He played his first ever FA Cup second-round game on 4 December 2016 against Millwall.
In July 2017, Beasant joined Chelmsford City.[5] After a one-year spell with the Clarets, Beasant made the switch to fellow National League South side Concord Rangers.[6]
After spending the 2019–20 campaign with Hemel Hempstead Town, Beasant joined Chesham United in September 2020.[7]
On 2 June 2023, it was announced Beasant would join Beaconsfield Town ahead of the 2023–24 campaign, following three years at Chesham.[8] He joined Hanwell Town in October 2023.[9] At the end of the 2023/24 season Beasant won the player's player of the year award and supporters player of the year award.
Career statistics
| Club | Season | League | National Cup | League Cup | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Amersham Town | 2006–07 | Spartan South Midlands League Division One | No data currently available | |||||||||
| Olympiakos Nicosia | 2007–08 | Cypriot First Division | No data currently available | |||||||||
| 2008–09 | Cypriot Second Division | No data currently available | ||||||||||
| Oxhey Jets | 2009–10 | Spartan South Midlands League Premier Division | No data currently available | |||||||||
| Maidenhead United | 2011–12[10][11] | Conference South | 7 | 0 | 4 | 0 | — | 0 | 0 | 11 | 0 | |
| Woking | 2012–13[10] | Conference Premier | 3 | 0 | 0 | 0 | — | 0 | 0 | 3 | 0 | |
| Billericay Town | 2012–13[10] | Conference South | 17 | 0 | — | — | — | 17 | 0 | |||
| Woking | 2013–14[10] | Conference Premier | 32 | 0 | 1 | 0 | — | 2[a] | 0 | 35 | 0 | |
| Stevenage | 2014–15[10] | League Two | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 0 |
| Cambridge United | 2015–16[10] | League Two | 15 | 0 | 1 | 0 | 0 | 0 | 1[b] | 0 | 17 | 0 |
| Braintree Town | 2016–17[10] | National League | 28 | 0 | 2 | 0 | — | 4[a] | 0 | 34 | 0 | |
| Chelmsford City | 2017–18[9] | National League South | 35 | 0 | 5 | 0 | — | 2[a] | 0 | 42 | 0 | |
| Concord Rangers | 2018–19[9][10][12] | National League South | 42 | 0 | 3 | 0 | — | 1[a] | 0 | 46 | 0 | |
| Hemel Hempstead Town | 2019–20[9] | National League South | 19 | 0 | 0 | 0 | — | 2[a] | 0 | 21 | 0 | |
| Chesham United | 2020–21[9] | Southern League Premier Division South | 7 | 0 | 1 | 0 | — | 4[a] | 0 | 12 | 0 | |
| 2021–22[9] | Southern League Premier Division South | 39 | 0 | 3 | 0 | — | 3[c] | 0 | 45 | 0 | ||
| 2022–23[9] | Southern League Premier Division South | 30 | 0 | 3 | 0 | — | 2[a] | 0 | 35 | 0 | ||
| Total | 76 | 0 | 7 | 0 | — | 9 | 0 | 92 | 0 | |||
| Beaconsfield Town | 2023–24[9] | Southern League Premier Division South | 6 | 0 | 2 | 0 | — | 0 | 0 | 8 | 0 | |
| Hanwell Town | 2023–24[9] | Southern League Premier Division South | 26 | 0 | — | — | 0 | 0 | 26 | 0 | ||
| Hanwell Town | 2024-25 | Southern League Premier Division South | 24 | 0 | 6 | 0 | — | 0 | 0 | 30 | 0 | |
| Career total | 290 | 0 | 25 | 0 | 1 | 0 | 21 | 0 | 391 | 0 | ||
- ^ Appearances in the FA Trophy
- ^ Appearances in the Football League Trophy
- ^ Two appearances in the Southern League Cup, one in the FA Trophy
References
- ^
- ^ Soccerway profile
- ^ "U's capture Sam Beasant on a one year deal". Cambridge United Football Club. 3 July 2015. Archived from the original on 5 July 2015. Retrieved 4 July 2015.
- ^ "Cambridge United announce retain/release list". Cambridge United FC. 9 May 2016. Archived from the original on 26 July 2018. Retrieved 9 May 2016.
- ^ "New man in between the sticks". Claret Army. 1 July 2017.[dead link]
- ^ "Concord Rangers FC on Twitter". Concord Rangers Official Twitter. 17 May 2018. Retrieved 17 May 2018.
- ^ "Chesham United FC on Twitter". Chesham United F.C. Twitter. 19 September 2020. Retrieved 4 October 2021.
- ^ "Beaconsfield Town FC on Twitter". Twitter. Beaconsfield Town F.C.. 2 June 2023. Retrieved 2 June 2023.
- ^ "Sam Beasant Profile". Aylesbury United F.C.. Retrieved 4 October 2021.
- ^ "S. Beasant". Soccerway. Retrieved 4 October 2021.
- ^ For FA Cup Second Qualifying Round: "2011-10-01 Maidenhead United vs Farnborough Highlights". YouTube. Farnborough F.C.. 1 October 2011. Retrieved 4 October 2021.
- ^ For FA Cup Second Qualifying Round: "Sam Beasant". Concord Rangers F.C.. Retrieved 4 October 2021.
For FA Cup Third Qualifying Round: "Concord Rangers vs Beaconsfield Town". Concord Rangers F.C.. 6 October 2018. Retrieved 4 October 2021.
For FA Trophy Third Qualifying Round: "Report - Concord Rangers 2 - 3 Wealdstone". Wealdstone F.C.. 24 November 2018. Retrieved 4 October 2021.