Rowing at the Asian Games
From Mediated Wiki, the community-governed knowledge commons
Rowing at the Asian Games| Size | 100 |
|---|
| Sport | rowing |
|---|
| Menevents | 7 |
|---|
| Womenevents | 7 |
|---|
Rowing has been contested at every Asian Games since its introduction to the program at the 1982 Asian Games.[1]
Editions
| Games | Year | Host city | Best nation |
|---|
| IX | 1982 | New Delhi, India | China |
| X | 1986 | Seoul, South Korea | China |
| XI | 1990 | Beijing, China | China |
| XII | 1994 | Hiroshima, Japan | China |
| XIII | 1998 | Bangkok, Thailand | China |
| XIV | 2002 | Busan, South Korea | China |
| XV | 2006 | Doha, Qatar | China |
| XVI | 2010 | Guangzhou, China | China |
| XVII | 2014 | Incheon, South Korea | China |
| XVIII | 2018 | Jakarta–Palembang, Indonesia | China |
| XIX | 2022 | Hangzhou, China | China |
Events
List of medalists
References
- ^ "When 1982 Asian Games Roing Held in Jaipur". Archived 2019-08-30 at the Wayback Machine. Retrieved 4 February 2020.
External links