| Country | India |
|---|---|
| Fullname | Kolagani Rohit Rayudu |
| Birth date | 29 July 1994 (age 32) |
| Birth place | Guntur, Andhra Pradesh, India |
| Batting | Left-handed |
| Bowling | Right-arm offbreak |
| Family | Ambati Rayudu (cousin) |
| Club 1 | Hyderabad |
| Year 1 | 2017-present |
| Columns | 3 |
| Column 1 | FC |
| Matches 1 | 9 |
| Runs 1 | 446 |
| Bat avg 1 | 37.16 |
| 100s/50s 1 | 1/3 |
| Top score 1 | 103 |
| Deliveries 1 | 133 |
| Wickets 1 | 2 |
| Bowl avg 1 | 50.00 |
| Fivefor 1 | 0 |
| Tenfor 1 | 0 |
| Best bowling 1 | 1/22 |
| Catches/stumpings 1 | 2/– |
| Column 2 | LA |
| Matches 2 | 22 |
| Runs 2 | 815 |
| Bat avg 2 | 42.89 |
| 100s/50s 2 | 3/3 |
| Top score 2 | 130 |
| Deliveries 2 | 185 |
| Wickets 2 | 7 |
| Bowl avg 2 | 22.14 |
| Fivefor 2 | 0 |
| Tenfor 2 | 0 |
| Best bowling 2 | 2/11 |
| Catches/stumpings 2 | 10/– |
| Column 3 | T20 |
| Matches 3 | 6 |
| Runs 3 | 65 |
| Bat avg 3 | 21.66 |
| 100s/50s 3 | 0/0 |
| Top score 3 | 47* |
| Deliveries 3 | – |
| Wickets 3 | – |
| Bowl avg 3 | – |
| Fivefor 3 | – |
| Tenfor 3 | – |
| Best bowling 3 | – |
| Catches/stumpings 3 | 2/– |
| Date | 6 May 2020 |
| Source | http://www.espncricinfo.com/ci/content/player/1083493.html Cricinfo |
Kolagani Rohit Rayudu (born 29 July 1994) is an Indian cricketer.[1] He made his first-class debut for Hyderabad in the 2017–18 Ranji Trophy on 1 November 2017.[2] He made his List A debut for Hyderabad in the 2017–18 Vijay Hazare Trophy on 5 February 2018.[3]
He was the leading run-scorer for Hyderabad in the 2018–19 Vijay Hazare Trophy, with 398 runs in eight matches.[4] In October 2018, he was named in India B's squad for the 2018–19 Deodhar Trophy.[5] He made his Twenty20 debut for Hyderabad against Puducherry in the 2018–19 Syed Mushtaq Ali Trophy on 21 February 2019.[6]
References
- ^ "Rohit Rayudu". ESPN Cricinfo. Retrieved 6 October 2017.
- ^ "Group A, Ranji Trophy at Delhi, Nov 1-4 2017". ESPN Cricinfo. Retrieved 1 November 2017.
- ^ "Group D, Vijay Hazare Trophy at Hyderabad, Feb 5 2018". ESPN Cricinfo. Retrieved 5 February 2018.
- ^ "Vijay Hazare Trophy, 2018/19 - Hyderabad: Batting and bowling averages". ESPN Cricinfo. Retrieved 17 October 2018.
- ^ "Rahane, Ashwin and Karthik to play Deodhar Trophy". ESPN Cricinfo. Retrieved 19 October 2018.
- ^ "Group E, Syed Mushtaq Ali Trophy at Delhi, Feb 21 2019". ESPN Cricinfo. Retrieved 21 February 2019.