| Position | Outfielder |
|---|---|
| Bats | Left |
| Throws | Right |
| Birth date | January 12, 1898 |
| Birth place | Duluth, Minnesota |
| Death date | June 15, 1957 (aged 59) |
| Death place | Duluth, Minnesota |
| Debutleague | MLB |
| Debutdate | April 19 |
| Debutyear | 1923 |
| Debutteam | Washington Senators |
| Finalleague | MLB |
| Finaldate | October 4 |
| Finalyear | 1923 |
| Finalteam | Washington Senators |
| Statleague | MLB |
| Stat1label | Batting average |
| Stat1value | .232 |
| Stat2label | Home runs |
| Stat2value | 2 |
| Stat3label | RBI |
| Stat3value | 14 |
| Teams |
|
Richard Frank "Rip" Wade (January 12, 1898 – June 15, 1957) was a baseball player for the Washington Senators in 1923 when he was 25 years of age. He batted left-handed and threw right-handed. He was 5' 11" in height and weighed 174 lb. He made his major league debut on April 19, 1923. His final game was on October 4, 1923.
External links
- http://www.baseball-reference.com/w/waderi01.shtml Rip Wade's Statistics