Riaan Hanamub
From Mediated Wiki, the community-governed knowledge commons
Riaan Hanamub| Fullname | Nelvin Riaan Hanamub[1] |
|---|
| Birth date | 8 February 1995 (age 31) |
|---|
| Birth place | Otavi, Namibia[1] |
|---|
| Height | 1.70 m |
|---|
| Currentclub | AmaZulu |
|---|
| Clubnumber | 4 |
|---|
| Position | Defender |
|---|
| Years 1 | 2013–2015 |
|---|
| Clubs 1 | Touch & Go Otavi |
|---|
| Years 2 | 2015–2018 |
|---|
| Clubs 2 | Orlando Pirates (Namibia) |
|---|
| Years 3 | 2018–2020 |
|---|
| Clubs 3 | Jomo Cosmos |
|---|
| Caps 3 | 35 |
|---|
| Goals 3 | 1 |
|---|
| Years 4 | 2020–2022 |
|---|
| Clubs 4 | Chippa United |
|---|
| Caps 4 | 64 |
|---|
| Goals 4 | 2 |
|---|
| Years 5 | 2022– |
|---|
| Clubs 5 | AmaZulu |
|---|
| Caps 5 | 94 |
|---|
| Goals 5 | 2 |
|---|
| Nationalyears 1 | 2016– |
|---|
| Nationalteam 1 | Namibia |
|---|
| Nationalcaps 1 | 34 |
|---|
| Nationalgoals 1 | 0 |
|---|
| Club-update | 4 January 2026 |
|---|
| Nationalteam-update | 17:45, 19 November 2024 (UTC) |
|---|
Nelvin Riaan Hanamub (born 8 February 1995) is a Namibian professional footballer who plays as a defender for South African Premier Division club AmaZulu and the Namibia national team.
Career statistics
Club
[2]
- Notes
International
[1]
| National team | Year | Apps | Goals |
|---|
| Namibia | 2016 | 1 | 0 |
| 2017 | 8 | 0 |
| 2018 | 9 | 0 |
| 2019 | 7 | 0 |
| 2020 | 2 | 0 |
| 2021 | 5 | 0 |
| 2022 | 1 | 0 |
| 2023 | 6 | 0 |
| 2024 | 12 | 0 |
| Total | 51 | 0 |
|---|
References
- ^
- ^