| Fullname | Raymond Henry Ernest Reeves[1] |
|---|---|
| Birth date | 12 August 1931 |
| Birth place | Reading, England |
| Death date | 30 November 2007 (aged 76)[1] |
| Death place | Caversham, England |
| Position | Left back |
| Youthyears 1 | 1947–1952 |
| Youthclubs 1 | Reading |
| Years 1 | 1952–1961 |
| Clubs 1 | Reading |
| Caps 1 | 284 |
| Goals 1 | 28 |
| Years 2 | 1961–1962 |
| Clubs 2 | Brentford |
| Caps 2 | 5 |
| Goals 2 | 0 |
| Clubs 3 | Dover |
| Clubs 4 | Burton Albion |
| Clubs 5 | Valley Sports |
| Nationalteam 1 | England Youth |
Raymond Henry Ernest Reeves (12 August 1931 – 30 November 2007) was an English professional footballer who played in the Football League for Reading and Brentford as a left back.[2] He holds legend status amongst the Reading supporters and made 317 appearances for the club.[3] He holds the Reading club record for penalties scored, with 22.[3]
Personal life
Reeves had three sons.[3] He began his time with Reading as a groundsman and after his retirement from football, became the Co-op dairy's Southern Regional Manager.[3]
Career statistics
| Club | Season | League | FA Cup | League Cup | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Brentford | 1961–62[4] | Third Division | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Career total | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | ||
References
- ^
- ^ Haynes, Graham & Coumbe, Frank (2006). Timeless Bees: Brentford F.C. Who's Who 1920–2006. Harefield: Yore Publications. p. 132. ISBN 978-0955294914.
- ^ "Farewell to an old legend". getreading.co.uk. 14 December 2007. Retrieved 9 November 2016.
- ^ White, Eric (ed.) (1989). 100 Years Of Brentford. Brentford FC. p. 386. ISBN 0951526200.