| Nationality | Brazilian |
|---|---|
| Birth date | 13 August 1987 (age 39) |
| Birth place | São Paulo, Brazil |
| Racing licence | FIA Gold (until 2015) FIA Silver (2016–) |
| Current series | Stock Car Pro Series |
| First year | 2014 |
| Current team | Pole Motorsport |
| Car number | 8 |
| Starts | 211 |
| Wins | 2 |
| Poles | 1 |
| Best finish | 6th |
| Year | 2023 |
| Prev series | International GT Open Auto GP World Series All-Japan Formula Three Championship German Formula Three Championship Asian F3 Pacific Series Formula Three Sudamericana |
| Prev series years | 2013 2012 2010, 2012 2008-09 2007-08 2007 |
| Podiums | 2 |
Rafael Hideo Suzuki (born 13 August 1987) is a Brazilian racing driver of Japanese descent who currently competes for Pole Motorsport in the Stock Car Pro Series, which he has raced in since 2014. He previously raced in a number of international Formula Three series, including the All-Japan Formula Three Championship and the German Formula Three Championship.
Career
1998 - Go-Kart
After a few indoor go-kart races, Suzuki started to compete at the age of ten in 1998, and soon went to some wins and titles, building a successful career.
Racing record
Racing career summary
Complete German Formula Three Championship results
(key) (Races in bold indicate pole position) (Races in italics indicate fastest lap)
| Year | Entrant | Chassis | Engine | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pos | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Performance Racing | Dallara F305 | OPC-Challenge | HOC1 1 4 | HOC1 2 5 | OSC1 1 9 | OSC1 2 4 | NÜR1 1 10 | NÜR1 2 14 | HOC2 1 5 | HOC2 2 8 | ASS 1 3 | ASS 2 6 | NÜR2 1 5 | NÜR2 2 3 | LAU 1 7 | LAU 2 5 | SAC 1 6 | SAC 2 6 | OSC2 1 Ret | OSC2 2 5 | 7th | 55 |
| 2009 | Performance Racing | Dallara F305 | Volkswagen | OSC1 1 4 | OSC1 2 3 | NÜR1 1 4 | NÜR1 2 7 | HOC 1 Ret | HOC 2 4 | OSC2 1 4 | OSC2 2 3 | LAU 1 2 | LAU 2 6 | 4th | 65 | ||||||||
| HS Technik Motorsport | Mercedes | ASS 1 4 | ASS 2 3 | NÜR2 1 6 | NÜR2 2 6 | OSC3 1 Ret | OSC3 2 13 | ||||||||||||||||
| Jenichen Motorsport | OPC Challenge | SAC 1 9 | SAC 2 10 |
Complete Stock Car Brasil results
References
- ^ "TCR South America: Rafael Suzuki estreia na categoria" (in Brazilian Portuguese). motorsport.uol.com.br. 24 March 2023. Retrieved 15 July 2023.