RIBA European Awards are part of an award program by the Royal Institute of British Architects. Complemented by the RIBA National and International Awards, it rewards "the excellent work being done by RIBA members in the European Union outside the UK".[1] Awarded annually, it is given to a varying number of buildings. They are judged by the RIBA Awards Group, and winners are eligible for the Stirling Prize.[2]
Laureates
2014
RIBA European award winners in 2014 were:[3]
| header 1|Building | header 2|Location | header 3|Architect | header 4|Nationality |
|---|---|---|---|
| row 1, cell 1| Library and Learning Centre | row 1, cell 2| Vienna Austria | row 1, cell 3| Zaha Hadid Architects | row 1, cell 4| UK |
| row 2, cell 1| Musiktheater Linz | row 2, cell 2| Linz Austria | row 2, cell 3| Terry Pawson | row 2, cell 4| |
| row 3, cell 1| Blue Planet Aquarium | row 3, cell 2| Copenhagen | row 3, cell 3| 3XN | row 3, cell 4| |
| row 4, cell 1| Danish Maritime Museum | row 4, cell 2| Helsingør | row 4, cell 3| Bjarke Ingels Group | row 4, cell 4| |
| row 5, cell 1| Vartorv Square | row 5, cell 2| Copenhagen Denmark | row 5, cell 3| Hall McKnight | row 5, cell 4| IRE |
| row 6, cell 1| Marseille Vieux Port | row 6, cell 2| Marseille France | row 6, cell 3| Foster and Partners | row 6, cell 4| UK |
| row 7, cell 1| Enzo Ferrari Museum | row 7, cell 2| Modena Italy | row 7, cell 3| Shiro Studio | row 7, cell 4| UK |
| row 8, cell 1| Baakenhafen Bridge | row 8, cell 2| Hamburg | row 8, cell 3| Wilkinson Eyre Architects | row 8, cell 4| IRE |
| row 8, cell 1| Extension Joachimstrasse 11 | row 8, cell 2| Berlin Germany | row 8, cell 3| David Chipperfield Architects | row 8, cell 4| |
| row 8, cell 1| Lenbachhaus extension | row 8, cell 2| Munich Germany | row 8, cell 3| Foster and Partners | row 8, cell 4| |
| row 8, cell 1| New civic centre | row 8, cell 2| Florence Italy | row 8, cell 3| Rogers Stirk Harbour and Partners | row 8, cell 4| |
| row 8, cell 1| Kraaiennest metro station | row 8, cell 2| Amsterdam Netherlands | row 8, cell 3| Maccreanor Lavington | row 8, cell 4| |
2013
RIBA European award winners in 2013 were:[4]
| header 1|Building | header 2|Location | header 3|Architect | header 4|Nationality |
|---|---|---|---|
| row 1, cell 1| Frederiksberg Courthouse | row 1, cell 2| Copenhagen Denmark | row 1, cell 3| 3XN | row 1, cell 4| Denmark |
| row 2, cell 1| Sorø Art Museum | row 2, cell 2|Sorø Denmark | row 2, cell 3|Lundgaard & Tranberg | row 2, cell 4| |
| row 3, cell 1| Pierresvives | row 3, cell 2| Montpellier | row 3, cell 3| Zaha Hadid Architects | row 3, cell 4| |
| row 4, cell 1| MBA Building, Ecole des Hautes Etudes Commerciales | row 4, cell 2|Paris | row 4, cell 3| David Chipperfield Architects | row 4, cell 4| |
| row 5, cell 1| House on Mount Anville | row 5, cell 2| Dublin IRE | row 5, cell 3| Aughey O'Flaherty Architects | row 5, cell 4| IRE |
| row 6, cell 1| University of Limerick Medical School and Pergola Bus Shelter | row 6, cell 2| Limerick IRE | row 6, cell 3| Grafton Architects | row 6, cell 4| IRE |
| row 7, cell 1| Enzo Ferrari Museum | row 7, cell 2| Modena Italy | row 7, cell 3| Shiro Studio | row 7, cell 4| |
| row 8, cell 1| Hoflaan House | row 8, cell 2| Rotterdam | row 8, cell 3| Maccreanor Lavington | row 8, cell 4| |
| row 8, cell 1| Municipal Auditorium of Teulada | row 8, cell 2| Alicante Spain | row 8, cell 3| Francisco Mangado y Asociados | row 8, cell 4| |
2012
RIBA European award winners in 2012 were:[5]
| header 1|Building | header 2|Location | header 3|Architect | header 4|Nationality |
|---|---|---|---|
| row 1, cell 1| Bilbao Arena | row 1, cell 2| Bilbao Spain | row 1, cell 3| IDOM | row 1, cell 4| UK |
| row 2, cell 1|Centre Pompidou-Metz | row 2, cell 2|Metz France | row 2, cell 3|Shigeru Ban | row 2, cell 4| |
| row 3, cell 1| FCN 2009 | row 3, cell 2| Sicily | row 3, cell 3| Maria Giuseppina Grasso Cannizzo | row 3, cell 4| |
| row 4, cell 1| H27D | row 4, cell 2|Konstanz | row 4, cell 3| Kraus Schoenberg | row 4, cell 4| |
| row 5, cell 1| Las Arenas | row 5, cell 2| Barcelona | row 5, cell 3| Rogers Stirk Harbour | row 5, cell 4| |
| row 6, cell 1| Maison L | row 6, cell 2| near Paris | row 6, cell 3| Christian Pottgiesser | row 6, cell 4| |
| row 7, cell 1| PJ Carroll Factory | row 7, cell 2| Wexford IRE | row 7, cell 3| Scott Tallon Walker | row 7, cell 4|IRE |
| row 8, cell 1| Solid 11 | row 8, cell 2| Amsterdam | row 8, cell 3| Tony Fretton | row 8, cell 4| |
| row 8, cell 1| Wexford County Council Headquarters | row 8, cell 2| Wexford IRE | row 8, cell 3| Robin Lee | row 8, cell 4| |
2011
RIBA European award winners in 2011 were:[6]
| header 1|Building | header 2|Location | header 3|Architect | header 4|Nationality |
|---|---|---|---|
| row 1, cell 1| Aviva Stadium | row 1, cell 2| Dublin IRE | row 1, cell 3| Scott Tallon Walker | row 1, cell 4| IRE |
| row 2, cell 1|Bodegas Portia | row 2, cell 2| Ribera del Duero | row 2, cell 3| Foster and Partners | row 2, cell 4| |
| row 3, cell 1| De Prinsendam | row 3, cell 2| Amsterdam | row 3, cell 3| Tony Fretton | row 3, cell 4| |
| row 4, cell 1| Harbour Isle Apartments | row 4, cell 2| Copenhagen | row 4, cell 3| Lundgaard & Tranberg | row 4, cell 4| |
| row 5, cell 1| Kaufhaus Tyrol | row 5, cell 2| Innsbruck | row 5, cell 3| David Chipperfield | row 5, cell 4| |
| row 6, cell 1| Middelfart Savings Bank | row 6, cell 2| Middelfart | row 6, cell 3| 3XN | row 6, cell 4| |
| row 7, cell 1| Museum Folkwang | row 7, cell 2| Essen | row 7, cell 3| David Chipperfield | row 7, cell 4| |
| row 8, cell 1| SEB Bank | row 8, cell 2| Copenhagen | row 8, cell 3| Lundgaard & Tranberg | row 8, cell 4| |
2010
RIBA European award winners in 2010 were:[7]
| header 1|Building | header 2|Location | header 3|Architect | header 4|Nationality |
|---|---|---|---|
| row 1, cell 1|A. P. Møller School | row 1, cell 2| Schleswig | row 1, cell 3|C. F. Møller Architects | row 1, cell 4| |
| row 2, cell 1|Neues Museum | row 2, cell 2|Berlin | row 2, cell 3| David Chipperfield Architects, Restoration Architect Julian Harrap Architects | row 2, cell 4| |
| row 3, cell 1| House at Spanish Cove | row 3, cell 2|Cork IRE | row 3, cell 3| Niall McLaughlin Architects | row 3, cell 4| |
| row 4, cell 1|VISUAL – Centre for Contemporary art & George Bernard Shaw Theatre | row 4, cell 2|Carlow IRE | row 4, cell 3| Terry Pawson Architects | row 4, cell 4| |
| row 5, cell 1|Alzheimers respite centre | row 5, cell 2|Dublin IRE | row 5, cell 3| Niall McLaughlin Architects | row 5, cell 4| |
| row 6, cell 1| MAXXI – National Museum of the 21st Century Arts | row 6, cell 2|Rome | row 6, cell 3|Zaha Hadid Architects | row 6, cell 4| |
| row 7, cell 1|British Embassy Warsaw | row 7, cell 2| Warsaw | row 7, cell 3| Tony Fretton Architects | row 7, cell 4| |
| row 8, cell 1| Campus Palmas Altas | row 8, cell 2|Seville | row 8, cell 3|Rogers Stirk Harbour + Partners | row 8, cell 4| |
| row 8, cell 1| Ciutat de la Justícia de Barcelona i l'Hospitalet de Llobregat | row 8, cell 2|Barcelona | row 8, cell 3|David Chipperfield Architects | row 8, cell 4| |
2009
| header 1|Building | header 2|Location | header 3|Architect | header 4|Nationality |
|---|---|---|---|
| row 1, cell 1|Fuglsang Art Museum | row 1, cell 2| Lolland | row 1, cell 3|Tony Fretton | row 1, cell 4| |
| row 2, cell 1|Zenith | row 2, cell 2|Saint-Étienne | row 2, cell 3|Foster + Partners | row 2, cell 4| |
| row 3, cell 1|Burren House | row 3, cell 2|Dublin IRE | row 3, cell 3| Niall McLaughlin Architects | row 3, cell 4| |
| row 4, cell 1|Wexford Opera House | row 4, cell 2|Wexford IRE | row 4, cell 3|Keith Williams Architects | row 4, cell 4| |
| row 5, cell 1| Hoogvliet Heerlijkhied | row 5, cell 2|Rotterdam | row 5, cell 3| FAT | row 5, cell 4| |
| row 6, cell 1| Bodegas Protos | row 6, cell 2|Ribera del Duero | row 6, cell 3| Rogers Stirk Harbour + Partners | row 6, cell 4| |
2008
RIBA European award winners in 2008 were:[8]
| header 1|Building | header 2|Location | header 3|Architect | header 4|Nationality |
|---|---|---|---|
| row 1, cell 1|Am Kupfergraben | row 1, cell 2| Berlin | row 1, cell 3|David Chipperfield Architects | row 1, cell 4| |
| row 2, cell 1|Bijlmer Station | row 2, cell 2|Amsterdam | row 2, cell 3|Grimshaw/Arcadis | row 2, cell 4| |
| row 3, cell 1|BMW Welt | row 3, cell 2|Munich | row 3, cell 3| Coop Himmelb(l)au | row 3, cell 4| |
| row 4, cell 1|Carabanchel Social Housing | row 4, cell 2|Madrid | row 4, cell 3|Foreign Office Architects | row 4, cell 4| |
| row 5, cell 1| Empire Riverside Hotel | row 5, cell 2|Hamburg | row 5, cell 3| David Chipperfield Architects | row 5, cell 4| |
| row 6, cell 1| The Living Bridge | row 6, cell 2|Limerick IRE | row 6, cell 3|Wilkinson Eyre Architects | row 6, cell 4| |
| row 7, cell 1|Lufthansa Aviation Centre | row 7, cell 2| Frankfurt | row 7, cell 3|David Chipperfield Architects | row 7, cell 4| |
| row 8, cell 1|Nordpark Cable Railway | row 8, cell 2|Innsbruck | row 8, cell 3|Zaha Hadid | row 8, cell 4| |
| row 9, cell 1|Royal Playhouse | row 9, cell 2|Copenhagen | row 9, cell 3| Lundgaard & Tranberg | row 9, cell 4| |
| row 10, cell 1|The Sleeping Giant | row 10, cell 2|IRE | row 10, cell 3|O'Donnell Tuomey Architects | row 10, cell 4|IRE |
2007
RIBA European award winners in 2007 were:[9]
| header 1|Building | header 2|Location | header 3|Architect | header 4|Nationality |
|---|---|---|---|
| row 1, cell 1|Villa in the Var | row 1, cell 2| Bargemon | row 1, cell 3| Dixon Jones / Jean-Paul Radigois | row 1, cell 4|/ |
| row 2, cell 1|Tietgenkollegiet | row 2, cell 2|Ørestad, Copenhagen | row 2, cell 3|Lundgaard & Tranberg | row 2, cell 4| |
| row 3, cell 1|Cherry Orchard Primary School | row 3, cell 2|Dublin IRE | row 3, cell 3| O'Donnell & Tuomey | row 3, cell 4| IRE |
| row 4, cell 1|Environmental Research Institute | row 4, cell 2|Cork IRE | row 4, cell 3|Bucholz McEvoy Architects | row 4, cell 4|IRE |
| row 5, cell 1| Alsion | row 5, cell 2|Sønderborg | row 5, cell 3| 3XN Architects | row 5, cell 4| |
| row 6, cell 1| Casa da Musica | row 6, cell 2|Porto | row 6, cell 3|OMA | row 6, cell 4| |
| row 7, cell 1|Cork Institute of Technology | row 7, cell 2| Cork IRE | row 7, cell 3| De Blacam & Meagher Boyd Barrett Murphy-O’Connor Architects | row 7, cell 4|IRE |
| row 8, cell 1|Sint Lucas Art Academy | row 8, cell 2|Boxtel | row 8, cell 3|Fashion Architecture Taste | row 8, cell 4| |
| row 9, cell 1| Cork City Council Civic Offices | row 9, cell 2| Cork IRE | row 9, cell 3| ABK Architects | row 9, cell 4| |
| row 10, cell 1|Museum of Modern Literature | row 10, cell 2|Marbach | row 10, cell 3| David Chipperfield Architects | row 10, cell 4| |
| row 11, cell 1|America's Cup Building | row 11, cell 2|Valencia | row 11, cell 3|David Chipperfield Architects | row 11, cell 4| |
| row 12, cell 1| Law Courts | row 12, cell 2| Antwerp | row 12, cell 3| Rogers, Stirk, Harbour + Partners | row 12, cell 4| |
| row 13, cell 1|Dresden Station Redevelopment | row 13, cell 2|Dresden | row 13, cell 3| Foster + Partners | row 13, cell 4| |
2006
RIBA European award winners in 2006 were:[10]
| header 1|Building | header 2|Location | header 3|Architect | header 4|Nationality |
|---|---|---|---|
| row 1, cell 1|Aras Chill Dara | row 1, cell 2| Naas IRE | row 1, cell 3|Heneghan Peng | row 1, cell 4| |
| row 2, cell 1|Caixa Galicia Art Gallery | row 2, cell 2|A Coruña | row 2, cell 3|Grimshaw/Arcadis | row 2, cell 4| |
| row 3, cell 1| Federal Environmental Agency | row 3, cell 2|Dessau | row 3, cell 3| Sauerbruch Hutton | row 3, cell 4| |
| row 4, cell 1|Kilen | row 4, cell 2|Copenhagen | row 4, cell 3| Lundgaard & Tranberg | row 4, cell 4| |
| row 5, cell 1| New Area Terminal, Barajas Airport | row 5, cell 2|Madrid | row 5, cell 3| Rogers Stirk Harbour + Partners | row 5, cell 4| |
| row 6, cell 1| Phaeno Science Center | row 6, cell 2|Wolfsburg | row 6, cell 3|Zaha Hadid | row 6, cell 4| |
| row 7, cell 1|Poustinia | row 7, cell 2| Kilsheelan IRE | row 7, cell 3| Architects Bates Maher | row 7, cell 4|IRE |
| row 8, cell 1| Frieder Burda Collection Museum | row 8, cell 2|Baden | row 8, cell 3|Richard Meier | row 8, cell 4| |
2005
RIBA European award winners in 2005 were:[11]
| header 1|Building | header 2|Location | header 3|Architect | header 4|Nationality |
|---|---|---|---|
| row 1, cell 1| Sampension Headquarters | row 1, cell 2| Copenhagen | row 1, cell 3|3XN Architects | row 1, cell 4| |
| row 2, cell 1|Millau Viaduct | row 2, cell 2|Millau | row 2, cell 3|Foster + Partners | row 2, cell 4| |
| row 3, cell 1| BMW Central Building | row 3, cell 2|Leipzig | row 3, cell 3| Zaha Hadid | row 3, cell 4| |
| row 4, cell 1|Entory Home | row 4, cell 2|Ettlingen | row 4, cell 3| Behnisch, Behnisch + Partner | row 4, cell 4| |
| row 5, cell 1| Fire & Police Station | row 5, cell 2|Berlin | row 5, cell 3| Sauerbruch Hutton | row 5, cell 4| |
| row 6, cell 1| Athlone Civic Centre | row 6, cell 2|Athlone IRE | row 6, cell 3|Keith Williams Architects | row 6, cell 4| |
| row 7, cell 1|Connolly Hospital | row 7, cell 2| Blanchardstown IRE | row 7, cell 3| A&D Weichent Architects | row 7, cell 4|IRE |
| row 8, cell 1| SAP Galway | row 8, cell 2|Parkmore East IRE | row 8, cell 3| Bucholz McEvoy Architects | row 8, cell 4|IRE |
| row 9, cell 1|Sheltered Housing & Hostel | row 9, cell 2|Gorey IRE | row 9, cell 3|Paul Keogh Architects | row 9, cell 4|IRE |
| row 10, cell 1| Wheatfield Courtyard | row 10, cell 2|County Dublin IRE | row 10, cell 3| David McDowell | row 10, cell 4| IRE |
| row 11, cell 1| Max Mara Headquarters | row 11, cell 2|Reggio Emilia | row 11, cell 3| John McAslan + Partners | row 11, cell 4| |
| row 12, cell 1| South-East Coastal Path | row 12, cell 2|Barcelona | row 12, cell 3| Foreign Office Architects | row 12, cell 4| |
| row 13, cell 1| Museum of World Culture | row 13, cell 2|Gothenburg | row 13, cell 3|Brisac Gonzalez Architects | row 13, cell 4| |
| row 14, cell 1| Café Mangiarebere Wine Bar | row 14, cell 2| Catania | row 14, cell 3| Studio Maria Giuseppina/Grasso Cannizzo | row 14, cell 4| |
See also
References
- ^ "RIBA European Awards". RIBA. Archived from the original on 2009-09-30. Retrieved 2009-09-21.
- ^ "RIBA European Awards". RIBA. Archived from the original on 2009-09-30. Retrieved 2009-09-21.
- ^ "The Best New Buildings". RIBA. Archived from the original on 2014-11-04. Retrieved 2014-06-26.
- ^ "2013 RIBA National and EU Awards announced". RIBA. Archived from the original on 2013-06-18. Retrieved 2013-06-15.
- ^ "2012 RIBA European Awards". RIBA. Retrieved 2012-06-21.
- ^ "2011 RIBA European Awards". RIBA. Archived from the original on 2012-09-15. Retrieved 2011-05-23.
- ^ "2010 RIBA Award Winners Announced". Bustler. Retrieved 2010-05-28.
- ^ "RIBA European Awards". RIBA. Archived from the original on 2009-09-30. Retrieved 2009-09-21.
- ^ "RIBA Awards 2007: UK". e-architects. Retrieved 2009-09-21.
- ^ "RIBA European Awards". RIBA. Archived from the original on 2009-09-30. Retrieved 2009-09-21.
- ^ "RIBA Awards". e-architects. 10 October 2005. Retrieved 2009-09-21.