| Fullname | Oscar Erik Jansson |
|---|---|
| Birth date | 23 December 1990 (age 35) |
| Birth place | Örebro, Sweden |
| Position | Goalkeeper |
| Currentclub | BK Häcken |
| Clubnumber | 32 |
| Youthclubs 1 | Karlslunds IF |
| Youthyears 2 | 2007–2009 |
| Youthclubs 2 | Tottenham Hotspur |
| Years 1 | 2009–2012 |
| Clubs 1 | Tottenham Hotspur |
| Caps 1 | 0 |
| Goals 1 | 0 |
| Years 2 | 2009 |
| Clubs 2 | → Exeter City (loan) |
| Caps 2 | 11 |
| Goals 2 | 0 |
| Years 3 | 2010 |
| Clubs 3 | → Northampton Town (loan) |
| Caps 3 | 4 |
| Goals 3 | 0 |
| Years 4 | 2011 |
| Clubs 4 | → Bradford City (loan) |
| Caps 4 | 1 |
| Goals 4 | 0 |
| Years 5 | 2012 |
| Clubs 5 | → Shamrock Rovers (loan) |
| Caps 5 | 16 |
| Goals 5 | 0 |
| Years 6 | 2012 |
| Clubs 6 | Shamrock Rovers |
| Caps 6 | 13 |
| Goals 6 | 0 |
| Years 7 | 2013–2020 |
| Clubs 7 | Örebro SK |
| Caps 7 | 219 |
| Goals 7 | 0 |
| Years 8 | 2021–2024 |
| Clubs 8 | IFK Norrköping |
| Caps 8 | 102 |
| Goals 8 | 0 |
| Years 9 | 2024 |
| Clubs 9 | Djurgårdens IF |
| Caps 9 | 6 |
| Goals 9 | 0 |
| Years 10 | 2025– |
| Clubs 10 | BK Häcken |
| Caps 10 | 5 |
| Goals 10 | 0 |
| Nationalyears 1 | 2005–2007 |
| Nationalteam 1 | Sweden U17 |
| Nationalcaps 1 | 8 |
| Nationalgoals 1 | 0 |
| Nationalyears 2 | 2008–2010 |
| Nationalteam 2 | Sweden U19 |
| Nationalcaps 2 | 7 |
| Nationalgoals 2 | 0 |
| Nationalyears 3 | 2009–2011 |
| Nationalteam 3 | Sweden U21 |
| Nationalcaps 3 | 2 |
| Nationalgoals 3 | 0 |
| Nationalyears 4 | 2014 |
| Nationalteam 4 | Sweden |
| Nationalcaps 4 | 1 |
| Nationalgoals 4 | 0 |
| Club-update | 12 November 2025 |
| Ntupdate | 21 January 2014 |
Oscar Erik Jansson (born 23 December 1990) is a Swedish professional footballer who plays as a goalkeeper for BK Häcken.
Career
Jansson was born and raised in Örebro where he played for lower division locals Karlslunds IF HFK before joining Tottenham on 2 January 2007. He was spotted when playing Under-16 European qualifiers for Sweden.
At the beginning of September 2009, he joined Exeter City on a one-month loan deal.[1] He then went on to make his debut away at Gillingham where Exeter lost 3–0.[2] Exeter extended Jansson's loan till the end of October.[3] Exeter again extended Jansson's loan deal into a third and final month until 1 December 2009.[4] He returned to Tottenham Hotspur on 1 December after completing his three-month loan deal with Exeter City. In August 2010 Jansson joined Northampton Town on a short-term loan,[5] returning to Tottenham on 7 September 2010.
On 8 August 2011, Jansson signed a one-month loan deal with Bradford City.[6] After making one League appearance and two Cup appearances for Bradford, Jansson returned to Spurs on 7 September 2011.[7]
Jansson guested for Shamrock Rovers in a friendly at Glentoran in February 2012,[8] and signed until June 2012. After being released from Tottenham, Jansson signed a permanent contract for Rovers until the end of the season.[9]
On 26 December, it was confirmed that Jansson has signed a three-year contract with Örebro SK.[10]
In the summer of 2020 Jansson announced he would leave Örebro for a bigger challenge, and in January 2021 he signed a three-year contract with Swedish top-flight club IFK Norrköping.[11]
In January 2013 Jansson was called up to the Sweden men's national football team for the King's Cup[12]
Career statistics
Club
| Club | Season | League | National cup[a] | League cup[b] | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Exeter City (loan) | 2009-10 | League One | 7 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 7 | 0 | |
| Northampton Town (loan) | 2010-11 | League Two | 4 | 0 | 0 | 0 | 2 | 0 | — | 0 | 0 | 6 | 0 | |
| Bradford City (loan) | 2011-12 | League Two | 1 | 0 | 0 | 0 | 1 | 0 | — | 1[c] | 0 | 3 | 0 | |
| Shamrock Rovers (loan) | 2012 | LOI Premier Division | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4[d] | 0 | 19 | 0 |
| Shamrock Rovers | 2012 | LOI Premier Division | 16 | 0 | 2 | 0 | 1 | 0 | 2[e] | 0 | 0 | 0 | 21 | 0 |
| Örebro | 2013 | Superettan | 30 | 0 | 4 | 0 | — | — | — | 34 | 0 | |||
| 2014 | Allsvenskan | 21 | 0 | 0 | 0 | — | — | — | 21 | 0 | ||||
| 2015 | Allsvenskan | 17 | 0 | 4 | 0 | — | — | — | 21 | 0 | ||||
| 2016 | Allsvenskan | 18 | 0 | 1 | 0 | — | — | — | 19 | 0 | ||||
| 2017 | Allsvenskan | 30 | 0 | 2 | 0 | — | — | — | 32 | 0 | ||||
| 2018 | Allsvenskan | 30 | 0 | 4 | 0 | — | — | — | 34 | 0 | ||||
| 2019 | Allsvenskan | 30 | 0 | 4 | 0 | — | — | — | 34 | 0 | ||||
| 2020 | Allsvenskan | 30 | 0 | 4 | 0 | — | — | — | 34 | 0 | ||||
| Total | 206 | 0 | 23 | 0 | — | — | — | 229 | 0 | |||||
| IFK Norrköping | 2021 | Allsvenskan | 30 | 0 | 4 | 0 | — | — | — | 34 | 0 | |||
| 2022 | Allsvenskan | 30 | 0 | 4 | 0 | — | — | — | 34 | 0 | ||||
| 2023 | Allsvenskan | 30 | 0 | 4 | 0 | — | — | — | 34 | 0 | ||||
| 2024 | Allsvenskan | 12 | 0 | 4 | 0 | — | — | — | 16 | 0 | ||||
| Total | 102 | 0 | 16 | 0 | — | — | — | 118 | 0 | |||||
| Djurgårdens IF | 2024 | Allsvenskan | 6 | 0 | 1 | 0 | — | 2[f] | 0 | — | 9 | 0 | ||
| Career total | 357 | 0 | 42 | 0 | 4 | 0 | 4 | 0 | 5 | 0 | 412 | 0 | ||
- ^ Includes FA Cup, FAI Cup, Svenska Cupen
- ^ Includes EFL Cup, League of Ireland Cup
- ^ Appearance(s) in EFL Trophy
- ^ Appearance(s) in Setanta Sports Cup
- ^ Appearance(s) in UEFA Champions League
- ^ Appearance(s) in UEFA Europa Conference League
International
| National team | Year | Apps | Goals |
|---|---|---|---|
| Sweden | 2014 | 1 | 0 |
| Total | 1 | 0 | |
Honours
- Leinster Senior Cup:
- Shamrock Rovers – 2012
- Shamrock Rovers Young Player of the Year
- Shamrock Rovers – 2012
References
- ^ "Exeter Announce New Signings". Exeter City F.C. 2 September 2009. Archived from the original on 4 October 2011. Retrieved 5 September 2009.
- ^ "Gillingham 3 – 0 Exeter". BBC Sport. 5 September 2009. Retrieved 5 September 2009.
- ^ "Oscar extends loan". Tottenham Hotspur F.C. 29 September 2009. Retrieved 29 September 2009.
- ^ "Oscar loan extended". Tottenham Hotspur F.C. 2 November 2009. Retrieved 2 November 2009.
- ^ "Oscar goes to Town". Tottenham Hotspur F.C. 5 August 2010. Retrieved 2 March 2011.
- ^ "Jansson joins City". Bradford City A.F.C. 8 August 2011. Archived from the original on 5 September 2012.
- ^ "Jansson returns to Tottenham". Bradford City A.F.C. 7 September 2011.
- ^ Glentoran 2:1 Rovers. Shamrock Rovers F.C. (14 February 2012).
- ^ Jansson joins on loan from Spurs Archived 18 May 2012 at the Wayback Machine. Shamrock Rovers F.C. (18 February 2012).
- ^ Oscar Jansson klar för ÖSK | ÖSK Archived 17 January 2013 at the Wayback Machine. Oskfotboll.se.
- ^ "Oscar Jansson klar för IFK Norrköping". IFK Norrköping. 7 January 2021. Retrieved 8 January 2021.
- ^ "Oscar Jansson uttagen i landslaget | ÖSK". Archived from the original on 17 January 2013. Retrieved 14 January 2013.
- ^
- ^
- ^
External links
- Profile at the official Tottenham Hotspur website.