| Clubname | Nepal Army |
|---|---|
| Fullname | Nepal Army Football Club |
| Founded | 1951 (age 75) |
| Ground | Dasharath Rangasala Stadium |
| Capacity | 15,000 |
| Owner | Nepalese Army |
| League | Martyr's Memorial A-Division Nepal National League (sometimes) |
| Season | 2023 |
| Position | Martyr's Memorial A-Division, 7th of 14 |
| Leftarm 1 | 006400 |
| Body 1 | 006400 |
| Rightarm 1 | 006400 |
| Shorts 1 | 006400 |
| Socks 1 | 006400 |
| Leftarm 2 | FFFFFF |
| Body 2 | FFFFFF |
| Rightarm 2 | FFFFFF |
| Shorts 2 | FFFFFF |
| Socks 2 | FFFFFF |
| Website | www.nepalarmy.mil.np |
Nepal Army Football Club (formally known as Tribhuvan Army Club) is a Nepali professional football club from Kathmandu, that competes in the Martyr's Memorial A-Division League. It is the section of the Nepal Army Club. The departmental army team under the name of Army XI won four national league titles until 1958.[citation needed]
The club start to participat regularly in Durand Cup, India since in 2023 as a guest/invitee club.[1][2]
Records by seasons
| Season | Division | Teams | Position | AFC Cup |
|---|---|---|---|---|
| 2004[3] | A-Division | 13 | 4th | — |
| 2005–06[4] | A-Division | 15 | 3rd | |
| 2006–07[5] | A-Division | 14 | 2nd | |
| 2010 | A-Division | 12 | 4th | |
| 2011 | A-Division | 18 | 8th | |
| 2011–12 | National League | 10 | 5th | |
| 2012–13 | A-Division | 16 | 3rd | |
| 2013–14 | A-Division | 13 | 10th | |
| 2015 | National League | 9 | 2nd | |
| 2018–19 | A-Division | 14 | 4th | |
| 2019–20 | A-Division | 14 | 2nd | |
| 2021–22 | A-Division | 14 | 2nd | Round 2 |
| 2023 | A-Division | 14 | 7th |
Continental record
| Season | Competition | Round | Opponent | Home | Away | Aggregate |
|---|---|---|---|---|---|---|
| 2021 | AFC Cup | Preliminary round 1 | Sri Lanka Police | 5–1 | ||
| Preliminary round 2 | Bengaluru | 5–0 | ||||
| 2023 | Durand Cup | Group Stage | Chennaiyin | 3–0 | ||
| Hyderabad | 3–0 | |||||
| Delhi FC | 1–1 | |||||
| 2024 | Group Stage | Shillong Lajong | 1–0 | |||
| Goa | 2–1 | |||||
| Rangdajied United | 2–0 | |||||
| 2025 | Group Stage | Jamshedpur | 3–2 | |||
| 1 Ladakh | 1–1 | |||||
| Indian Army | 1–0 | |||||
Under-18
Performance record
| Performance of Nepal Army FC U-18 in ANFA Youth Leagues | ||
| style="text-align:center; width:"5%";"|Year | style="text-align:center; width:"20%";"|Tournament | style="text-align:center; width:"20%";"|Final Position |
|---|---|---|
| 2024 | U-18 ANFA Youth League | 10th |
Under-16
Performance record
| Performance of Nepal Army FC U-16 in ANFA Youth Leagues | ||
| style="text-align:center; width:"5%";"|Year | style="text-align:center; width:"20%";"|Tournament | style="text-align:center; width:"20%";"|Final Position |
|---|---|---|
| 2025 | U-16 ANFA Youth League | 11th |
See also
References
- ^ "Durand Cup: Tribhuvan get better of Rangdajied in dead rubber". The Highland Post. 13 August 2024. Archived 10 September 2024 at the Wayback Machine. Retrieved 17 April 2025.
- ^ "Durand Cup 2024: Shillong Lajong secure 1-0 win against Tribhuvan Army". The Bridge. 2 August 2024. Archived 20 December 2024 at the Wayback Machine. Retrieved 27 September 2024.
- ^ "Nepal 2004". Rec.Sport.Soccer Statistics Foundation. Archived 6 April 2023 at the Wayback Machine. Retrieved 26 October 2020.
- ^ "Nepal 2005/06". Rec.Sport.Soccer Statistics Foundation. Archived 5 March 2023 at the Wayback Machine. Retrieved 13 October 2020.
- ^ "Nepal 2006/07". Rec.Sport.Soccer Statistics Foundation. Archived 5 March 2023 at the Wayback Machine. Retrieved 13 October 2020.