| Event | NASL Final |
|---|---|
| Team 1 | Rochester Lancers |
| Team1score | 4 |
| Team 2 | Washington Darts |
| Team2score | 3 |
| Details | on aggregate |
| Firstleg | First leg |
| Team1score 1 | 3 |
| Team2score 1 | 0 |
| Date 1 | September 5, 1970 |
| Stadium 1 | Aquinas Memorial Stadium |
| City 1 | Rochester, New York |
| Referee 1 | Mike Ashkenazi |
| Attendance 1 | 9,321 |
| Secondleg | Second leg |
| Team1score 2 | 1 |
| Team2score 2 | 3 |
| Date 2 | September 13, 1970 |
| Stadium 2 | Brookland Stadium |
| City 2 | Washington, D.C. |
| Attendance 2 | 5,543 |
| Previous | 1968 |
| Next | 1971 |
NASL Final 1970 was the North American Soccer League's postseason championship final of the 1970 season. As no championship game was played for the 1969 season, it was the first championship game since the 1968 season. The event was contested in a two-game aggregate match between the Rochester Lancers and the Washington Darts. The first leg was held on September 5, 1970 at Aquinas Memorial Stadium in Rochester, New York, with the Lancers victorious by a score of 3–0. The second leg was played on September 13, 1970 at Brookland Stadium in Washington, D.C. That day the Darts came out on top by the score of 3–1. Renato Costa, who played under the alias of "Raul Herrera" that year, scored three of Rochester's four goals.[1] With the two-legged competition completed, the Rochester Lancers held a 4–3 aggregate lead and were crowned the 1970 NASL champions.[2][3]
Background
The Rochester Lancers and the Washington Darts respectively won the Northern Division and Southern Division of the NASL. This earned each team the right to compete for the league title.
Series summary
| Champion | Runner-up | Game 1 | Venue | Game 2 | Venue | Agg. |
|---|---|---|---|---|---|---|
| Rochester Lancers | Washington Darts | 3–0 | Aquinas Memorial Stadium | 1–3 | Brookland Stadium | 4–3 |
Match details
First leg
| GK | 1 | Claude Campos | ||
| DF | 2 | Phil Davis | ||
| DF | 5 | Peter Short | ||
| DF | 14 | Winston Earle | ||
| DF | 3 | Charlie Mitchell (c) | ||
| MF | 15 | Yeo Kankam | ||
| MF | 16 | Frank Odoi | ||
| MF | 10 | Luis Marotte | ||
| FW | 9 | Renato Costa | ||
| FW | 17 | Gladstone Ofori | ||
| FW | 11 | Carlos Metidieri | ||
| Substitutes:[4] | ||||
| MF | 7 | Jesús Pelez Miranda | ||
| Manager: | ||||
| Sal DeRosa | ||||
| GK | 1 | Lincoln Phillips[note 1] | ||
| DF | 12 | Frank Donlavey | ||
| DF | 16 | Winston Alexis | ||
| DF | 13 | Willie Evans (c) | ||
| DF | 6 | Victor Gamaldo | ||
| MF | 10 | Billy Fraser | ||
| MF | 11 | Warren Archibald | ||
| MF | 17 | Danny Paton | ||
| FW | 7 | Joseph Gyau | ||
| FW | 15 | Victorio Casa | ||
| FW | 14 | Leroy DeLeon | ||
| Substitutes:[4] | ||||
| F | 8 | John Muir | ||
| M | 5 | Bertrand Grell | ||
| Manager: | ||||
| Lincoln Phillips[note 1] | ||||
Second leg
| GK | 1 | Lincoln Phillips[note 1] | ||
| DF | 12 | Frank Donlavey | ||
| DF | 3 | Roland Crispin | ||
| DF | 13 | Willie Evans (c) | ||
| DF | 6 | Victor Gamaldo | ||
| MF | 10 | Billy Fraser | ||
| MF | 11 | Warren Archibald | ||
| MF | 5 | Bertrand Grell | ||
| FW | 7 | Joseph Gyau | ||
| FW | 9 | Gerry Browne | ||
| FW | 14 | Leroy DeLeon | ||
| Substitutes:[4] | ||||
| MF | 17 | Danny Paton | ||
| Manager: | ||||
| Lincoln Phillips[note 1] | ||||
| GK | 1 | Claude Campos | ||
| DF | 2 | Phil Davis | ||
| DF | 5 | Peter Short | ||
| DF | 14 | Winston Earle | ||
| DF | 3 | Charlie Mitchell (c) | ||
| MF | 15 | Yeo Kankam | ||
| MF | 16 | Frank Odoi | ||
| MF | 10 | Luis Marotte | ||
| FW | 9 | Renato Costa | ||
| FW | 17 | Gladstone Ofori | ||
| FW | 11 | Carlos Metidieri | ||
| Substitutes:[4] | ||||
| MF | 7 | Jesús Pelez Miranda | ||
| Manager: | ||||
| Sal DeRosa | ||||
- Notes
- ^ Lincoln Phillips was a player-coach for Rochester.
1970 NASL Champions: Rochester Lancers
Post-match
The Lancers were sent to the 1971 CONCACAF Champions' Cup as the first and only representative from the original NASL, alongside 1970 U.S. Open Cup winners Elizabeth S.C.[5]
See also
References
- ^ Lewis, Michael (May 4, 1981). "Memories remain at Holleder". Rochester Democrat and Chronicle. p. 1D. Retrieved May 31, 2023. – via Newspapers.com
- ^ NASL. "NASLSoccerBowl - History - Past Winner". North American Soccer League. Archived from the original on November 5, 2013. Retrieved October 14, 2013.
- ^ NASL. "NASL 1968-1984 - Yearly Result". North American Soccer League. Archived from the original on October 12, 2013.
- ^ Jose, Colin (1989). NASL: A Complete Record of the North American Soccer League. Derby, England: Breedon Books. pp. 311, 312.
- ^ Yannis, Alex (October 3, 1971). "Cup Soccer Today Slated in Jersey". The New York Times. p. S32. Retrieved May 31, 2023.