| Commune status | Commune |
|---|---|
| Adjustable map | Morsang-sur-Orge_map.png |
| Coordinates | 48.6618°N 2.3461°E |
| Insee | 91434 |
| Postal code | 91390 |
| Arrondissement | Évry |
| Canton | Sainte-Geneviève-des-Bois |
| Intercommunality | CA Cœur d'Essonne |
| Mayor | Marianne Duranton[1] |
| Term | 2020–2026 |
| Elevation min m | 36 |
| Elevation max m | 81 |
| Area km 2 | 4.39 |
| Demonym | Morsaintois |
| Website | www.morsang.fr |
Morsang-sur-Orge (mɔʁsɑ̃ syʁ ɔʁʒ; 'Morsang-on-Orge') is a commune in the southern outer suburbs of Paris, France. It is located in the Essonne department, 21.2 km (13.2 mi) from the centre of Paris.
Population
Inhabitants of Morsang-sur-Orge are known as Morsaintois in French.
| Year | Pop. | ±% |
|---|---|---|
| 1793 | 325 | — |
| 1800 | 380 | +16.9% |
| 1806 | 386 | +1.6% |
| 1821 | 357 | −7.5% |
| 1831 | 404 | +13.2% |
| 1836 | 430 | +6.4% |
| 1841 | 481 | +11.9% |
| 1846 | 452 | −6.0% |
| 1851 | 428 | −5.3% |
| 1856 | 456 | +6.5% |
| 1861 | 520 | +14.0% |
| 1866 | 566 | +8.8% |
| 1872 | 574 | +1.4% |
| 1876 | 600 | +4.5% |
| 1881 | 651 | +8.5% |
| 1886 | 709 | +8.9% |
| 1891 | 892 | +25.8% |
| 1896 | 980 | +9.9% |
| 1901 | 1,023 | +4.4% |
| 1906 | 973 | −4.9% |
| 1911 | 1,025 | +5.3% |
| 1921 | 1,092 | +6.5% |
| 1926 | 1,864 | +70.7% |
| 1931 | 2,799 | +50.2% |
| 1936 | 3,611 | +29.0% |
| 1946 | 3,011 | −16.6% |
| 1954 | 5,269 | +75.0% |
| 1962 | 8,604 | +63.3% |
| 1968 | 15,258 | +77.3% |
| 1975 | 20,156 | +32.1% |
| 1982 | 20,332 | +0.9% |
| 1990 | 19,401 | −4.6% |
| 1999 | 19,335 | −0.3% |
| 2007 | 21,165 | +9.5% |
| 2012 | 21,428 | +1.2% |
| 2017 | 20,909 | −2.4% |
| 2023 | 21,667 | +3.6% |
EHESS[2] and INSEE (1968-2023)[3]
Transport
Morsang-sur-Orge is served by no station of the Paris Métro, RER, or suburban rail network. The closest station to Morsang-sur-Orge is Savigny-sur-Orge station, which is approximately a 22-minute train journey from the center of Paris on the Paris RER line . This station is located in the neighboring commune of Savigny-sur-Orge, 1.6 km (0.99 mi) from the town center of Morsang-sur-Orge.
See also
References
- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 2 December 2020.
- ^
- ^ Population municipale entre 1968 et 2023, INSEE
External links
- Official website (in French)
- Mayors of Essonne Association (in French)