| Full name | Mohammed Ahamed Jama egag |
|---|---|
| Birth date | 5 August 1985 (age 41) |
| Birth place | Garowe, Somalia |
| Height | 1.70 m |
| Position | Forward |
| Youthclubs 1 | Tromsø |
| Youthclubs 2 | Fløya |
| Years 1 | 2003–2006 |
| Years 2 | 2006–2009 |
| Years 3 | 2009–2012 |
| Years 4 | 2011 |
| Years 5 | 2012–2019 |
| Years 6 | 2019 |
| Years 7 | 2020 |
| Years 8 | 2021 |
| Clubs 1 | Fløya |
| Clubs 2 | Tromsdalen |
| Clubs 3 | Tromsø |
| Clubs 4 | → Sarpsborg 08 (loan) |
| Clubs 5 | Tromsdalen |
| Clubs 6 | Krokelvdalen |
| Clubs 7 | Tromsø |
| Clubs 8 | Valhall |
| Caps 2 | 92 |
| Caps 3 | 43 |
| Caps 4 | 11 |
| Caps 5 | 102 |
| Caps 6 | 16 |
| Caps 7 | 16 |
| Caps 8 | 5 |
| Goals 2 | 54 |
| Goals 3 | 21 |
| Goals 4 | 7 |
| Goals 5 | 74 |
| Goals 6 | 6 |
| Goals 7 | 11 |
| Goals 8 | 7 |
Mohammed Ahmed Jama (born 5 August 1985), commonly known as Mohammed Ahamed egag or just Egag, is a former professional footballer who played as a forward.
Early life
Born in Garowe, Somaliland,[citation needed] Ahamed emigrated to Norway.
Career
After playing for Fløya's first-team, Ahamed moved to Tromsdalen in 2006, and he signed for Tippeligaen-side Tromsø in 2009.[1] During Tromsø IL's Europa League qualification play off, Ahamed scored in the 5–0 first leg defeat of Latvian club Daugava Daugavpils.[2] He played a total of 45 matches and scored three goals for Tromsø in Tippeligaen, with all the goals coming in 2010.[1]
He was loaned out from Tromsø to Sarpsborg 08 from 1 August 2011 till the end of the season.[3] On 8 August 2012, Ahamed joined his old club Tromsdalen on a free transfer.[1]
In 2019, Ahamed returned to his mother club Krokelvdalen IL.[4]
Career statistics
| Club | Season | League | National cup | Continental | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Tromsdalen | 2006 | Adeccoligaen | 29 | 14 | 1 | 1 | – | 30 | 15 | |
| 2007 | 23 | 7 | 1 | 0 | – | 24 | 7 | |||
| 2008 | 2. divisjon | 22 | 8 | 1 | 1 | – | 23 | 9 | ||
| 2009 | Adeccoligaen | 18 | 4 | 2 | 0 | – | 17 | 0 | ||
| Total | 92 | 33 | 5 | 2 | 0 | 0 | 96 | 35 | ||
| Tromsø | 2009 | Tippeligaen | 7 | 0 | 0 | 0 | – | 7 | 0 | |
| 2010 | 27 | 3 | 4 | 3 | – | 31 | 6 | |||
| 2011 | 9 | 0 | 4 | 2 | 4 | 1 | 17 | 3 | ||
| 2012 | 0 | 0 | 1 | 0 | – | 1 | 0 | |||
| Total | 43 | 3 | 9 | 5 | 4 | 1 | 56 | 9 | ||
| Sarpsborg 08 (loan) | 2011 | Tippeligaen | 11 | 0 | 0 | 0 | – | 11 | 0 | |
| Tromsdalen | 2012 | Adeccoligaen | 12 | 5 | 0 | 0 | – | 12 | 5 | |
| 2013 | 2. divisjon | 1 | 0 | 0 | 0 | – | 1 | 0 | ||
| 2014 | Norwegian First Division | 3 | 0 | 0 | 0 | – | 3 | 0 | ||
| 2015 | 2. divisjon | 15 | 9 | 3 | 3 | – | 18 | 12 | ||
| 2016 | 2. divisjon | 22 | 18 | 2 | 1 | – | 24 | 19 | ||
| 2017 | Norwegian First Division | 25 | 7 | 0 | 0 | – | 25 | 7 | ||
| 2018 | 24 | 8 | 0 | 0 | – | 24 | 8 | |||
| Total | 102 | 47 | 5 | 4 | 0 | 0 | 107 | 51 | ||
| Krokelvdalen | 2019 | 4. divisjon | 16 | 6 | 1 | 0 | – | 17 | 6 | |
| Tromsø | 2020 | OBOS-ligaen | 16 | 1 | 0 | 0 | – | 16 | 1 | |
| Career total | 280 | 90 | 20 | 11 | 4 | 1 | 304 | 102 | ||
References
- ^ "Mo blir TUIL-spiller" (in Norwegian). Nordlys. 8 August 2012. Retrieved 13 August 2012.
- ^ "Second round beckons for Europa League hopefuls". UEFA Europa League. 6 July 2011. Retrieved 7 July 2011.
- ^ "Sarpsborg 08 henter Tromsø-spiller" (in Norwegian). sarpsborg08.no. Sarpsborg 08 FF. 28 July 2011. Retrieved 9 April 2012.
- ^ Fotballforbund, Norges. "Mohammed Ahamed Jama - Profil" (in Norwegian). fotball.no - Norges Fotballforbund. Retrieved 2026-01-07.
- ^ "Mohammed Ahamed" (in Norwegian). altomfotball.no. TV 2. Archived from the original on 17 October 2018. Retrieved 17 January 2019.