| Position | Second baseman |
|---|---|
| Bats | Switch |
| Throws | Right |
| Birth date | September 28, 1893 |
| Birth place | Galveston, Texas, U.S. |
| Death date | October 17, 1971 (aged 78) |
| Death place | Shreveport, Louisiana, U.S. |
| Debutleague | MLB |
| Debutdate | April 12 |
| Debutteam | Boston Braves |
| Finalleague | MLB |
| Finaldate | June 30 |
| Finalteam | Boston Braves |
| Statleague | MLB |
| Stat1label | Batting average |
| Stat1value | .198 |
| Stat2label | Home runs |
| Stat2value | 0 |
| Stat3label | Runs batted in |
| Stat3value | 2 |
| Teams |
|
William Herbert "Mike" Massey (September 28, 1893 – October 10, 1971) was an American Major League Baseball second baseman. He played the first half of the season for the Boston Braves. He played ten seasons in the minor leagues, from until .