| Birth date | 11 February 1995 (age 31) |
|---|---|
| Birth place | St. Gallen, Switzerland |
| Curling club | CC Bern Zähringer,[1] Bern, SUI |
| World championship appearances | 1 () |
| European championship appearances | 1 () |
Michael Brunner (born 11 February 1995 in St. Gallen, Switzerland) is a Swiss curler[2] from Appenzell.[3]
Teams
Men's
| Season | Skip | Third | Second | Lead | Alternate | Coach | Events |
|---|---|---|---|---|---|---|---|
| 2011–12 | Michael Brunner | Romano Meier | Remo Herzog | Marcel Käufeler | Brigitte Brunner | SJCC 2012 | |
| 2012–13 | Michael Brunner | Romano Meier | Remo Herzog | Marcel Käufeler | Brigitte Brunner, Beat Brunner | SJCC 2013 (5th) | |
| 2013–14 | Romano Meier (fourth) | Michael Brunner (skip) | Kyrill Oehninger | Marcel Käufeler | Remo Herzog | Brigitte Brunner | SJCC 2014 |
| Sven Michel | Claudio Pätz | Sandro Trolliet | Simon Gempeler | Michael Brunner Robert Hürlimann | Robert Hürlimann | SMCC 2014 | |
| 2014–15 | Michael Brunner | Marc Wagenseil | Remo Herzog | Lars Nielsen | Raymond Krenger | Brigitte Brunner | SJCC 2015 |
| 2015–16 | Stefan Staehli (fourth) | Michael Brunner | Neal Schwenter | Simon Biedermann (skip) | |||
| 2016–17 | Michael Brunner | Stefan Staehli | Neal Schwenter | Chahan Karnusian | |||
| Marc Pfister | Enrico Pfister | Raphael Märki | Simon Gempeler | Michael Brunner Hans Blaser | Robert Hürlimann Christoph Zysset | SMCC 2017 | |
| 2018–19 | Yannick Schwaller | Michael Brunner | Romano Meier | Marcel Käufeler | Simon Gloor (WUG) | Bernhard Werthemann (CWC/2, CWC/final, SMCC), Thomas Lips (CWC/2), Pius Matter (CWC/3, WUG, SMCC) | CWC/2 (6th) CWC/3 (4th) WUG 2019 (4th) SMCC 2019 CWC/final (5th) |
| 2019–20 | Yannick Schwaller | Michael Brunner | Romano Meier | Marcel Käufeler | Lucien Lottenbach | Bernhard Werthemann | SMCC 2020 |
| 2020–21 | Yannick Schwaller | Michael Brunner | Romano Meier | Marcel Käufeler | SMCC 2021 | ||
| 2021–22 | Yannick Schwaller | Michael Brunner | Romano Meier | Marcel Käufeler | SMCC 2022 , | ||
| 2022–23 | Michael Brunner | Romano Meier | Anthony Petoud | Marcel Käufeler | SMCC 2023 | ||
| 2023–24 | Michael Brunner | Anthony Petoud | Romano Meier | Andreas Gerlach | SMCC 2024 | ||
| 2024–25 | Michael Brunner | Anthony Petoud | Romano Meier | Andreas Gerlach | SMCC 2025 (4th) | ||
| 2025–26 | Michael Brunner | Anthony Petoud | Romano Meier | Andreas Gerlach | SMCC 2026 (5th) |
Mixed
| Season | Skip | Third | Second | Lead | Alternate | Coach | Events |
|---|---|---|---|---|---|---|---|
| 2011–12 | Michael Brunner | Elena Stern | Romano Meier | Lisa Gisler | WYOG 2012 | ||
| 2012–13 | Michael Brunner | Corina Mani | Nicolas Stolz | Tanja Berner | Sina Wettstein Adonia Brunner Kyrill Oehninger | SMxCC 2013 (9th) | |
| 2014–15 | Michael Brunner (fourth) | Briar Hürlimann | Yannick Schwaller (skip) | Céline Koller | SMxCC 2015 | ||
| 2016–17 | Michael Brunner (fourth) | Briar Hürlimann | Yannick Schwaller (skip) | Céline Koller | SMxCC 2017 | ||
| 2017–18 | Yannick Schwaller | Elena Stern | Michael Brunner | Céline Koller | Sebastian Stock | WMxCC 2017 (21st) | |
| Michael Brunner (fourth) | Briar Hürlimann | Yannick Schwaller (skip) | Céline Koller | Raymond Krenger | SMxCC 2018 |
Mixed doubles
| Season | Male | Female | Coach | Events |
|---|---|---|---|---|
| 2011–12 | Michael Brunner | Nicole Muskatewitz | Brigitte Brunner[4] | WYOG 2012 |
| 2015–16 | Michael Brunner | Céline Koller | SMDCC 2016 (5th) |
Personal life
He started curling in 2001 when he was 6 years old.[2]
Grand Slam record
| Event | 2018–19 | 2019–20 | 2020–21 | 2021–22 | 2022–23 | 2023–24 | 2024–25 | 2025–26 |
|---|---|---|---|---|---|---|---|---|
| Masters | Q | Q | N/A | Q | Q | DNP | DNP | T2 |
| Tour Challenge | DNP | Q | N/A | N/A | Q | T2 | Q | DNP |
| The National | Q | Q | N/A | Q | QF | DNP | Q | DNP |
| Canadian Open | DNP | QF | N/A | N/A | DNP | Q | Q | T2 |
| Players' | DNP | N/A | Q | Q | DNP | DNP | DNP | DNP |
| Champions Cup | Q | N/A | Q | DNP | DNP | N/A | N/A | N/A |
References
- ^ "Level 2: SM Männer / CS hommes 2023/24". Swiss Curling
- ^ Teamplayer - Team Bern Schwaller Archived 2019-06-21 at the Wayback Machine(in German)
- ^ "Team Schwaller". Grand Slam of Curling. Retrieved April 12, 2022.
- ^ "2012 Youth Olympic Games - Curling- Mixed Doubles - Entry List By Event". Archived from the original on 2013-06-18. Retrieved 2019-06-02.
External links
- Curling World Cup profile
- "Team Yannick Schwaller — Grand Slam of Curling". Archived from the original on April 13, 2019. Retrieved June 2, 2019.