| State | Meghalaya |
|---|---|
| Established | 1972 |
| Abolished | 2013[1] |
| Electors | 23,220 |
| Mla | Francis Pondit R. Sangma |
| Latest election year | 2008 |
Mawthengkut Assembly constituency was an assembly constituency in the India state of Meghalaya.
Members of the Legislative Assembly
| Election | Member | Party | |
|---|---|---|---|
| 1972 | Raisen Mawsor | ||
| 1973 By-election | |||
| 1978 | Ledishon Nongsiang | ||
| 1983 | H. Ledishon Nongsiang | ||
| 1988 | Maysalin War | ||
| 1993 | H. Ledishon Nongsiang | ||
| 1998 | Maysalin War | ||
| 2003 | Francis Pondit R. Sangma | ||
| 2008 | |||
References
- ^ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008". 26 November 2008. Retrieved 24 June 2021.