| Fullname | Mauro Ezequiel Bogado |
|---|---|
| Height | 1.70 m |
| Birth date | May 31, 1985 (age 41) |
| Birth place | Parque San Martín, Buenos Aires, Argentina |
| Currentclub | Platense |
| Clubnumber | 8 |
| Position | Right winger |
| Youthclubs 1 | Argentinos Juniors |
| Years 1 | 2006–2011 |
| Years 2 | 2008 |
| Years 3 | 2010 |
| Years 4 | 2011–2015 |
| Years 5 | 2015–2020 |
| Years 6 | 2019 |
| Years 7 | 2020– |
| Clubs 1 | Argentinos Juniors |
| Clubs 2 | → Instituto (loan) |
| Clubs 3 | → Everton (loan) |
| Clubs 4 | San Martín SJ |
| Clubs 5 | Huracán |
| Clubs 6 | → San Martín SJ (loan) |
| Clubs 7 | Platense |
| Caps 1 | 41 |
| Caps 2 | 17 |
| Caps 3 | 12 |
| Caps 4 | 112 |
| Caps 5 | 89 |
| Caps 6 | 10 |
| Caps 7 | 33 |
| Goals 1 | 10 |
| Goals 2 | 5 |
| Goals 3 | 3 |
| Goals 4 | 17 |
| Goals 5 | 6 |
| Goals 6 | 1 |
| Goals 7 | 2 |
| Pcupdate | 16:26, 10 April 2022 (UTC) |
Mauro Bogado (born 31 May 1985) is an Argentine footballer who plays as a midfielder for Platense.
Career
Bogado began his career in 2006 with Argentinos Juniors. In 2008, he spent some time on loan to 2nd division side Instituto before returning to Argentinos.
In 2010, Bogado was signed by Chilean side Everton de Viña del Mar on a six-month loan deal.[1]
References
- ^ Mauro Bogado es la nueva contratación de Everton Archived 2009-12-20 at the Wayback Machine (in Spanish)
External links
- Mauro Bogado – Argentine Primera statistics at Fútbol XXI (in Spanish)
- Guardian statistics