| Fullname | Maurice Edward Frank Dunkley |
|---|---|
| Birth date | 19 February 1914 |
| Birth place | Kettering, England |
| Death date | 27 December 1989 (aged 75) |
| Death place | Uppingham, England |
| Position | Winger |
| Years 1 | 1936–1937 |
| Years 2 | 1937–1947 |
| Years 3 | 1947–1949 |
| Years 4 | 1949–1950 |
| Clubs 1 | Northampton Town |
| Clubs 2 | Manchester City |
| Clubs 3 | Kettering Town |
| Clubs 4 | Northampton Town |
| Clubs 5 | Corby Town |
| Caps 1 | 26 |
| Caps 2 | 51 |
| Caps 4 | 4 |
| Goals 1 | 5 |
| Goals 2 | 5 |
| Goals 4 | 0 |
| Totalcaps | 81 |
| Totalgoals | 10 |
Maurice Edward Frank Dunkley (19 February 1914 – 27 December 1989) was an English footballer, who played as a winger in the Football League for Northampton Town and Manchester City.[1][2] He also played first-class cricket for Northamptonshire in 36 matches between 1937 and 1939.[3]
References
- ^ Brown, Neil (2 September 2012). "Maurice Dunkley". Post War English & Scottish Football League A – Z Player's Database. Retrieved 2 November 2012.
- ^
- ^ Maurice Dunkley at CricketArchive