| Birth date | 30 May 1992 (age 34) |
|---|---|
| Birth place | Arborea, Italy |
| Height | 1.73 m |
| Currentclub | Lucchese |
| Position | Forward |
| Years 1 | 2008–2013 |
| Clubs 1 | Cagliari |
| Caps 1 | 1 |
| Goals 1 | 0 |
| Years 2 | 2011–2012 |
| Clubs 2 | → Treviso (loan) |
| Caps 2 | 23 |
| Goals 2 | 3 |
| Years 3 | 2012–2013 |
| Clubs 3 | → Savona (loan) |
| Caps 3 | 25 |
| Goals 3 | 2 |
| Years 4 | 2013 |
| Clubs 4 | Olbia |
| Caps 4 | 12 |
| Goals 4 | 3 |
| Years 5 | 2013–2014 |
| Clubs 5 | Nuorese |
| Goals 5 | 1 |
| Years 6 | 2014–2015 |
| Clubs 6 | HinterReggio |
| Caps 6 | 18 |
| Goals 6 | 7 |
| Years 7 | 2015 |
| Clubs 7 | Marsala |
| Caps 7 | 17 |
| Goals 7 | 7 |
| Years 8 | 2015–2016 |
| Clubs 8 | Siracusa |
| Caps 8 | 9 |
| Goals 8 | 1 |
| Years 9 | 2016–2017 |
| Clubs 9 | Sicula Leonzio |
| Caps 9 | 26 |
| Goals 9 | 9 |
| Years 10 | 2017–2018 |
| Clubs 10 | Gela |
| Caps 10 | 21 |
| Goals 10 | 7 |
| Years 11 | 2018 |
| Clubs 11 | Castrovillari |
| Caps 11 | 11 |
| Goals 11 | 3 |
| Years 12 | 2018–2019 |
| Clubs 12 | Picerno |
| Caps 12 | 11 |
| Goals 12 | 2 |
| Years 13 | 2019 |
| Clubs 13 | Licata |
| Caps 13 | 10 |
| Goals 13 | 2 |
| Years 14 | 2019– |
| Clubs 14 | Lucchese |
| Caps 14 | 2 |
| Goals 14 | 0 |
| Nationalyears 1 | 2009 |
| Nationalteam 1 | Italy U-18 |
| Nationalcaps 1 | 2 |
| Nationalgoals 1 | 0 |
| Pcupdate | 18:40, 13 April 2020 (UTC) |
Mattia Gallon (born 30 May 1992) is an Italian professional footballer who plays for Lucchese as a forward.
Club career
He made his Serie A debut for Cagliari on 28 March 2010 in a game against Sampdoria.
On 17 August 2019, he joined Serie D club Licata.[1] He left the club in December 2019, to join another Serie D club, Lucchese.[2]
References
- ^ "UFFICIALE - Licata, colpaccio in attacco: firma Mattia Gallon... ma non solo!" (in Italian). Tutto Serie D. 17 August 2019.
- ^ Lucchese, ingaggiato l’attaccante Mattia Gallon, luccaindiretta.it, 5 December 2019