| Position | Center |
|---|---|
| Height | 2.26 m |
| League | Macedonian Second League |
| Team | Çair 2030 |
| Nationality | Macedonian |
| Birth date | March 21, 1990 (age 36) |
| Birth place | Kumanovo, SR Macedonia, SFR Yugoslavia |
| Draft year | 2012 |
| Career start | 2010 |
| Years 1 | 2010–2014 |
| Team 1 | Metalac Valjevo |
| Years 2 | 2014 |
| Team 2 | Bosna |
| Years 3 | 2014–2015 |
| Team 3 | Olimpi Tbilisi |
| Years 4 | 2016–2017 |
| Team 4 | Metalac Valjevo |
| Years 5 | 2017 |
| Team 5 | Blokotehna |
| Years 6 | 2018 |
| Team 6 | Byblos |
| Years 7 | 2018 |
| Team 7 | Al Rayyan |
| Years 8 | 2018 |
| Team 8 | Al-Ittihad |
| Years 9 | 2018 |
| Team 9 | Beijing Eastern Bucks |
| Years 10 | 2018 |
| Team 10 | Byblos |
| Years 11 | 2019 |
| Team 11 | Al Morog |
| Years 12 | 2019 |
| Team 12 | Nizwa |
| Years 13 | 2020 |
| Team 13 | WA Boufarik |
| Years 14 | 2020 |
| Team 14 | Dalia Sportive de Grombalia |
| Years 15 | 2020–2021 |
| Team 15 | Vardar |
| Highlights | Grombalia]] |
| Years 16 | 2021-present |
| Team 16 | Çair 2030 |
Marko Dujković (Macedonian: Марко Дујковиќ; born March 21, 1990) is a Macedonian professional basketball player who plays for Kb Çair 2030 of the Macedonian Second League. He is also a member of the Macedonian national team.[1][2]
References
- ^ "Marko DUJKOVIC Career Stats - Proballers.com". www.proballers.com. Archived from the original on 2016-08-08.
- ^ "Marko Dujkovic Player Profile, KK Vardar Skopje, News, Stats - Asia-Basket"