| Position | Defense |
|---|---|
| Shoots | Right |
| Height | 6 ft |
| Height in | 2 |
| Weight lb | 200 |
| Played for | Calgary Flames Ottawa Senators Minnesota North Stars Winnipeg Jets |
| Birth date | July 23, 1968 (age 58) |
| Birth place | Burnsville, Minnesota, U.S. |
| Draft (1987) | 187st overall |
| Draft team | Calgary Flames |
| Ntl team | USA |
| Career start | 1990 |
| Career end | 1995 |
| Alma mater | University of Wisconsin–Madison |
|---|---|
| Player years 1 | 1987–1990 |
| Player team 1 | Wisconsin |
| Player positions | Defenseman |
| Overall record | 46–50–16 () [College] |
Mark Anthony Osiecki (born July 23, 1968) is an American ice hockey coach and former professional ice hockey player. Osiecki was the head coach of the Ohio State University ice hockey team from the 2010–11 season to the 2012–13 season. Osiecki played 93 games in the NHL for the Calgary Flames, Ottawa Senators, Winnipeg Jets and Minnesota North Stars. Osiecki was drafted by the Flames in the 9th round, 187th overall in the 1987 NHL entry draft.
Osiecki represented the United States at the 1992 World Hockey Championships, recording one assist in six games.
Following his retirement as a player in 1995, Osiecki spent seven seasons as the head coach and general manager of the Green Bay Gamblers of the United States Hockey League, leading the team to a Clark Cup championship in 2000. He then spent the next six seasons as assistant coach under Mike Eaves at his alma mater, the University of Wisconsin, winning the national championship in 2006. Osiecki then left to pursue a head coaching position at Ohio State.[1]
In 2016 Osiecki was hired as an associate coach with the Wisconsin Badgers men's ice hockey team following a stint with the Rockford IceHogs.[2] When head coach Tony Granato was fired on March 8, 2023, it was also revealed that Osiecki would not return to the Badgers for the following season, and he subsequently became a professional scout with the Pittsburgh Penguins of the National Hockey League on August 30, 2023.[3][4]
Career statistics
| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1987–88 | University of Wisconsin | WCHA | 18 | 0 | 1 | 1 | 22 | — | — | — | — | — | ||
| 1988–89 | University of Wisconsin | WCHA | 44 | 1 | 3 | 4 | 56 | — | — | — | — | — | ||
| 1989–90 | University of Wisconsin | WCHA | 46 | 5 | 38 | 43 | 78 | — | — | — | — | — | ||
| 1990–91 | Salt Lake Golden Eagles | IHL | 75 | 1 | 24 | 25 | 36 | 4 | 2 | 0 | 2 | 2 | ||
| 1991–92 | Salt Lake Golden Eagles | IHL | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
| 1991–92 | Calgary Flames | NHL | 50 | 2 | 7 | 9 | 24 | — | — | — | — | — | ||
| 1992–93 | New Haven Senators | AHL | 4 | 0 | 1 | 1 | 0 | — | — | — | — | — | ||
| 1992–93 | Ottawa Senators | NHL | 34 | 0 | 4 | 4 | 12 | — | — | — | — | — | ||
| 1992–93 | Winnipeg Jets | NHL | 4 | 1 | 0 | 1 | 2 | — | — | — | — | — | ||
| 1992–93 | Minnesota North Stars | NHL | 5 | 0 | 0 | 0 | 5 | — | — | — | — | — | ||
| 1993–94 | Kalamazoo Wings | IHL | 65 | 4 | 14 | 18 | 45 | 5 | 0 | 0 | 0 | 5 | ||
| 1994–95 | Detroit Vipers | IHL | 4 | 0 | 0 | 0 | 4 | — | — | — | — | — | ||
| 1994–95 | Minnesota Moose | IHL | 35 | 1 | 2 | 3 | 18 | 2 | 0 | 0 | 0 | 2 | ||
| NHL totals | 93 | 3 | 11 | 14 | 43 | — | — | — | — | — | ||||
Head coaching record
Junior
| Team | Year | Regular season | Postseason | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| G | W | L | T | OTL | SOL | Pts | Finish | Result | ||
| Green Bay Gamblers | 1997–98 | 56 | 23 | 28 | 0 | 5 | 0 | 51 | 3rd in USHL North | |
| Green Bay | 1998–99 | 56 | 41 | 11 | 0 | 4 | 0 | 86 | 1st in USHL East | |
| Green Bay | 1999-00 | 58 | 35 | 18 | 0 | 5 | 5 | 75 | 2nd in USHL East | |
| Green Bay | 2000–01 | 56 | 32 | 13 | 0 | 11 | 0 | 75 | 1st in USHL East | |
| Green Bay | 2001–02 | 61 | 35 | 30 | 0 | 6 | 0 | 76 | 1st in USHL East | |
| Green Bay | 2002–03 | 60 | 16 | 36 | 0 | 8 | 5 | 40 | 5th in USHL East | Did not Qualify |
| Green Bay | 2003–04 | 60 | 27 | 28 | 0 | 4 | 1 | 59 | 5th in USHL East | Did not Qualify |
Awards and honors
| Award | Year | |
|---|---|---|
| All-NCAA All-Tournament Team | 1990 | [5] |
References
- ^ Holt, Adam (April 25, 2010). "Badgers will miss wizardry of 'Oz'". The Badger Herald. Retrieved October 17, 2021.
- ^ "NCAA Hockey: Wisconsin announces head coach Tony Granato and staff". NCAA.com. March 30, 2016. Archived from the original on December 14, 2017. Retrieved April 4, 2018.
- ^ "Column: Explaining the decision to fire Tony Granato". Column: Explaining the decision to fire Tony Granato - The Daily Cardinal. Retrieved 2023-09-07.
- ^ "Penguins Announce Additions to Hockey Operations Department | NHL.com". www.nhl.com. 2023-09-06. Retrieved 2023-09-07.
- ^ "NCAA Frozen Four Records". NCAA.org. Archived October 17, 2021 at the Wayback Machine. Retrieved 2013-06-19.